DAY 6 - Badminton, Tennis, Rowing, Slalom, Boxing, Judo, Sailing, Weightlifting, Gymnastics, Swimming
Page 1 of 2 • Share •
Page 1 of 2 • 1, 2 
DAY 6 - Badminton, Tennis, Rowing, Slalom, Boxing, Judo, Sailing, Weightlifting, Gymnastics, Swimming

![]() |
![]() | |||||
![]() | ![]() | 22 | 21 | ![]() | |
![]() | ![]() | 20 | 17 | ![]() |
![]() | ![]() | 14 | 21 | 21 | ![]() |
![]() | ![]() | 21 | 17 | 13 | ![]() |
![]() | ![]() | 16 | 21 | 18 | ![]() |
![]() | ![]() | 21 | 10 | 21 | ![]() |
![]() | ![]() | 21 | 10 | 21 | ![]() |
![]() | ![]() | 10 | 21 | 12 | ![]() |

![]() |
![]() | |||||||
![]() | ![]() | 4 | 2 | 3 | ![]() | ||
![]() | ![]() | 6 | 6 | 6 | ![]() |
![]() | ![]() | 1 | 2 | 1 | ![]() | ||
![]() | ![]() | 6 | 6 | 6 | ![]() |
![]() | ![]() | 6 | 2 | 6 | 2 | 2 | ![]() |
![]() | ![]() | 3 | 6 | 3 | 6 | 6 | ![]() |
![]() | ![]() | 3 | 7 | 6 | 6 | ![]() | |
![]() | ![]() | 6 | 5 | 2 | 2 | ![]() |
![]() |
![]() | |||||||
![]() | ![]() | 6 | 4 | 4 | 6 | 6 | ![]() |
![]() | ![]() | 1 | 6 | 6 | 3 | 1 | ![]() |
![]() | ![]() | 2 | 2 | 3 | ![]() | ||
![]() | ![]() | 6 | 6 | 6 | ![]() |
![]() | ![]() | 5 | 6 | 6 | 6 | ![]() | |
![]() | ![]() | 7 | 4 | 3 | 1 | ![]() |
![]() | ![]() | 6 | 6 | 6 | ![]() | ||
![]() | ![]() | 2 | 2 | 2 | ![]() |

CraigKingOfIreland- There's no-one as Irish as...
- Number of posts: 576
Kudos: 334
Registration date: 2008-07-27
Age: 19
Location: Dublin, Ireland
Re: DAY 6 - Badminton, Tennis, Rowing, Slalom, Boxing, Judo, Sailing, Weightlifting, Gymnastics, Swimming

![]() |
![]() | ![]() | ||
![]() | ![]() | 5:48.52 | ![]() |
![]() | ![]() | 5:51.19 | ![]() |
![]() | ![]() | 5:51.37 | ![]() |
![]() | ![]() | 5:52.97 | ![]() |
![]() | ![]() | 5:53.84 | ![]() |
![]() | ![]() | 6:01.16 | ![]() |
![]() | ![]() | 6:04.66 | ![]() |
![]() | ![]() | 6:06.34 | ![]() |
![]() | ![]() | 6:17.58 | ![]() |
![]() | ![]() | 6:20.99 | ![]() |
![]() | ![]() | 6:22.08 | ![]() |
![]() | ![]() | 6:24.48 | ![]() |
![]() | ![]() | 5:50.79 | ![]() |
![]() | ![]() | 5:58.16 | ![]() |
![]() | ![]() | 6:02.18 | ![]() |
![]() | ![]() | 6:02.70 | ![]() |
![]() | ![]() | 6:05.05 | ![]() |
![]() | ![]() | 6:14.07 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 5:29.95 | ![]() |
![]() | ![]() | 5:30.60 | ![]() |
![]() | ![]() | 5:37.16 | ![]() |
![]() | ![]() | 5:39.79 | ![]() |
![]() | ![]() | 5:51.61 | ![]() |
![]() | ![]() | 5:58.33 | ![]() |
![]() | ![]() | 5:22.58 | ![]() |
![]() | ![]() | 5:34.93 | ![]() |
![]() | ![]() | 5:40.91 | ![]() |
![]() | ![]() | 5:41.55 | ![]() |
![]() | ![]() | 5:55.37 | ![]() |
![]() | ![]() | 5:59.28 | ![]() |
![]() | ![]() | 5:30.21 | ![]() |
![]() | ![]() | 5:31.54 | ![]() |
![]() | ![]() | 5:35.14 | ![]() |
![]() | ![]() | 5:40.44 | ![]() |
![]() | ![]() | 5:47.14 | ![]() |
![]() | ![]() | 5:51.56 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 1:34.49 | ![]() |
![]() | ![]() | 1:35.16 | ![]() |
![]() | ![]() | 1:36.85 | ![]() |
![]() | ![]() | 1:37.94 | ![]() |
![]() | ![]() | 1:38.33 | ![]() |
![]() | ![]() | 1:38.97 | ![]() |
![]() | ![]() | 1:39.08 | ![]() |
![]() | ![]() | 1:39.25 | ![]() |
![]() | ![]() | 1:39.67 | ![]() |
![]() | ![]() | 1:39.72 | ![]() |
![]() | ![]() | 1:40.00 | ![]() |
![]() | ![]() | 1:40.03 | ![]() |

CraigKingOfIreland- There's no-one as Irish as...
- Number of posts: 576
Kudos: 334
Registration date: 2008-07-27
Age: 19
Location: Dublin, Ireland
Re: DAY 6 - Badminton, Tennis, Rowing, Slalom, Boxing, Judo, Sailing, Weightlifting, Gymnastics, Swimming

![]() |
![]() | ![]() | ||
![]() | ![]() | 11 | ![]() |
![]() | ![]() | 14 | ![]() |
![]() | ![]() | 6 | ![]() |
![]() | ![]() | 4 | ![]() |
![]() | ![]() | 4 | ![]() |
![]() | ![]() | 20 | ![]() |
![]() | ![]() | 10 | ![]() |
![]() | ![]() | 6 | ![]() |
![]() | ![]() | 6 | ![]() |
![]() | ![]() | 3 | ![]() |
![]() | ![]() | 11 | ![]() |
![]() | ![]() | 5 | ![]() |
![]() | ![]() | 8 | ![]() |
![]() | ![]() | 14 | ![]() |
![]() | ![]() | 12 | ![]() |
![]() | ![]() | 3 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 11 | ![]() |
![]() | ![]() | 4 | ![]() |
![]() | ![]() | 10 | ![]() |
![]() | ![]() | 8 | ![]() |
![]() | ![]() | 4 | ![]() |
![]() | ![]() | 9 | ![]() |
![]() | ![]() | 9 | ![]() |
![]() | ![]() | 15 | ![]() |
![]() | ![]() | 13 | ![]() |
![]() | ![]() | 3 | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | KO | ![]() |
![]() | ![]() | KO | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | 10 | ![]() |
![]() | ![]() | 11 | ![]() |

![]() |
![]() | |||
![]() | ![]() | def. | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | def. | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | def. | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | def. | ![]() |
![]() | ![]() | ![]() |
![]() | |||
![]() | ![]() | def. | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | def. | ![]() |
![]() | ![]() | ![]() |
![]() | |||
![]() | ![]() | def. | ![]() |
![]() | ![]() | ![]() |

CraigKingOfIreland- There's no-one as Irish as...
- Number of posts: 576
Kudos: 334
Registration date: 2008-07-27
Age: 19
Location: Dublin, Ireland
Re: DAY 6 - Badminton, Tennis, Rowing, Slalom, Boxing, Judo, Sailing, Weightlifting, Gymnastics, Swimming

![]() |
![]() | ![]() | ||
![]() | ![]() | 92 | ![]() |
![]() | ![]() | 185 | ![]() |
![]() | ![]() | 192 | ![]() |
![]() | ![]() | 202 | ![]() |
![]() | ![]() | 204 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 71 | ![]() |
![]() | ![]() | 87 | ![]() |
![]() | ![]() | 87 | ![]() |
![]() | ![]() | 95 | ![]() |
![]() | ![]() | 98 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 94 | ![]() |
![]() | ![]() | 120 | ![]() |
![]() | ![]() | 127 | ![]() |
![]() | ![]() | 159 | ![]() |
![]() | ![]() | 162 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 157 | ![]() |
![]() | ![]() | 211 | ![]() |
![]() | ![]() | 211 | ![]() |
![]() | ![]() | 212 | ![]() |
![]() | ![]() | 214 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 45 | ![]() |
![]() | ![]() | 45 | ![]() |
![]() | ![]() | 49 | ![]() |
![]() | ![]() | 56 | ![]() |
![]() | ![]() | 59 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 1 | ![]() |
![]() | ![]() | 2 | ![]() |
![]() | ![]() | 3 | ![]() |
![]() | ![]() | 4 | ![]() |
![]() | ![]() | 5 | ![]() |

CraigKingOfIreland- There's no-one as Irish as...
- Number of posts: 576
Kudos: 334
Registration date: 2008-07-27
Age: 19
Location: Dublin, Ireland
Re: DAY 6 - Badminton, Tennis, Rowing, Slalom, Boxing, Judo, Sailing, Weightlifting, Gymnastics, Swimming

![]() |
![]() | ![]() | ||
![]() | ![]() | 475.5 | ![]() |
![]() | ![]() | 468.5 | ![]() |
![]() | ![]() | 468.0 | ![]() |
![]() | ![]() | 467.5 | ![]() |
![]() | ![]() | 466.5 | ![]() |
![]() | ![]() | 465.5 | ![]() |
![]() | ![]() | 465.0 | ![]() |
![]() | ![]() | 465.0 | ![]() |
![]() | ![]() | 462.0 | ![]() |
![]() | ![]() | 460.5 | ![]() |
![]() | ![]() | 459.5 | ![]() |
![]() | ![]() | 458.5 | ![]() |

![]() |
![]() | ![]() | ||
![]() | ![]() | 72.370 | ![]() |
![]() | ![]() | 71.000 | ![]() |
![]() | ![]() | 69.070 | ![]() |
![]() | ![]() | 69.050 | ![]() |
![]() | ![]() | 68.120 | ![]() |
![]() | ![]() | 68.090 | ![]() |
![]() | ![]() | 67.610 | ![]() |
![]() | ![]() | 67.170 | ![]() |
![]() | ![]() | 66.840 | ![]() |
![]() | ![]() | 66.530 | ![]() |
![]() | ![]() | 65.540 | ![]() |
![]() | ![]() | 63.210 | ![]() |

CraigKingOfIreland- There's no-one as Irish as...
- Number of posts: 576
Kudos: 334
Registration date: 2008-07-27
Age: 19
Location: Dublin, Ireland
Re: DAY 6 - Badminton, Tennis, Rowing, Slalom, Boxing, Judo, Sailing, Weightlifting, Gymnastics, Swimming

![]() |
![]() | ![]() | ||
![]() | ![]() | 1:55.15 | ![]() |
![]() | ![]() | 1:55.68 | ![]() |
![]() | ![]() | 1:57.03 | ![]() |
![]() | ![]() | 2:02.76 | ![]() |
![]() | ![]() | 2:03.21 | ![]() |
![]() | ![]() | 2:05.33 | ![]() |
![]() | ![]() | 2:06.66 | ![]() |
![]() | ![]() | 2:08.52 | ![]() |
![]() | ![]() | 1:54.36 | ![]() |
![]() | ![]() | 1:54.97 | ![]() |
![]() | ![]() | 1:59.18 | ![]() |
![]() | ![]() | 1:59.51 | ![]() |
![]() | ![]() | 2:01.98 | ![]() |
![]() | ![]() | 2:02.09 | ![]() |
![]() | ![]() | 2:04.69 | ![]() |
![]() | ![]() | 2:08.59 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 1:54.14 | ![]() |
![]() | ![]() | 1:55.19 | ![]() |
![]() | ![]() | 2:00.08 | ![]() |
![]() | ![]() | 2:02.07 | ![]() |
![]() | ![]() | 2:03.18 | ![]() |
![]() | ![]() | 2:05.01 | ![]() |
![]() | ![]() | 2:05.72 | ![]() |
![]() | ![]() | 2:08.37 | ![]() |
![]() | ![]() | 1:54.71 | ![]() |
![]() | ![]() | 1:55.87 | ![]() |
![]() | ![]() | 1:56.41 | ![]() |
![]() | ![]() | 1:59.53 | ![]() |
![]() | ![]() | 1:59.61 | ![]() |
![]() | ![]() | 2:00.35 | ![]() |
![]() | ![]() | 2:00.80 | ![]() |
![]() | ![]() | 2:06.90 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 2:07.28 | ![]() |
![]() | ![]() | 2:07.49 | ![]() |
![]() | ![]() | 2:07.85 | ![]() |
![]() | ![]() | 2:11.77 | ![]() |
![]() | ![]() | 2:12.59 | ![]() |
![]() | ![]() | 2:14.26 | ![]() |
![]() | ![]() | 2:16.38 | ![]() |
![]() | ![]() | 2:16.76 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 46.24 | ![]() |
![]() | ![]() | 46.66 | ![]() |
![]() | ![]() | 47.03 | ![]() |
![]() | ![]() | 48.12 | ![]() |
![]() | ![]() | 49.71 | ![]() |
![]() | ![]() | 49.85 | ![]() |
![]() | ![]() | 50.00 | ![]() |
![]() | ![]() | 50.05 | ![]() |

CraigKingOfIreland- There's no-one as Irish as...
- Number of posts: 576
Kudos: 334
Registration date: 2008-07-27
Age: 19
Location: Dublin, Ireland
Re: DAY 6 - Badminton, Tennis, Rowing, Slalom, Boxing, Judo, Sailing, Weightlifting, Gymnastics, Swimming
Expected more from Tongolia, but I can't say it was a bad day. My second gold is there ! Woo.

Matt- Number of posts: 702
Kudos: 332
Registration date: 2008-08-18
Location: Romania, Europe
Re: DAY 6 - Badminton, Tennis, Rowing, Slalom, Boxing, Judo, Sailing, Weightlifting, Gymnastics, Swimming
Still no medal's for Auvergne XD

Monegasquedude- ISC Member

- Number of posts: 362
Kudos: 407
Registration date: 2009-02-25
Age: 17
Location: London, United Kingdom & Beausoleil, France
Re: DAY 6 - Badminton, Tennis, Rowing, Slalom, Boxing, Judo, Sailing, Weightlifting, Gymnastics, Swimming
Congrats to all the winners

philly_boy- ISC Member

- Number of posts: 557
Kudos: 216
Registration date: 2008-08-25
Age: 17
Location: Thessaloniki, Central Macedonia, Greece

Re: DAY 6 - Badminton, Tennis, Rowing, Slalom, Boxing, Judo, Sailing, Weightlifting, Gymnastics, Swimming
Either a second or third RCT medal could be coming
I still don't have a firm grasp on the way the results are posted, i should get it soon though
GO RCT!!! wooo!

simsamerica- Number of posts: 498
Kudos: 612
Registration date: 2008-12-13
Location: America
Re: DAY 6 - Badminton, Tennis, Rowing, Slalom, Boxing, Judo, Sailing, Weightlifting, Gymnastics, Swimming
Congratulations to today's winners!

knarfmo- ISC Member

- Number of posts: 651
Kudos: 475
Registration date: 2008-08-09
Re: DAY 6 - Badminton, Tennis, Rowing, Slalom, Boxing, Judo, Sailing, Weightlifting, Gymnastics, Swimming
Didn't qualify in both tennis events. 
Congrats to the others!
Congrats to the others!

Aranho- Number of posts: 1163
Kudos: 1011
Registration date: 2008-10-18
Age: 16
Location: Singapore

Re: DAY 6 - Badminton, Tennis, Rowing, Slalom, Boxing, Judo, Sailing, Weightlifting, Gymnastics, Swimming
Savoy finally showed some it's excellence! All tennis players qualified!! *YAY*
If I just get those tennis medals I'll be happy enough :p
If I just get those tennis medals I'll be happy enough :p
_________________




CarmineHilton- Number of posts: 78
Kudos: 82
Registration date: 2009-01-05
Age: 19
Re: DAY 6 - Badminton, Tennis, Rowing, Slalom, Boxing, Judo, Sailing, Weightlifting, Gymnastics, Swimming
simsamerica wrote:Either a second or third RCT medal could be coming :) I still don't have a firm grasp on the way the results are posted, i should get it soon though :) GO RCT!!! wooo!
simple really in your case your in the <insert distance here>Swmming Event how that works is
QF-16 Advance out of 24
SF-8 Advance out of that 16
Final- medalist are decided out of the 8 Finalsists
now as the results are posted the Nations with the Q next to them advance those without don't
then in the finals the medalists are pretty obvious
in different sports it runs different but it's all based off of how the Real World Sport is run in the Olympics.
Sailing results are a standings as we advance through the races(10 I think)
Some of the martial arts have 2 Bronze Medalists awarded to the defeated semi-finalists
and all the results either have points or times to show you how close you came to winning or how far ahead you were when you win
hope that helps ya out
now to get there the program generates the results and we post them from there how well you do is based a bit on if you filled out the PAS or not combined with randomness and pure luck.

canuck3360- Admin
- Number of posts: 2452
Kudos: 1385
Registration date: 2008-02-25
Age: 30
Location: RV City,Rorysvile(Highlands,NJ USA)

Re: DAY 6 - Badminton, Tennis, Rowing, Slalom, Boxing, Judo, Sailing, Weightlifting, Gymnastics, Swimming
congrats to everyone!

Peter- ISC Member

- Number of posts: 1054
Kudos: 658
Registration date: 2008-08-07
Age: 16

Page 1 of 2 • 1, 2 
Permissions of this forum:
You cannot reply to topics in this forum










































































































