DAY 10 - Baseball, Basketball, Indoor Volleyball, Handball, Water Polo, Boxing, Trampoline, Mountain Biking, Sailing, Table Tennis, Cycling, Gymnastics, Athletics
Page 1 of 2 • Share •
Page 1 of 2 • 1, 2 
DAY 10 - Baseball, Basketball, Indoor Volleyball, Handball, Water Polo, Boxing, Trampoline, Mountain Biking, Sailing, Table Tennis, Cycling, Gymnastics, Athletics

![]() |
![]() | ||||
![]() | ![]() | 2-1 | +5 | ![]() |
![]() | ![]() | 2-1 | +5 | ![]() |
![]() | ![]() | 1-2 | -4 | ![]() |
![]() | ![]() | 1-2 | -6 | ![]() |
![]() | ||||
![]() | ![]() | 3-0 | +5 | ![]() |
![]() | ![]() | 2-1 | +4 | ![]() |
![]() | ![]() | 1-2 | +2 | ![]() |
![]() | ![]() | 0-3 | -11 | ![]() |
![]() | ||||
![]() | ![]() | 3-0 | +15 | ![]() |
![]() | ![]() | 2-1 | -3 | ![]() |
![]() | ![]() | 1-2 | -5 | ![]() |
![]() | ![]() | 0-3 | -7 | ![]() |
![]() | ||||
![]() | ![]() | 3-0 | +3 | ![]() |
![]() | ![]() | 2-1 | +3 | ![]() |
![]() | ![]() | 1-2 | -1 | ![]() |
![]() | ![]() | 0-3 | -5 | ![]() |

![]() |
![]() | ||||
![]() | ![]() | 3-0 | +43 | ![]() |
![]() | ![]() | 2-1 | -11 | ![]() |
![]() | ![]() | 1-2 | -11 | ![]() |
![]() | ![]() | 0-3 | -21 | ![]() |
![]() | ||||
![]() | ![]() | 3-0 | +79 | ![]() |
![]() | ![]() | 2-1 | -18 | ![]() |
![]() | ![]() | 1-2 | -25 | ![]() |
![]() | ![]() | 0-3 | -36 | ![]() |
![]() | ||||
![]() | ![]() | 2-1 | +13 | ![]() |
![]() | ![]() | 2-1 | -3 | ![]() |
![]() | ![]() | 1-2 | -3 | ![]() |
![]() | ![]() | 1-2 | -7 | ![]() |
![]() | ||||
![]() | ![]() | 3-0 | +52 | ![]() |
![]() | ![]() | 2-1 | +20 | ![]() |
![]() | ![]() | 1-2 | -30 | ![]() |
![]() | ![]() | 0-3 | -42 | ![]() |
Last edited by Slacker on Thu Oct 15, 2009 10:39 pm; edited 2 times in total

Slacker- Admin
- Number of posts: 2919
Kudos: 1911
Registration date: 2008-02-25
Re: DAY 10 - Baseball, Basketball, Indoor Volleyball, Handball, Water Polo, Boxing, Trampoline, Mountain Biking, Sailing, Table Tennis, Cycling, Gymnastics, Athletics

![]() |
![]() | |||
![]() | ![]() | 3-0 | ![]() |
![]() | ![]() | 2-1 | ![]() |
![]() | ![]() | 1-2 | ![]() |
![]() | ![]() | 0-3 | ![]() |
![]() | |||
![]() | ![]() | 3-0 | ![]() |
![]() | ![]() | 2-1 | ![]() |
![]() | ![]() | 1-2 | ![]() |
![]() | ![]() | 0-3 | ![]() |
![]() | |||
![]() | ![]() | 3-0 | ![]() |
![]() | ![]() | 2-1 | ![]() |
![]() | ![]() | 1-2 | ![]() |
![]() | ![]() | 0-3 | ![]() |
![]() | |||
![]() | ![]() | 3-0 | ![]() |
![]() | ![]() | 2-1 | ![]() |
![]() | ![]() | 1-2 | ![]() |
![]() | ![]() | 0-3 | ![]() |

![]() |
![]() | |||||
![]() | ![]() | 3-0-0 | 6 | +17 | ![]() |
![]() | ![]() | 2-0-1 | 4 | +6 | ![]() |
![]() | ![]() | 1-0-2 | 2 | -12 | ![]() |
![]() | ![]() | 0-0-3 | 0 | -11 | ![]() |
![]() | |||||
![]() | ![]() | 2-0-1 | 4 | +10 | ![]() |
![]() | ![]() | 2-0-1 | 4 | -6 | ![]() |
![]() | ![]() | 1-0-2 | 2 | +7 | ![]() |
![]() | ![]() | 1-0-2 | 2 | -11 | ![]() |
![]() | |||||
![]() | ![]() | 3-0-0 | 6 | +33 | ![]() |
![]() | ![]() | 2-0-1 | 4 | +15 | ![]() |
![]() | ![]() | 1-0-2 | 2 | -16 | ![]() |
![]() | ![]() | 0-0-3 | 0 | -32 | ![]() |
![]() | |||||
![]() | ![]() | 3-0-0 | 6 | +21 | ![]() |
![]() | ![]() | 2-0-1 | 4 | -6 | ![]() |
![]() | ![]() | 1-0-2 | 2 | -5 | ![]() |
![]() | ![]() | 0-0-3 | 0 | -10 | ![]() |

Slacker- Admin
- Number of posts: 2919
Kudos: 1911
Registration date: 2008-02-25
Re: DAY 10 - Baseball, Basketball, Indoor Volleyball, Handball, Water Polo, Boxing, Trampoline, Mountain Biking, Sailing, Table Tennis, Cycling, Gymnastics, Athletics

![]() |
![]() | |||||
![]() | ![]() | 3-0-0 | 6 | +13 | ![]() |
![]() | ![]() | 2-0-1 | 4 | +6 | ![]() |
![]() | ![]() | 1-0-2 | 2 | -2 | ![]() |
![]() | ![]() | 0-0-3 | 0 | -17 | ![]() |
![]() | |||||
![]() | ![]() | 3-0-0 | 6 | +26 | ![]() |
![]() | ![]() | 2-0-1 | 4 | +2 | ![]() |
![]() | ![]() | 1-0-2 | 2 | -3 | ![]() |
![]() | ![]() | 0-0-3 | 0 | -25 | ![]() |
![]() | |||||
![]() | ![]() | 3-0-0 | 6 | +39 | ![]() |
![]() | ![]() | 2-0-1 | 4 | +7 | ![]() |
![]() | ![]() | 1-0-2 | 2 | -33 | ![]() |
![]() | ![]() | 0-0-3 | 0 | -13 | ![]() |
![]() | |||||
![]() | ![]() | 3-0-0 | 6 | +14 | ![]() |
![]() | ![]() | 2-0-1 | 4 | +13 | ![]() |
![]() | ![]() | 1-0-2 | 2 | -1 | ![]() |
![]() | ![]() | 0-0-3 | 0 | -26 | ![]() |

![]() |
![]() | ![]() | ||
![]() | ![]() | 11 | ![]() |
![]() | ![]() | 7 | ![]() |
![]() | ![]() | 7 | ![]() |
![]() | ![]() | 10 | ![]() |
![]() | ![]() | 13 | ![]() |
![]() | ![]() | 7 | ![]() |
![]() | ![]() | KO | ![]() |
![]() | ![]() | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 11 | ![]() |
![]() | ![]() | 10 | ![]() |
![]() | ![]() | 9 | ![]() |
![]() | ![]() | 7 | ![]() |
![]() | ![]() | 8 | ![]() |
![]() | ![]() | 6 | ![]() |
![]() | ![]() | 9 | ![]() |
![]() | ![]() | 11 | ![]() |

Slacker- Admin
- Number of posts: 2919
Kudos: 1911
Registration date: 2008-02-25
Re: DAY 10 - Baseball, Basketball, Indoor Volleyball, Handball, Water Polo, Boxing, Trampoline, Mountain Biking, Sailing, Table Tennis, Cycling, Gymnastics, Athletics

![]() |
![]() | ![]() | ||
![]() | ![]() | 42.090 | ![]() |
![]() | ![]() | 41.890 | ![]() |
![]() | ![]() | 41.080 | ![]() |
![]() | ![]() | 40.740 | ![]() |
![]() | ![]() | 40.730 | ![]() |
![]() | ![]() | 40.280 | ![]() |
![]() | ![]() | 40.100 | ![]() |
![]() | ![]() | 39.940 | ![]() |
![]() | ![]() | 39.930 | ![]() |
![]() | ![]() | 39.850 | ![]() |
![]() | ![]() | 39.140 | ![]() |
![]() | ![]() | 39.090 | ![]() |

![]() |
![]() | |||||
![]() | ![]() | 22 | 21 | ![]() | |
![]() | ![]() | 20 | 13 | ![]() |
![]() | ![]() | 21 | 21 | ![]() | |
![]() | ![]() | 15 | 14 | ![]() |
![]() | ![]() | 21 | 16 | 21 | ![]() |
![]() | ![]() | 14 | 21 | 15 | ![]() |
![]() | ![]() | 21 | 12 | 13 | ![]() |
![]() | ![]() | 12 | 21 | 21 | ![]() |

![]() |
![]() | ![]() | ||
![]() | ![]() | 2:10:14 | ![]() |
![]() | ![]() | 2:14:25 | ![]() |
![]() | ![]() | 2:14:50 | ![]() |
![]() | ![]() | 2:15:38 | ![]() |
![]() | ![]() | 2:15:50 | ![]() |
![]() | ![]() | 2:17:03 | ![]() |
![]() | ![]() | 2:17:19 | ![]() |
![]() | ![]() | 2:17:31 | ![]() |
![]() | ![]() | 2:17:49 | ![]() |
![]() | ![]() | 2:17:56 | ![]() |
![]() | ![]() | 2:18:04 | ![]() |
![]() | ![]() | 2:18:09 | ![]() |

Slacker- Admin
- Number of posts: 2919
Kudos: 1911
Registration date: 2008-02-25
Re: DAY 10 - Baseball, Basketball, Indoor Volleyball, Handball, Water Polo, Boxing, Trampoline, Mountain Biking, Sailing, Table Tennis, Cycling, Gymnastics, Athletics

![]() |
![]() | ![]() | ||
![]() | ![]() | 206 | ![]() |
![]() | ![]() | 215 | ![]() |
![]() | ![]() | 216 | ![]() |
![]() | ![]() | 220 | ![]() |
![]() | ![]() | 232 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 166 | ![]() |
![]() | ![]() | 168 | ![]() |
![]() | ![]() | 180 | ![]() |
![]() | ![]() | 190 | ![]() |
![]() | ![]() | 216 | ![]() |
![]() | ![]() | 217 | ![]() |
![]() | ![]() | 237 | ![]() |
![]() | ![]() | 253 | ![]() |
![]() | ![]() | 256 | ![]() |
![]() | ![]() | 257 | ![]() |
![]() | ![]() | 281 | ![]() |
![]() | ![]() | 285 | ![]() |

![]() |
![]() | |||||
![]() | ![]() | 22 | 21 | ![]() | |
![]() | ![]() | 20 | 18 | ![]() |
![]() | |||||
![]() | ![]() | 22 | 21 | ![]() | |
![]() | ![]() | 20 | 13 | ![]() |

![]() |
![]() | ![]() | ||
![]() | ![]() | 10.110 | ![]() |
![]() | ![]() | 10.182 | ![]() |
![]() | ![]() | 10.123 | ![]() |
![]() | ![]() | 9.978 | ![]() |
![]() | ![]() | 10.189 | ![]() |
![]() | ![]() | 9.879 | ![]() |
![]() | ![]() | 10.132 | ![]() |
![]() | ![]() | 10.229 | ![]() |

Slacker- Admin
- Number of posts: 2919
Kudos: 1911
Registration date: 2008-02-25
Re: DAY 10 - Baseball, Basketball, Indoor Volleyball, Handball, Water Polo, Boxing, Trampoline, Mountain Biking, Sailing, Table Tennis, Cycling, Gymnastics, Athletics

![]() |
![]() | ![]() | ||
![]() | ![]() | 16.120 | ![]() |
![]() | ![]() | 15.910 | ![]() |
![]() | ![]() | 15.700 | ![]() |
![]() | ![]() | 15.500 | ![]() |
![]() | ![]() | 15.360 | ![]() |
![]() | ![]() | 15.170 | ![]() |
![]() | ![]() | 15.150 | ![]() |
![]() | ![]() | 15.130 | ![]() |
![]() | ![]() | 14.970 | ![]() |
![]() | ![]() | 14.950 | ![]() |
![]() | ![]() | 14.900 | ![]() |
![]() | ![]() | 14.560 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 16.320 | ![]() |
![]() | ![]() | 15.760 | ![]() |
![]() | ![]() | 15.740 | ![]() |
![]() | ![]() | 15.540 | ![]() |
![]() | ![]() | 15.410 | ![]() |
![]() | ![]() | 15.340 | ![]() |
![]() | ![]() | 15.260 | ![]() |
![]() | ![]() | 15.210 | ![]() |
![]() | ![]() | 15.180 | ![]() |
![]() | ![]() | 15.130 | ![]() |
![]() | ![]() | 14.760 | ![]() |
![]() | ![]() | 14.690 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 16.570 | ![]() |
![]() | ![]() | 16.230 | ![]() |
![]() | ![]() | 16.080 | ![]() |
![]() | ![]() | 16.050 | ![]() |
![]() | ![]() | 15.990 | ![]() |
![]() | ![]() | 15.860 | ![]() |
![]() | ![]() | 15.830 | ![]() |
![]() | ![]() | 15.800 | ![]() |
![]() | ![]() | 15.790 | ![]() |
![]() | ![]() | 15.760 | ![]() |
![]() | ![]() | 15.490 | ![]() |
![]() | ![]() | 14.690 | ![]() |

Slacker- Admin
- Number of posts: 2919
Kudos: 1911
Registration date: 2008-02-25
Re: DAY 10 - Baseball, Basketball, Indoor Volleyball, Handball, Water Polo, Boxing, Trampoline, Mountain Biking, Sailing, Table Tennis, Cycling, Gymnastics, Athletics

![]() |
![]() | ![]() | ||
![]() | ![]() | 8.82 | ![]() |
![]() | ![]() | 8.76 | ![]() |
![]() | ![]() | 8.72 | ![]() |
![]() | ![]() | 8.67 | ![]() |
![]() | ![]() | 8.66 | ![]() |
![]() | ![]() | 8.63 | ![]() |
![]() | ![]() | 8.62 | ![]() |
![]() | ![]() | 8.61 | ![]() |
![]() | ![]() | 8.55 | ![]() |
![]() | ![]() | 8.52 | ![]() |
![]() | ![]() | 8.50 | ![]() |
![]() | ![]() | 8.49 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 6791 | ![]() |
![]() | ![]() | 6783 | ![]() |
![]() | ![]() | 6766 | ![]() |
![]() | ![]() | 6684 | ![]() |
![]() | ![]() | 6668 | ![]() |
![]() | ![]() | 6639 | ![]() |
![]() | ![]() | 6608 | ![]() |
![]() | ![]() | 6603 | ![]() |
![]() | ![]() | 6576 | ![]() |
![]() | ![]() | 6554 | ![]() |
![]() | ![]() | 6549 | ![]() |
![]() | ![]() | 6538 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 8:00.42 | ![]() |
![]() | ![]() | 8:07.01 | ![]() |
![]() | ![]() | 8:07.67 | ![]() |
![]() | ![]() | 8:09.32 | ![]() |
![]() | ![]() | 8:10.75 | ![]() |
![]() | ![]() | 8:11.60 | ![]() |
![]() | ![]() | 8:12.70 | ![]() |
![]() | ![]() | 8:19.21 | ![]() |
![]() | ![]() | 8:24.38 | ![]() |
![]() | ![]() | 8:31.76 | ![]() |
![]() | ![]() | 8:44.16 | ![]() |
![]() | ![]() | 8:44.17 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 46.78 | ![]() |
![]() | ![]() | 47.19 | ![]() |
![]() | ![]() | 47.21 | ![]() |
![]() | ![]() | 47.33 | ![]() |
![]() | ![]() | 48.03 | ![]() |
![]() | ![]() | 49.98 | ![]() |
![]() | ![]() | 50.95 | ![]() |
![]() | ![]() | 51.12 | ![]() |

Slacker- Admin
- Number of posts: 2919
Kudos: 1911
Registration date: 2008-02-25
Re: DAY 10 - Baseball, Basketball, Indoor Volleyball, Handball, Water Polo, Boxing, Trampoline, Mountain Biking, Sailing, Table Tennis, Cycling, Gymnastics, Athletics
Huge day today. Hope you all enjoyed it
.

Slacker- Admin
- Number of posts: 2919
Kudos: 1911
Registration date: 2008-02-25
Re: DAY 10 - Baseball, Basketball, Indoor Volleyball, Handball, Water Polo, Boxing, Trampoline, Mountain Biking, Sailing, Table Tennis, Cycling, Gymnastics, Athletics
Day 12 is the biggest 

Joe 90- ISC Member

- Number of posts: 1157
Kudos: 1067
Registration date: 2008-09-02
Age: 29
Location: Wellington, NZ
Re: DAY 10 - Baseball, Basketball, Indoor Volleyball, Handball, Water Polo, Boxing, Trampoline, Mountain Biking, Sailing, Table Tennis, Cycling, Gymnastics, Athletics
FINALLY!!!!!
A fabulous Gold Medal
A fabulous Gold Medal

Emperor Stormont- Number of posts: 74
Kudos: 63
Registration date: 2008-02-27
Age: 23
Location: Belfast, Northern Ireland

philly_boy- ISC Member

- Number of posts: 557
Kudos: 216
Registration date: 2008-08-25
Age: 17
Location: Thessaloniki, Central Macedonia, Greece

Re: DAY 10 - Baseball, Basketball, Indoor Volleyball, Handball, Water Polo, Boxing, Trampoline, Mountain Biking, Sailing, Table Tennis, Cycling, Gymnastics, Athletics
Yay, I saw Central texas 3-4 times
we did good on day 10 then
btw is in just a coincidence that Water Polo is divided into pools?
lol JK

simsamerica- Number of posts: 498
Kudos: 612
Registration date: 2008-12-13
Location: America
Re: DAY 10 - Baseball, Basketball, Indoor Volleyball, Handball, Water Polo, Boxing, Trampoline, Mountain Biking, Sailing, Table Tennis, Cycling, Gymnastics, Athletics
Darn, thought I'd get a medal today (or at least see my flag). That's the way it goes, though. Congratulations to the winners!

knarfmo- ISC Member

- Number of posts: 626
Kudos: 446
Registration date: 2008-08-09

anarchy0029- Number of posts: 162
Kudos: 114
Registration date: 2008-09-28
Age: 33
Location: Nevada, United States
Page 1 of 2 • 1, 2 
Permissions of this forum:
You cannot reply to topics in this forum










































































































