DAY 13 - Wrestling, Swimming, Modern Pentathlon, Hockey, Equestrian, Taekwondo, Canoeing, Kayaking, Baseball, Athletics
Page 1 of 1 • Share •
DAY 13 - Wrestling, Swimming, Modern Pentathlon, Hockey, Equestrian, Taekwondo, Canoeing, Kayaking, Baseball, Athletics

![]() |
![]() | |||
![]() | ![]() | def. | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | def. | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | def. | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | def. | ![]() |
![]() | ![]() | ![]() |
![]() | |||
![]() | ![]() | def. | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | def. | ![]() |
![]() | ![]() | ![]() |
![]() | |||
![]() | ![]() | def. | ![]() |
![]() | ![]() | ![]() |
![]() |
![]() | |||
![]() | ![]() | def. | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | def. | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | def. | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | def. | ![]() |
![]() | ![]() | ![]() |
![]() | |||
![]() | ![]() | def. | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | def. | ![]() |
![]() | ![]() | ![]() |
![]() | |||
![]() | ![]() | def. | ![]() |
![]() | ![]() | ![]() |
![]() |
![]() | |||
![]() | ![]() | def. | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | def. | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | def. | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | def. | ![]() |
![]() | ![]() | ![]() |
![]() | |||
![]() | ![]() | def. | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | def. | ![]() |
![]() | ![]() | ![]() |
![]() | |||
![]() | ![]() | def. | ![]() |
![]() | ![]() | ![]() |

Slacker- Admin
- Number of posts: 2919
Kudos: 1911
Registration date: 2008-02-25
Re: DAY 13 - Wrestling, Swimming, Modern Pentathlon, Hockey, Equestrian, Taekwondo, Canoeing, Kayaking, Baseball, Athletics

![]() |
![]() | ![]() | ||
![]() | ![]() | 1:51:27 | ![]() |
![]() | ![]() | 1:51:55 | ![]() |
![]() | ![]() | 1:52:16 | ![]() |
![]() | ![]() | 1:52:54 | ![]() |
![]() | ![]() | 1:52:58 | ![]() |
![]() | ![]() | 1:53:00 | ![]() |
![]() | ![]() | 1:53:53 | ![]() |
![]() | ![]() | 1:53:55 | ![]() |
![]() | ![]() | 1:55:01 | ![]() |
![]() | ![]() | 1:55:02 | ![]() |
![]() | ![]() | 1:55:12 | ![]() |
![]() | ![]() | 1:55:54 | ![]() |

![]() |
![]() | ![]() | ||
![]() | ![]() | 5280 | ![]() |
![]() | ![]() | 5224 | ![]() |
![]() | ![]() | 5220 | ![]() |
![]() | ![]() | 5187 | ![]() |
![]() | ![]() | 5128 | ![]() |
![]() | ![]() | 5100 | ![]() |
![]() | ![]() | 5090 | ![]() |
![]() | ![]() | 5061 | ![]() |
![]() | ![]() | 5050 | ![]() |
![]() | ![]() | 4973 | ![]() |
![]() | ![]() | 4958 | ![]() |
![]() | ![]() | 4945 | ![]() |

![]() |
![]() | |||
![]() | ![]() | 3 | ![]() |
![]() | ![]() | 1 | ![]() |
![]() | ![]() | 1 | ![]() |
![]() | ![]() | 3 | ![]() |
Last edited by Slacker on Thu Oct 15, 2009 10:28 pm; edited 2 times in total

Slacker- Admin
- Number of posts: 2919
Kudos: 1911
Registration date: 2008-02-25
Re: DAY 13 - Wrestling, Swimming, Modern Pentathlon, Hockey, Equestrian, Taekwondo, Canoeing, Kayaking, Baseball, Athletics

![]() |
![]() | ![]() | ||
![]() | ![]() | 4 | ![]() |
![]() | ![]() | 6 | ![]() |
![]() | ![]() | 8 | ![]() |
![]() | ![]() | 8 | ![]() |
![]() | ![]() | 8 | ![]() |
![]() | ![]() | 8 | ![]() |
![]() | ![]() | 9 | ![]() |
![]() | ![]() | 13 | ![]() |
![]() | ![]() | 13 | ![]() |
![]() | ![]() | 14 | ![]() |
![]() | ![]() | 16 | ![]() |
![]() | ![]() | 18 | ![]() |
![]() | ![]() | ||
![]() | ![]() | 4 | ![]() |
![]() | ![]() | 5 | ![]() |
![]() | ![]() | 6 | ![]() |
![]() | ![]() | 18 | ![]() |

![]() |
![]() | ![]() | ||
![]() | ![]() | 9 | ![]() |
![]() | ![]() | 4 | ![]() |
![]() | ![]() | 3 | ![]() |
![]() | ![]() | 4 | ![]() |
![]() | ![]() | 5 | ![]() |
![]() | ![]() | 4 | ![]() |
![]() | ![]() | 5 | ![]() |
![]() | ![]() | 4 | ![]() |
![]() | ![]() | ||
![]() | ![]() | 7 | ![]() |
![]() | ![]() | 6 | ![]() |
![]() | ![]() | 4 | ![]() |
![]() | ![]() | 6 | ![]() |
![]() | ![]() | ||
![]() | ![]() | 8 | ![]() |
![]() | ![]() | 4 | ![]() |

Slacker- Admin
- Number of posts: 2919
Kudos: 1911
Registration date: 2008-02-25
Re: DAY 13 - Wrestling, Swimming, Modern Pentathlon, Hockey, Equestrian, Taekwondo, Canoeing, Kayaking, Baseball, Athletics

![]() |
![]() | ![]() | ||
![]() | ![]() | 3:53.62 | ![]() |
![]() | ![]() | 3:56.15 | ![]() |
![]() | ![]() | 3:56.21 | ![]() |
![]() | ![]() | 3:58.21 | ![]() |
![]() | ![]() | 4:02.22 | ![]() |
![]() | ![]() | 4:10.62 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 3:36.17 | ![]() |
![]() | ![]() | 3:40.02 | ![]() |
![]() | ![]() | 3:40.81 | ![]() |
![]() | ![]() | 3:41.22 | ![]() |
![]() | ![]() | 3:44.90 | ![]() |
![]() | ![]() | 3:48.75 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 3:31.55 | ![]() |
![]() | ![]() | 3:34.28 | ![]() |
![]() | ![]() | 3:38.54 | ![]() |
![]() | ![]() | 3:45.38 | ![]() |
![]() | ![]() | 3:51.53 | ![]() |
![]() | ![]() | 3:53.76 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 3:14.44 | ![]() |
![]() | ![]() | 3:16.38 | ![]() |
![]() | ![]() | 3:17.90 | ![]() |
![]() | ![]() | 3:18.40 | ![]() |
![]() | ![]() | 3:20.52 | ![]() |
![]() | ![]() | 3:23.02 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 2:54.25 | ![]() |
![]() | ![]() | 2:59.99 | ![]() |
![]() | ![]() | 3:02.53 | ![]() |
![]() | ![]() | 3:03.15 | ![]() |
![]() | ![]() | 3:05.55 | ![]() |
![]() | ![]() | 3:05.72 | ![]() |

Slacker- Admin
- Number of posts: 2919
Kudos: 1911
Registration date: 2008-02-25
Re: DAY 13 - Wrestling, Swimming, Modern Pentathlon, Hockey, Equestrian, Taekwondo, Canoeing, Kayaking, Baseball, Athletics

![]() |
![]() | |||
![]() | ![]() | 6 | ![]() |
![]() | ![]() | 2 | ![]() |
![]() | ![]() | 3 | ![]() |
![]() | ![]() | 6 | ![]() |

![]() |
![]() | ![]() | ||
![]() | ![]() | 4503 | ![]() |
![]() | ![]() | 4431 | ![]() |
![]() | ![]() | 4426 | ![]() |
![]() | ![]() | 4401 | ![]() |
![]() | ![]() | 4391 | ![]() |
![]() | ![]() | 4377 | ![]() |
![]() | ![]() | 4368 | ![]() |
![]() | ![]() | 4364 | ![]() |
![]() | ![]() | 4361 | ![]() |
![]() | ![]() | 4339 | ![]() |
![]() | ![]() | 4326 | ![]() |
![]() | ![]() | 4321 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 1:41.88 | ![]() |
![]() | ![]() | 1:42.72 | ![]() |
![]() | ![]() | 1:43.14 | ![]() |
![]() | ![]() | 1:44.82 | ![]() |
![]() | ![]() | 1:46.81 | ![]() |
![]() | ![]() | 1:47.47 | ![]() |
![]() | ![]() | 1:49.46 | ![]() |
![]() | ![]() | 1:52.33 | ![]() |
![]() | ![]() | 1:41.69 | ![]() |
![]() | ![]() | 1:46.55 | ![]() |
![]() | ![]() | 1:46.95 | ![]() |
![]() | ![]() | 1:48.55 | ![]() |
![]() | ![]() | 1:51.20 | ![]() |
![]() | ![]() | 1:52.01 | ![]() |
![]() | ![]() | 1:52.04 | ![]() |
![]() | ![]() | 1:55.43 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 38.22 | ![]() |
![]() | ![]() | 38.37 | ![]() |
![]() | ![]() | 38.56 | ![]() |
![]() | ![]() | 38.57 | ![]() |
![]() | ![]() | 38.75 | ![]() |
![]() | ![]() | 38.86 | ![]() |
![]() | ![]() | 39.58 | ![]() |
![]() | ![]() | 40.55 | ![]() |
![]() | ![]() | 37.22 | ![]() |
![]() | ![]() | 38.43 | ![]() |
![]() | ![]() | 38.60 | ![]() |
![]() | ![]() | 38.84 | ![]() |
![]() | ![]() | 39.30 | ![]() |
![]() | ![]() | 39.35 | ![]() |
![]() | ![]() | DNF | ![]() |
![]() | ![]() | DNF | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 12.81 | ![]() |
![]() | ![]() | 13.04 | ![]() |
![]() | ![]() | 13.12 | ![]() |
![]() | ![]() | 13.15 | ![]() |
![]() | ![]() | 13.45 | ![]() |
![]() | ![]() | 13.47 | ![]() |
![]() | ![]() | 13.61 | ![]() |
![]() | ![]() | 13.95 | ![]() |

Slacker- Admin
- Number of posts: 2919
Kudos: 1911
Registration date: 2008-02-25
Re: DAY 13 - Wrestling, Swimming, Modern Pentathlon, Hockey, Equestrian, Taekwondo, Canoeing, Kayaking, Baseball, Athletics
darn... Novland seems to be in a medals drought 

cormiermax- ISC Member

- Number of posts: 1218
Kudos: 1065
Registration date: 2008-07-18
Location: Halifax, NS, Canada
Re: DAY 13 - Wrestling, Swimming, Modern Pentathlon, Hockey, Equestrian, Taekwondo, Canoeing, Kayaking, Baseball, Athletics
Hooray! A Kayaking silver... congrats to today's winners!

knarfmo- ISC Member

- Number of posts: 626
Kudos: 446
Registration date: 2008-08-09
Re: DAY 13 - Wrestling, Swimming, Modern Pentathlon, Hockey, Equestrian, Taekwondo, Canoeing, Kayaking, Baseball, Athletics
wow my nation won a silver yeeeeeehhhhhh
congrats to all the other nations as well
congrats to all the other nations as well

stoney525- Number of posts: 25
Kudos: 27
Registration date: 2009-07-06
Age: 15
Location: sydney
Re: DAY 13 - Wrestling, Swimming, Modern Pentathlon, Hockey, Equestrian, Taekwondo, Canoeing, Kayaking, Baseball, Athletics
woohoo qualified for the baseball finals!!!
congratulations to all the other countries participating
congratulations to all the other countries participating

TylerD30- Number of posts: 168
Kudos: 165
Registration date: 2008-09-14
Re: DAY 13 - Wrestling, Swimming, Modern Pentathlon, Hockey, Equestrian, Taekwondo, Canoeing, Kayaking, Baseball, Athletics
congrats Lisieux!

saathoff37- ISC Member

- Number of posts: 994
Kudos: 824
Registration date: 2008-08-18
Age: 16
Location: Escambia (Humboldt, IA)
Re: DAY 13 - Wrestling, Swimming, Modern Pentathlon, Hockey, Equestrian, Taekwondo, Canoeing, Kayaking, Baseball, Athletics
indeed, congrats!

cormiermax- ISC Member

- Number of posts: 1218
Kudos: 1065
Registration date: 2008-07-18
Location: Halifax, NS, Canada
Re: DAY 13 - Wrestling, Swimming, Modern Pentathlon, Hockey, Equestrian, Taekwondo, Canoeing, Kayaking, Baseball, Athletics
suckish day for the RCT

simsamerica- Number of posts: 498
Kudos: 612
Registration date: 2008-12-13
Location: America
Re: DAY 13 - Wrestling, Swimming, Modern Pentathlon, Hockey, Equestrian, Taekwondo, Canoeing, Kayaking, Baseball, Athletics
2 silvers in fighting disciplines, sad to have lost in Baseball
_________________



dljrfn2000- Number of posts: 646
Kudos: 495
Registration date: 2008-07-15
Age: 18
Location: Danbury, CT
Re: DAY 13 - Wrestling, Swimming, Modern Pentathlon, Hockey, Equestrian, Taekwondo, Canoeing, Kayaking, Baseball, Athletics
Another bad day for Tongolia. Congrats to the winners, though.

Matt- Number of posts: 696
Kudos: 326
Registration date: 2008-08-18
Location: Romania, Europe
Re: DAY 13 - Wrestling, Swimming, Modern Pentathlon, Hockey, Equestrian, Taekwondo, Canoeing, Kayaking, Baseball, Athletics

philly_boy- ISC Member

- Number of posts: 557
Kudos: 216
Registration date: 2008-08-25
Age: 17
Location: Thessaloniki, Central Macedonia, Greece

Permissions of this forum:
You cannot reply to topics in this forum




































































































