DAY 5 - Cycling, Fencing, Rowing, Sailing, Football, Wightlifting, Swimming
Page 1 of 2 • Share •
Page 1 of 2 • 1, 2 
DAY 5 - Cycling, Fencing, Rowing, Sailing, Football, Wightlifting, Swimming

![]() |
![]() | ![]() | ||
![]() | ![]() | 1:07:20.54 | ![]() |
![]() | ![]() | 1:08:34.66 | ![]() |
![]() | ![]() | 1:09:12.86 | ![]() |
![]() | ![]() | 1:09:21.97 | ![]() |
![]() | ![]() | 1:09:28.26 | ![]() |
![]() | ![]() | 1:09:39.38 | ![]() |
![]() | ![]() | 1:09:55.71 | ![]() |
![]() | ![]() | 1:09:58.19 | ![]() |
![]() | ![]() | 1:10:16.88 | ![]() |
![]() | ![]() | 1:10:39.08 | ![]() |
![]() | ![]() | 1:10:43.12 | ![]() |
![]() | ![]() | 1:10:43.15 | ![]() |

![]() |
![]() | ![]() | ||
![]() | ![]() | 15 | ![]() |
![]() | ![]() | 14 | ![]() |
![]() | ![]() | 15 | ![]() |
![]() | ![]() | 14 | ![]() |
![]() | ![]() | 15 | ![]() |
![]() | ![]() | 11 | ![]() |
![]() | ![]() | 15 | ![]() |
![]() | ![]() | 14 | ![]() |
![]() | ![]() | ||
![]() | ![]() | 15 | ![]() |
![]() | ![]() | 11 | ![]() |
![]() | ![]() | 15 | ![]() |
![]() | ![]() | 10 | ![]() |
![]() | ![]() | ||
![]() | ![]() | 15 | ![]() |
![]() | ![]() | 11 | ![]() |
![]() | ![]() | ||
![]() | ![]() | 15 | ![]() |
![]() | ![]() | 14 | ![]() |

CraigKingOfIreland- There's no-one as Irish as...
- Number of posts: 562
Kudos: 318
Registration date: 2008-07-27
Age: 18
Location: Dublin, Ireland
Re: DAY 5 - Cycling, Fencing, Rowing, Sailing, Football, Wightlifting, Swimming

![]() |
![]() | ![]() | ||
![]() | ![]() | 6:20.34 | ![]() |
![]() | ![]() | 6:26.73 | ![]() |
![]() | ![]() | 6:27.40 | ![]() |
![]() | ![]() | 6:40.94 | ![]() |
![]() | ![]() | 6:44.59 | ![]() |
![]() | ![]() | 6:48.40 | ![]() |
![]() | ![]() | 6:13.64 | ![]() |
![]() | ![]() | 6:17.41 | ![]() |
![]() | ![]() | 6:18.24 | ![]() |
![]() | ![]() | 6:23.90 | ![]() |
![]() | ![]() | 6:34.40 | ![]() |
![]() | ![]() | 6:48.02 | ![]() |
![]() | ![]() | 6:07.11 | ![]() |
![]() | ![]() | 6:10.87 | ![]() |
![]() | ![]() | 6:23.13 | ![]() |
![]() | ![]() | 6:35.18 | ![]() |
![]() | ![]() | 6:46.30 | ![]() |
![]() | ![]() | 6:50.71 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 5:48.66 | ![]() |
![]() | ![]() | 5:51.58 | ![]() |
![]() | ![]() | 5:54.17 | ![]() |
![]() | ![]() | 5:57.70 | ![]() |
![]() | ![]() | 6:06.53 | ![]() |
![]() | ![]() | 6:22.33 | ![]() |
![]() | ![]() | 5:53.59 | ![]() |
![]() | ![]() | 5:53.97 | ![]() |
![]() | ![]() | 6:04.10 | ![]() |
![]() | ![]() | 6:05.26 | ![]() |
![]() | ![]() | 6:10.50 | ![]() |
![]() | ![]() | 6:19.73 | ![]() |
![]() | ![]() | 5:53.71 | ![]() |
![]() | ![]() | 5:57.65 | ![]() |
![]() | ![]() | 6:01.82 | ![]() |
![]() | ![]() | 6:03.78 | ![]() |
![]() | ![]() | 6:04.90 | ![]() |
![]() | ![]() | 6:08.26 | ![]() |

CraigKingOfIreland- There's no-one as Irish as...
- Number of posts: 562
Kudos: 318
Registration date: 2008-07-27
Age: 18
Location: Dublin, Ireland
Re: DAY 5 - Cycling, Fencing, Rowing, Sailing, Football, Wightlifting, Swimming
![]() |
![]() | ![]() | ||
![]() | ![]() | 6:42.81 | ![]() |
![]() | ![]() | 6:54.29 | ![]() |
![]() | ![]() | 7:16.84 | ![]() |
![]() | ![]() | 7:20.68 | ![]() |
![]() | ![]() | 7:22.45 | ![]() |
![]() | ![]() | 7:26.64 | ![]() |
![]() | ![]() | 6:46.62 | ![]() |
![]() | ![]() | 6:50.41 | ![]() |
![]() | ![]() | 6:56.95 | ![]() |
![]() | ![]() | 7:07.47 | ![]() |
![]() | ![]() | 7:13.94 | ![]() |
![]() | ![]() | 7:33.17 | ![]() |
![]() | ![]() | 6:49.01 | ![]() |
![]() | ![]() | 6:49.56 | ![]() |
![]() | ![]() | 6:55.45 | ![]() |
![]() | ![]() | 7:08.15 | ![]() |
![]() | ![]() | 7:09.31 | ![]() |
![]() | ![]() | 7:13.06 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 6:29.55 | ![]() |
![]() | ![]() | 6:36.19 | ![]() |
![]() | ![]() | 6:38.00 | ![]() |
![]() | ![]() | 6:46.71 | ![]() |
![]() | ![]() | 6:55.63 | ![]() |
![]() | ![]() | 7:06.26 | ![]() |
![]() | ![]() | 6:28.20 | ![]() |
![]() | ![]() | 6:32.04 | ![]() |
![]() | ![]() | 6:39.80 | ![]() |
![]() | ![]() | 6:48.33 | ![]() |
![]() | ![]() | 6:55.54 | ![]() |
![]() | ![]() | 6:56.68 | ![]() |
![]() | ![]() | 6:19.34 | ![]() |
![]() | ![]() | 6:20.29 | ![]() |
![]() | ![]() | 6:34.92 | ![]() |
![]() | ![]() | 6:36.77 | ![]() |
![]() | ![]() | 6:43.20 | ![]() |
![]() | ![]() | 6:55.98 | ![]() |

CraigKingOfIreland- There's no-one as Irish as...
- Number of posts: 562
Kudos: 318
Registration date: 2008-07-27
Age: 18
Location: Dublin, Ireland
Re: DAY 5 - Cycling, Fencing, Rowing, Sailing, Football, Wightlifting, Swimming

![]() |
![]() | ![]() | ||
![]() | ![]() | 45 | ![]() |
![]() | ![]() | 45 | ![]() |
![]() | ![]() | 49 | ![]() |
![]() | ![]() | 56 | ![]() |
![]() | ![]() | 59 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 138 | ![]() |
![]() | ![]() | 145 | ![]() |
![]() | ![]() | 148 | ![]() |
![]() | ![]() | 167 | ![]() |
![]() | ![]() | 181 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 76 | ![]() |
![]() | ![]() | 85 | ![]() |
![]() | ![]() | 103 | ![]() |
![]() | ![]() | 121 | ![]() |
![]() | ![]() | 124 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 70 | ![]() |
![]() | ![]() | 109 | ![]() |
![]() | ![]() | 117 | ![]() |
![]() | ![]() | 126 | ![]() |
![]() | ![]() | 127 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 102 | ![]() |
![]() | ![]() | 113 | ![]() |
![]() | ![]() | 128 | ![]() |
![]() | ![]() | 147 | ![]() |
![]() | ![]() | 159 | ![]() |

CraigKingOfIreland- There's no-one as Irish as...
- Number of posts: 562
Kudos: 318
Registration date: 2008-07-27
Age: 18
Location: Dublin, Ireland
Re: DAY 5 - Cycling, Fencing, Rowing, Sailing, Football, Wightlifting, Swimming


![]() |
![]() | |||||
![]() | ![]() | 3-0-0 | 9 | +9 | ![]() |
![]() | ![]() | 1-1-1 | 4 | -2 | ![]() |
![]() | ![]() | 0-2-1 | 2 | -3 | ![]() |
![]() | ![]() | 0-1-2 | 1 | -4 | ![]() |
![]() | |||||
![]() | ![]() | 3-0-0 | 9 | +9 | ![]() |
![]() | ![]() | 2-0-1 | 6 | 0 | ![]() |
![]() | ![]() | 1-0-2 | 3 | -2 | ![]() |
![]() | ![]() | 0-0-3 | 0 | -7 | ![]() |
![]() | |||||
![]() | ![]() | 3-0-0 | 9 | +5 | ![]() |
![]() | ![]() | 2-0-1 | 6 | +1 | ![]() |
![]() | ![]() | 1-0-2 | 3 | -3 | ![]() |
![]() | ![]() | 0-0-3 | 0 | -3 | ![]() |
![]() | |||||
![]() | ![]() | 2-1-0 | 7 | +2 | ![]() |
![]() | ![]() | 1-2-0 | 5 | +2 | ![]() |
![]() | ![]() | 0-2-1 | 2 | -1 | ![]() |
![]() | ![]() | 0-1-2 | 1 | -3 | ![]() |

![]() |
![]() | ![]() | ||
![]() | ![]() | 417.5 | ![]() |
![]() | ![]() | 417.0 | ![]() |
![]() | ![]() | 408.5 | ![]() |
![]() | ![]() | 408.0 | ![]() |
![]() | ![]() | 407.5 | ![]() |
![]() | ![]() | 405.5 | ![]() |
![]() | ![]() | 405.5 | ![]() |
![]() | ![]() | 405.5 | ![]() |
![]() | ![]() | 405.0 | ![]() |
![]() | ![]() | 404.5 | ![]() |
![]() | ![]() | 403.0 | ![]() |
![]() | ![]() | 401.5 | ![]() |
Last edited by CraigKingOfIreland on Wed Oct 07, 2009 6:25 pm; edited 1 time in total

CraigKingOfIreland- There's no-one as Irish as...
- Number of posts: 562
Kudos: 318
Registration date: 2008-07-27
Age: 18
Location: Dublin, Ireland
Re: DAY 5 - Cycling, Fencing, Rowing, Sailing, Football, Wightlifting, Swimming

![]() |
![]() | ![]() | ||
![]() | ![]() | 2:08.11 | ![]() |
![]() | ![]() | 2:09.44 | ![]() |
![]() | ![]() | 2:11.51 | ![]() |
![]() | ![]() | 2:12.82 | ![]() |
![]() | ![]() | 2:17.95 | ![]() |
![]() | ![]() | 2:20.38 | ![]() |
![]() | ![]() | 2:20.75 | ![]() |
![]() | ![]() | 2:23.41 | ![]() |
![]() | ![]() | 2:10.41 | ![]() |
![]() | ![]() | 2:11.94 | ![]() |
![]() | ![]() | 2:12.18 | ![]() |
![]() | ![]() | 2:14.29 | ![]() |
![]() | ![]() | 2:14.82 | ![]() |
![]() | ![]() | 2:19.10 | ![]() |
![]() | ![]() | 2:20.58 | ![]() |
![]() | ![]() | 2:22.55 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 46.79 | ![]() |
![]() | ![]() | 47.07 | ![]() |
![]() | ![]() | 47.52 | ![]() |
![]() | ![]() | 48.08 | ![]() |
![]() | ![]() | 48.22 | ![]() |
![]() | ![]() | 48.71 | ![]() |
![]() | ![]() | 50.43 | ![]() |
![]() | ![]() | 50.51 | ![]() |
![]() | ![]() | 47.72 | ![]() |
![]() | ![]() | 48.80 | ![]() |
![]() | ![]() | 49.56 | ![]() |
![]() | ![]() | 49.70 | ![]() |
![]() | ![]() | 50.03 | ![]() |
![]() | ![]() | 50.06 | ![]() |
![]() | ![]() | 50.13 | ![]() |
![]() | ![]() | 51.11 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 6:59.63 | ![]() |
![]() | ![]() | 7:00.92 | ![]() |
![]() | ![]() | 7:02.42 | ![]() |
![]() | ![]() | 7:06.39 | ![]() |
![]() | ![]() | 7:10.33 | ![]() |
![]() | ![]() | 7:33.46 | ![]() |
![]() | ![]() | 7:35.26 | ![]() |
![]() | ![]() | 7:36.02 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 1:49.61 | ![]() |
![]() | ![]() | 1:52.53 | ![]() |
![]() | ![]() | 1:53.63 | ![]() |
![]() | ![]() | 1:54.90 | ![]() |
![]() | ![]() | 1:56.45 | ![]() |
![]() | ![]() | 1:56.71 | ![]() |
![]() | ![]() | 1:57.46 | ![]() |
![]() | ![]() | 1:59.59 | ![]() |

CraigKingOfIreland- There's no-one as Irish as...
- Number of posts: 562
Kudos: 318
Registration date: 2008-07-27
Age: 18
Location: Dublin, Ireland
Re: DAY 5 - Cycling, Fencing, Rowing, Sailing, Football, Wightlifting, Swimming
still no medals, and it's day 5! it seem's like Auvergnat team have lost there mojo from hinawa xD

Monegasquedude- ISC Member

- Number of posts: 345
Kudos: 390
Registration date: 2009-02-25
Age: 17
Location: London, United Kingdom & Beausoleil, France
Re: DAY 5 - Cycling, Fencing, Rowing, Sailing, Football, Wightlifting, Swimming
If find it Ironic that water sports like canoing are the only sports RCT is doing well in yet we lack having ANY water in the country. We are in a non aquatic part of Texas. really odd.

simsamerica- Number of posts: 498
Kudos: 612
Registration date: 2008-12-13
Location: America
Re: DAY 5 - Cycling, Fencing, Rowing, Sailing, Football, Wightlifting, Swimming
Ah. At least we got qualified in swimming.
And congrats to Slacker for his first Simlympics medal !!!
And congrats to Slacker for his first Simlympics medal !!!

Matt- Number of posts: 696
Kudos: 326
Registration date: 2008-08-18
Location: Romania, Europe
Re: DAY 5 - Cycling, Fencing, Rowing, Sailing, Football, Wightlifting, Swimming
Nice! Novland gold!!

cormiermax- ISC Member

- Number of posts: 1218
Kudos: 1065
Registration date: 2008-07-18
Location: Halifax, NS, Canada
Re: DAY 5 - Cycling, Fencing, Rowing, Sailing, Football, Wightlifting, Swimming
Hey congratulations to everyone. Awesome job.

anarchy0029- Number of posts: 162
Kudos: 114
Registration date: 2008-09-28
Age: 33
Location: Nevada, United States
Re: DAY 5 - Cycling, Fencing, Rowing, Sailing, Football, Wightlifting, Swimming
Congratulations to the winners! Bit of a rough day for the Ainkienian rowers, though. 

knarfmo- ISC Member

- Number of posts: 626
Kudos: 446
Registration date: 2008-08-09
Re: DAY 5 - Cycling, Fencing, Rowing, Sailing, Football, Wightlifting, Swimming
2 WR in swimming, 1 in Semi finals and 1 gold! Its a good day for Isporos swim team! This and we qualified for Laser Sailing, awesome!

Kumba- ISC Member

- Number of posts: 328
Kudos: 308
Registration date: 2008-02-25
Re: DAY 5 - Cycling, Fencing, Rowing, Sailing, Football, Wightlifting, Swimming
It was a good day for the League of Nations overall. How about that gold medal in Foil? The Lower Columbian athletic machine is up and running!
Congrats to all of today's other winners, and to Isporos for setting two new world records in swimming!
Congrats to all of today's other winners, and to Isporos for setting two new world records in swimming!

woodb3kmaster- ISC Member

- Number of posts: 159
Kudos: 66
Registration date: 2008-11-04
Age: 24
Location: Nyhaven/Los Angeles
Re: DAY 5 - Cycling, Fencing, Rowing, Sailing, Football, Wightlifting, Swimming
Great job to LCO and ISO capturing the gold!

dizflip- Number of posts: 136
Kudos: 92
Registration date: 2008-02-27
Page 1 of 2 • 1, 2 
Permissions of this forum:
You cannot reply to topics in this forum















































































































