DAY 9 - Boxing, Table Tennis, Badminton, Athletics, Tennis, Sailing, Swimming, Cycling
Page 1 of 1 • Share •
DAY 9 - Boxing, Table Tennis, Badminton, Athletics, Tennis, Sailing, Swimming, Cycling

![]() |
![]() | ![]() | ||
![]() | ![]() | 9 | ![]() |
![]() | ![]() | 6 | ![]() |
![]() | ![]() | 6 | ![]() |
![]() | ![]() | 12 | ![]() |
![]() | ![]() | 9 | ![]() |
![]() | ![]() | 8 | ![]() |
![]() | ![]() | 6 | ![]() |
![]() | ![]() | 14 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | ![]() | |
![]() | ![]() | KO | ![]() |
![]() | ![]() | KO | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | 8 | ![]() |
![]() | ![]() | 11 | ![]() |
![]() | ![]() | 10 | ![]() |
![]() | ![]() | 12 | ![]() |

![]() |
![]() | |||||
![]() | ![]() | 21 | 14 | 12 | ![]() |
![]() | ![]() | 11 | 21 | 21 | ![]() |
![]() | ![]() | 10 | 20 | ![]() | |
![]() | ![]() | 21 | 22 | ![]() |
![]() |
![]() | |||||
![]() | ![]() | 9 | 10 | ![]() | |
![]() | ![]() | 21 | 21 | ![]() |
![]() | |||||
![]() | ![]() | 14 | 17 | ![]() | |
![]() | ![]() | 21 | 21 | ![]() |
![]() |
![]() | |||||
![]() | ![]() | 16 | 17 | ![]() | |
![]() | ![]() | 21 | 21 | ![]() |
![]() | |||||
![]() | ![]() | 21 | 13 | 13 | ![]() |
![]() | ![]() | 9 | 21 | 21 | ![]() |
Last edited by CraigKingOfIreland on Sun Oct 11, 2009 11:58 am; edited 1 time in total
_________________


CraigKingOfIreland- ISC Member

- Number of posts: 580
Kudos: 325
Registration date: 2008-07-27
Age: 21
Location: Dublin, Ireland
Re: DAY 9 - Boxing, Table Tennis, Badminton, Athletics, Tennis, Sailing, Swimming, Cycling

![]() |
![]() | ![]() | ||
![]() | ![]() | 3:31.46 | ![]() |
![]() | ![]() | 3:35.32 | ![]() |
![]() | ![]() | 3:48.47 | ![]() |
![]() | ![]() | 3:51.92 | ![]() |
![]() | ![]() | 3:53.02 | ![]() |
![]() | ![]() | 4:02.90 | ![]() |
![]() | ![]() | 4:12.83 | ![]() |
![]() | ![]() | 4:20.33 | ![]() |
![]() | ![]() | 3:34.14 | ![]() |
![]() | ![]() | 3:45.18 | ![]() |
![]() | ![]() | 3:46.76 | ![]() |
![]() | ![]() | 3:48.80 | ![]() |
![]() | ![]() | 3:53.82 | ![]() |
![]() | ![]() | 3:58.57 | ![]() |
![]() | ![]() | 4:07.26 | ![]() |
![]() | ![]() | 4:14.57 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 83.85 | ![]() |
![]() | ![]() | 83.80 | ![]() |
![]() | ![]() | 83.65 | ![]() |
![]() | ![]() | 83.47 | ![]() |
![]() | ![]() | 83.46 | ![]() |
![]() | ![]() | 83.39 | ![]() |
![]() | ![]() | 83.29 | ![]() |
![]() | ![]() | 83.28 | ![]() |
![]() | ![]() | 83.11 | ![]() |
![]() | ![]() | 83.07 | ![]() |
![]() | ![]() | 82.92 | ![]() |
![]() | ![]() | 82.54 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 3993 | ![]() |
![]() | ![]() | 3942 | ![]() |
![]() | ![]() | 3934 | ![]() |
![]() | ![]() | 3903 | ![]() |
![]() | ![]() | 3877 | ![]() |
![]() | ![]() | 3850 | ![]() |
![]() | ![]() | 3843 | ![]() |
![]() | ![]() | 3832 | ![]() |
![]() | ![]() | 3794 | ![]() |
![]() | ![]() | 3778 | ![]() |
![]() | ![]() | 3756 | ![]() |
![]() | ![]() | 3754 | ![]() |
![]() | ![]() | 3751 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 26:46.75 | ![]() |
![]() | ![]() | 26:58.84 | ![]() |
![]() | ![]() | 27:14.26 | ![]() |
![]() | ![]() | 27:17.45 | ![]() |
![]() | ![]() | 27:22.88 | ![]() |
![]() | ![]() | 27:28.04 | ![]() |
![]() | ![]() | 27:28.67 | ![]() |
![]() | ![]() | 27:28.69 | ![]() |
![]() | ![]() | 27:28.77 | ![]() |
![]() | ![]() | 27:30.58 | ![]() |
![]() | ![]() | 27:34.27 | ![]() |
![]() | ![]() | 27:35.27 | ![]() |
_________________


CraigKingOfIreland- ISC Member

- Number of posts: 580
Kudos: 325
Registration date: 2008-07-27
Age: 21
Location: Dublin, Ireland
Re: DAY 9 - Boxing, Table Tennis, Badminton, Athletics, Tennis, Sailing, Swimming, Cycling

![]() |
![]() | |||||||
![]() | ![]() | 6 | 6 | 3 | 3 | 6 | ![]() |
![]() | ![]() | 2 | 3 | 6 | 6 | 3 | ![]() |

![]() |
![]() | ![]() | ||
![]() | ![]() | 109 | ![]() |
![]() | ![]() | 120 | ![]() |
![]() | ![]() | 127 | ![]() |
![]() | ![]() | 136 | ![]() |
![]() | ![]() | 148 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 91 | ![]() |
![]() | ![]() | 107 | ![]() |
![]() | ![]() | 110 | ![]() |
![]() | ![]() | 131 | ![]() |
![]() | ![]() | 135 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 164 | ![]() |
![]() | ![]() | 177 | ![]() |
![]() | ![]() | 181 | ![]() |
![]() | ![]() | 186 | ![]() |
![]() | ![]() | 187 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 308 | ![]() |
![]() | ![]() | 317 | ![]() |
![]() | ![]() | 338 | ![]() |
![]() | ![]() | 347 | ![]() |
![]() | ![]() | 352 | ![]() |
![]() | ![]() | 360 | ![]() |
![]() | ![]() | 363 | ![]() |
![]() | ![]() | 366 | ![]() |
![]() | ![]() | 368 | ![]() |
![]() | ![]() | 384 | ![]() |
![]() | ![]() | 384 | ![]() |
![]() | ![]() | 385 | ![]() |
![]() | ![]() | 385 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 148 | ![]() |
![]() | ![]() | 158 | ![]() |
![]() | ![]() | 174 | ![]() |
![]() | ![]() | 182 | ![]() |
![]() | ![]() | 186 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 234 | ![]() |
![]() | ![]() | 241 | ![]() |
![]() | ![]() | 242 | ![]() |
![]() | ![]() | 267 | ![]() |
![]() | ![]() | 270 | ![]() |
![]() | ![]() | 274 | ![]() |
![]() | ![]() | 278 | ![]() |
![]() | ![]() | 280 | ![]() |
![]() | ![]() | 299 | ![]() |
![]() | ![]() | 300 | ![]() |
![]() | ![]() | 302 | ![]() |
![]() | ![]() | 305 | ![]() |
_________________


CraigKingOfIreland- ISC Member

- Number of posts: 580
Kudos: 325
Registration date: 2008-07-27
Age: 21
Location: Dublin, Ireland
Re: DAY 9 - Boxing, Table Tennis, Badminton, Athletics, Tennis, Sailing, Swimming, Cycling

![]() |
![]() | ![]() | ||
![]() | ![]() | 14:18.26 | ![]() |
![]() | ![]() | 14:27.05 | ![]() |
![]() | ![]() | 15:31.60 | ![]() |
![]() | ![]() | 15:37.29 | ![]() |
![]() | ![]() | 15:48.55 | ![]() |
![]() | ![]() | 16:25.44 | ![]() |
![]() | ![]() | 17:21.11 | ![]() |
![]() | ![]() | 17:35.81 | ![]() |
![]() |
![]() | ![]() | ||
![]() | ![]() | 3:23.49 | ![]() |
![]() | ![]() | 3:28.32 | ![]() |
![]() | ![]() | 3:29.64 | ![]() |
![]() | ![]() | 3:30.42 | ![]() |
![]() | ![]() | 3:30.74 | ![]() |
![]() | ![]() | 3:34.27 | ![]() |
![]() | ![]() | 3:38.88 | ![]() |
![]() | ![]() | 3:41.43 | ![]() |

![]() |
![]() | ![]() | ||
![]() | ![]() | 4:24.15 | ![]() |
![]() | ![]() | 4:22.14 | ![]() |
![]() | ![]() | 4:16.85 | ![]() |
![]() | ![]() | 4:21.69 | ![]() |
![]() | ![]() | ||
![]() | ![]() | 4:16.14 | ![]() |
![]() | ![]() | 4:14.67 | ![]() |
![]() | ![]() | ||
![]() | ![]() | 4:15.99 | ![]() |
![]() | ![]() | 4:17.90 | ![]() |
_________________


CraigKingOfIreland- ISC Member

- Number of posts: 580
Kudos: 325
Registration date: 2008-07-27
Age: 21
Location: Dublin, Ireland
Re: DAY 9 - Boxing, Table Tennis, Badminton, Athletics, Tennis, Sailing, Swimming, Cycling
aww, didn't get the gold for tennis
.............
Congrats Jiesan!
Congrats Jiesan!

CarmineHilton- Number of posts: 81
Kudos: 85
Registration date: 2009-01-05
Age: 21
Re: DAY 9 - Boxing, Table Tennis, Badminton, Athletics, Tennis, Sailing, Swimming, Cycling
Surprised to see the results so early
, and a little bit sad for losing the 1st place 

Matt- Former Host

- Number of posts: 863
Kudos: 542
Registration date: 2008-08-18
Location: Romania, Europe
Re: DAY 9 - Boxing, Table Tennis, Badminton, Athletics, Tennis, Sailing, Swimming, Cycling
Congrats to the winners, especially AEscgeard and New Gelderland, who had excellent days. 

knarfmo- ISC Member

- Number of posts: 772
Kudos: 595
Registration date: 2008-08-09
Re: DAY 9 - Boxing, Table Tennis, Badminton, Athletics, Tennis, Sailing, Swimming, Cycling
Also suprised, usually don't see um till about 1-2 here, but here we are at 10:45, glad to see RCT doin sumtin. 7 more days
, I've liked my first simlympics.

simsamerica- Number of posts: 1252
Kudos: 1470
Registration date: 2008-12-13
Age: 16
Location: Capital of the good old US of A :)

Re: DAY 9 - Boxing, Table Tennis, Badminton, Athletics, Tennis, Sailing, Swimming, Cycling
Yay! Gold in sailing and silver in swimming!

Kumba- ISC Member

- Number of posts: 395
Kudos: 387
Registration date: 2008-02-25
Re: DAY 9 - Boxing, Table Tennis, Badminton, Athletics, Tennis, Sailing, Swimming, Cycling
YAY!!!!! Redeemed at tennis!!
GG Savoy!
GG Savoy!

dizflip- Number of posts: 133
Kudos: 83
Registration date: 2008-02-27
Re: DAY 9 - Boxing, Table Tennis, Badminton, Athletics, Tennis, Sailing, Swimming, Cycling
Nice! Novland silver!

cormiermax- ISC Member

- Number of posts: 1395
Kudos: 1219
Registration date: 2008-07-18
Location: Halifax, NS, Canada
Re: DAY 9 - Boxing, Table Tennis, Badminton, Athletics, Tennis, Sailing, Swimming, Cycling
Who won the most tennis medals in the end, then? 

Slacker- ISC Executive

- Number of posts: 2998
Kudos: 1977
Registration date: 2008-02-25
Re: DAY 9 - Boxing, Table Tennis, Badminton, Athletics, Tennis, Sailing, Swimming, Cycling
Woohoo! 2 golds in one day! That's the best ever single day haul for New Gelderland... I think!

psander5- Number of posts: 35
Kudos: 26
Registration date: 2008-11-03
Location: Nottingham, UK
Similar topics» Guia Super K.O. Boxing 2
» GM Max OJ table
» The Fifa 12 online league table link
» DAY 9 - Boxing, Table Tennis, Badminton, Athletics, Tennis, Sailing, Swimming, Cycling
» DAY 7 - Boxing, Shooting, Badminton, Slalom, Tennis, Athletics, Rowing, Sailing, Weigtlifting, Cycling, Swimming
» GM Max OJ table
» The Fifa 12 online league table link
» DAY 9 - Boxing, Table Tennis, Badminton, Athletics, Tennis, Sailing, Swimming, Cycling
» DAY 7 - Boxing, Shooting, Badminton, Slalom, Tennis, Athletics, Rowing, Sailing, Weigtlifting, Cycling, Swimming
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum



































































































