Day 10 - 十日目
+5
Kitsune
YingBlanc
ottoh11
Qorten
mystic.destiny
9 posters
Page 1 of 1
Day 10 - 十日目
364.90 | ||
360.80 | ||
360.70 | ||
358.80 | ||
357.80 | ||
356.20 | ||
356.10 | ||
356.10 | ||
356.10 | ||
354.70 | ||
351.50 | ||
351.00 | ||
272 | ||
311 | ||
321 | ||
325 | ||
351 | ||
193 | ||
296 | ||
296 | ||
314 | ||
324 | ||
283 | ||
329 | ||
334 | ||
349 | ||
358 | ||
377 | ||
379 | ||
380 | ||
380 | ||
398 | ||
398 | ||
398 | ||
314 | ||
319 | ||
321 | ||
324 | ||
330 | ||
331 | ||
336 | ||
338 | ||
363 | ||
398 | ||
412 | ||
415 | ||
W | L | Pts | |||||
3 | 0 | 6 | |||||
2 | 1 | 4 | |||||
1 | 2 | 2 | |||||
0 | 3 | 0 | |||||
W | L | Pts | |||||
3 | 0 | 4 | |||||
2 | 1 | 2 | |||||
1 | 2 | 0 | |||||
0 | 3 | 0 | |||||
W | L | Pts | |||||
3 | 0 | 6 | |||||
2 | 1 | 4 | |||||
1 | 2 | 2 | |||||
0 | 3 | 0 | |||||
W | L | Pts | |||||
3 | 0 | 6 | |||||
2 | 1 | 4 | |||||
1 | 2 | 2 | |||||
0 | 3 | 0 | |||||
37.670 | ||
37.520 | ||
36.860 | ||
36.680 | ||
36.540 | ||
36.270 | ||
35.290 | ||
34.920 | ||
34.900 | ||
34.810 | ||
34.640 | ||
34.490 | ||
5 | 11 | 7 | 9 | 6 | |||
11 | 9 | 11 | 11 | 11 | |||
11 | 11 | 11 | 11 | ||||
3 | 4 | 5 | 6 | ||||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +32 | ||
2 | 0 | 1 | 4 | -3 | ||
1 | 0 | 2 | 2 | +6 | ||
0 | 0 | 3 | 0 | -35 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +36 | ||
2 | 0 | 1 | 4 | +4 | ||
1 | 0 | 2 | 2 | -19 | ||
0 | 0 | 3 | 0 | -21 | ||
W | D | L | Pts | GD | ||
2 | 0 | 1 | 4 | +15 | ||
2 | 0 | 1 | 4 | +8 | ||
2 | 0 | 1 | 4 | 0 | ||
0 | 0 | 3 | 0 | -23 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +28 | ||
2 | 0 | 1 | 4 | -15 | ||
1 | 0 | 2 | 2 | 0 | ||
0 | 0 | 3 | 0 | -13 | ||
mystic.destiny- Former Simlympic Host
- Number of posts : 319
Registration date : 2011-12-13
Location : Melbourne, Australia
Re: Day 10 - 十日目
3:34.23 | ||
3:37.18 | ||
3:38.49 | ||
3:40.23 | ||
3:41.16 | ||
3:41.95 | ||
3:44.86 | ||
3:46.76 | ||
3:50.45 | ||
3:28.37 | ||
3:34.81 | ||
3:36.18 | ||
3:37.67 | ||
3:39.76 | ||
3:41.62 | ||
3:51.58 | ||
3:52.28 | ||
3:55.19 | ||
3:26.27 | ||
3:29.11 | ||
3:37.06 | ||
3:43.84 | ||
3:43.85 | ||
3:48.41 | ||
3:48.55 | ||
3:50.04 | ||
3:52.65 | ||
1:54.68 | ||
2:00.77 | ||
2:01.23 | ||
2:01.37 | ||
2:02.08 | ||
2:03.51 | ||
2:05.49 | ||
2:06.48 | ||
2:10.46 | ||
1:58.27 | ||
1:59.14 | ||
1:59.99 | ||
2:01.36 | ||
2:03.06 | ||
2:03.92 | ||
2:04.57 | ||
2:05.91 | ||
2:09.71 | ||
1:55.73 | ||
1:56.06 | ||
1:56.75 | ||
1:59.19 | ||
2:00.40 | ||
2:02.01 | ||
2:02.75 | ||
2:06.34 | ||
2:06.76 | ||
3:12.57 | ||
3:15.20 | ||
3:16.40 | ||
3:16.79 | ||
3:25.70 | ||
3:26.53 | ||
3:26.59 | ||
3:30.92 | ||
3:34.01 | ||
3:11.28 | ||
3:14.36 | ||
3:15.33 | ||
3:22.08 | ||
3:24.12 | ||
3:27.20 | ||
3:30.16 | ||
3:31.28 | ||
3:31.46 | ||
3:12.23 | ||
3:16.36 | ||
3:18.26 | ||
3:19.50 | ||
3:20.08 | ||
3:22.95 | ||
3:23.58 | ||
3:24.89 | ||
3:31.65 | ||
1:49.18 | ||
1:49.46 | ||
1:53.56 | ||
1:54.39 | ||
1:54.73 | ||
1:55.77 | ||
1:56.38 | ||
1:57.04 | ||
1:59.49 | ||
1:45.61 | ||
1:50.18 | ||
1:50.82 | ||
1:51.42 | ||
1:53.15 | ||
1:53.15 | ||
1:55.89 | ||
1:57.68 | ||
1:58.73 | ||
1:44.50 | ||
1:45.33 | ||
1:46.60 | ||
1:46.86 | ||
1:50.44 | ||
1:51.90 | ||
1:53.42 | ||
1:57.87 | ||
1:58.44 | ||
2:53.95 | ||
2:54.75 | ||
2:57.19 | ||
2:57.82 | ||
3:01.59 | ||
3:01.75 | ||
3:11.36 | ||
3:12.59 | ||
3:13.99 | ||
2:56.76 | ||
2:56.79 | ||
3:00.42 | ||
3:01.62 | ||
3:03.13 | ||
3:04.71 | ||
3:05.05 | ||
3:11.66 | ||
3:12.14 | ||
2:50.75 | ||
2:55.00 | ||
2:57.00 | ||
2:57.48 | ||
3:05.58 | ||
3:06.83 | ||
3:07.52 | ||
3:10.06 | ||
3:10.38 | ||
21 | 21 | ||||
10 | 8 | ||||
21 | 21 | ||||
7 | 5 | ||||
21 | 21 | ||||
10 | 11 | ||||
21 | 21 | ||||
16 | 14 | ||||
4 | ||
8 | ||
5 | ||
2 | ||
6 | ||
5 | ||
2 | ||
6 | ||
5296 | ||
5230 | ||
5228 | ||
5216 | ||
5211 | ||
5200 | ||
5169 | ||
5159 | ||
5156 | ||
5146 | ||
5138 | ||
5134 | ||
mystic.destiny- Former Simlympic Host
- Number of posts : 319
Registration date : 2011-12-13
Location : Melbourne, Australia
Re: Day 10 - 十日目
1:59:19.65 | ||
2:01:16.55 | ||
2:03:26.64 | ||
2:05:22.28 | ||
2:05:40.01 | ||
2:06:00.14 | ||
2:06:07.70 | ||
2:06:18.47 | ||
2:06:22.68 | ||
2:06:37.85 | ||
2:07:05.84 | ||
2:07:06.86 | ||
16.670 | ||
16.160 | ||
16.000 | ||
15.930 | ||
15.690 | ||
15.610 | ||
15.590 | ||
15.490 | ||
15.270 | ||
15.030 | ||
15.030 | ||
15.000 | ||
16.550 | ||
15.720 | ||
15.690 | ||
15.630 | ||
15.620 | ||
15.570 | ||
15.450 | ||
15.310 | ||
15.220 | ||
15.140 | ||
15.130 | ||
14.940 | ||
16.680 | ||
16.610 | ||
16.340 | ||
16.200 | ||
15.740 | ||
15.730 | ||
15.660 | ||
15.610 | ||
15.610 | ||
15.590 | ||
15.170 | ||
14.580 | ||
42.700 | ||
41.400 | ||
40.750 | ||
40.730 | ||
40.440 | ||
40.250 | ||
39.710 | ||
39.680 | ||
39.510 | ||
39.460 | ||
39.350 | ||
39.130 | ||
6 | ||
10 | ||
5 | ||
8 | ||
11 | ||
9 | ||
7 | ||
6 | ||
12 | ||
8 | ||
11 | ||
10 | ||
12 | ||
9 | ||
8 | ||
5 | ||
10 | ||
5 | ||
8 | ||
6 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +34 | ||
2 | 0 | 1 | 4 | +37 | ||
1 | 0 | 2 | 2 | -21 | ||
0 | 0 | 3 | 0 | -50 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +10 | ||
2 | 0 | 1 | 4 | +9 | ||
1 | 0 | 2 | 2 | +9 | ||
0 | 0 | 3 | 0 | -28 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +7 | ||
2 | 0 | 1 | 4 | -1 | ||
1 | 0 | 2 | 2 | +15 | ||
0 | 0 | 3 | 0 | -21 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +13 | ||
2 | 0 | 1 | 4 | +49 | ||
1 | 0 | 2 | 2 | -23 | ||
0 | 0 | 3 | 0 | -39 | ||
mystic.destiny- Former Simlympic Host
- Number of posts : 319
Registration date : 2011-12-13
Location : Melbourne, Australia
Re: Day 10 - 十日目
4 | ||
3 | ||
4 | ||
2 | ||
5 | ||
2 | ||
3 | ||
2 | ||
-2 | ||
-2 | ||
-1 | ||
-1 | ||
-1 | ||
E | ||
E | ||
E | ||
E | ||
E | ||
E | ||
E | ||
72.12 | ||
70.84 | ||
70.41 | ||
70.32 | ||
70.24 | ||
70.13 | ||
70.11 | ||
70.06 | ||
70.03 | ||
69.97 | ||
69.95 | ||
69.95 | ||
5.05 | ||
5.04 | ||
5.03 | ||
5.02 | ||
5.02 | ||
5.00 | ||
5.00 | ||
5.00 | ||
5.00 | ||
5.00 | ||
5.00 | ||
5.00 | ||
8.76 | ||
8.73 | ||
8.70 | ||
8.68 | ||
8.67 | ||
8.65 | ||
8.64 | ||
8.63 | ||
8.63 | ||
8.62 | ||
8.61 | ||
8.61 | ||
1:56.05 | ||
1:59.34 | ||
2:03.04 | ||
2:03.19 | ||
2:08.08 | ||
2:08.10 | ||
2:08.31 | ||
2:09.13 | ||
1:55.58 | ||
2:01.95 | ||
2:02.16 | ||
2:02.31 | ||
2:02.94 | ||
2:04.23 | ||
2:05.14 | ||
2:09.30 | ||
47.78 | ||
48.13 | ||
48.69 | ||
49.66 | ||
51.46 | ||
52.03 | ||
53.00 | ||
53.15 | ||
46.72 | ||
48.33 | ||
51.96 | ||
52.80 | ||
52.84 | ||
53.06 | ||
53.26 | ||
53.43 | ||
8:11.48 | ||
8:13.22 | ||
8:16.75 | ||
8:16.80 | ||
8:21.38 | ||
8:21.74 | ||
8:23.71 | ||
8:32.56 | ||
8:39.91 | ||
8:42.07 | ||
8:43.60 | ||
8:44.92 | ||
1:54.70 | ||
1:55.62 | ||
1:58.63 | ||
2:03.96 | ||
2:04.24 | ||
2:05.67 | ||
2:06.83 | ||
2:07.34 | ||
46.39 | ||
47.59 | ||
48.25 | ||
50.60 | ||
50.60 | ||
50.63 | ||
51.19 | ||
52.49 | ||
W | L | RD | |||
3 | 0 | +88 | |||
2 | 1 | -8 | |||
1 | 2 | -35 | |||
0 | 3 | -45 | |||
W | L | RD | |||
3 | 0 | +38 | |||
2 | 1 | +5 | |||
1 | 2 | -24 | |||
0 | 3 | -19 | |||
W | L | RD | |||
3 | 0 | +30 | |||
2 | 1 | +1 | |||
1 | 2 | -6 | |||
0 | 3 | -25 | |||
W | L | RD | |||
3 | 0 | +10 | |||
1 | 2 | +2 | |||
1 | 2 | -3 | |||
1 | 2 | -9 | |||
438.5 | ||
434.0 | ||
433.0 | ||
431.5 | ||
430.5 | ||
430.5 | ||
430.0 | ||
430.0 | ||
429.0 | ||
428.0 | ||
427.5 | ||
426.5 | ||
mystic.destiny- Former Simlympic Host
- Number of posts : 319
Registration date : 2011-12-13
Location : Melbourne, Australia
Re: Day 10 - 十日目
0 | ||
1 | ||
2 | ||
1 | ||
2 | ||
0 | ||
1 | ||
2 | ||
15 | ||
19 | ||
7 | ||
19 | ||
22 | ||
12 | ||
5 | ||
12 | ||
5 | ||
8 | ||
24 | ||
7 | ||
26 | ||
24 | ||
5 | ||
19 | ||
32.838 | ||
33.087 | ||
33.448 | ||
32.995 | ||
10.166 | ||
10.010 | ||
9.916 | ||
10.258 | ||
9.982 | ||
9.961 | ||
10.064 | ||
10.167 | ||
3:33.646 | ||
3:29.650 | ||
3:29.165 | ||
3:33.443 | ||
3:30.964 | ||
3:28.410 | ||
3:33.989 | ||
3:28.005 | ||
3:56.768 | ||
3:57.552 | ||
3:55.433 | ||
4:00.685 | ||
32.997 | ||
32.936 | ||
33.189 | ||
32.911 | ||
3:57.544 | ||
4:00.855 | ||
3:55.808 | ||
3:56.357 | ||
mystic.destiny- Former Simlympic Host
- Number of posts : 319
Registration date : 2011-12-13
Location : Melbourne, Australia
Re: Day 10 - 十日目
Again 4th in a sailing competition... Through in beach volley and men's volleyball.
Congrats medalists.
Congrats medalists.
Qorten- Number of posts : 91
Registration date : 2011-09-06
Age : 38
Location : Flanders, Belgium, Europe
Re: Day 10 - 十日目
through in all qualifications. and dominated in Beach Volleyball. haha
ottoh11- Number of posts : 156
Registration date : 2011-07-24
Age : 32
Location : Germany
Re: Day 10 - 十日目
Gold and Bronze in the same Equestrian event, missed out on Gymnastics by 0.060 points >.< but Silver in the Steeple Chase Good day all round xDxD Congrats too all Medallists :3
YingBlanc- Number of posts : 90
Registration date : 2012-02-19
Re: Day 10 - 十日目
Way to go Ainkien ruggettes! Congratulations to today's winners!
knarfmo- ISC Member
- Number of posts : 851
Registration date : 2008-08-09
Re: Day 10 - 十日目
Wow, I never thought about settling a new world record in 400m hurdles
Congrats People!
Congrats People!
111222333444- Former Simlympic Host
- Number of posts : 682
Registration date : 2011-09-18
Age : 29
Location : Somewhere over the rainbow.
Re: Day 10 - 十日目
That would be because kayaking and canoeing are considered to be variants of the same sport (and have the same governing body).wcraig wrote:(PS the kayaking logo depicts canoeing )
Joe 90- ISC Executive
- Number of posts : 2334
Registration date : 2008-09-02
Age : 43
Location : Wellington, NZ
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum