qhiro 2010 | day ten
+4
Bruce
K50
knarfmo
Peter
8 posters
Page 1 of 1
Re: qhiro 2010 | day ten
369.00 | ||
361.10 | ||
358.70 | ||
357.70 | ||
356.60 | ||
356.10 | ||
355.60 | ||
353.20 | ||
352.60 | ||
352.20 | ||
351.30 | ||
350.90 | ||
143 | ||
194 | ||
207 | ||
212 | ||
219 | ||
115 | ||
176 | ||
177 | ||
207 | ||
214 | ||
217 | ||
226 | ||
241 | ||
250 | ||
265 | ||
270 | ||
272 | ||
285 | ||
285 | ||
286 | ||
296 | ||
299 | ||
207 | ||
210 | ||
238 | ||
245 | ||
245 | ||
255 | ||
258 | ||
280 | ||
285 | ||
286 | ||
304 | ||
305 | ||
W | L | Pts | |||
3 | 0 | 6 | |||
2 | 1 | 4 | |||
1 | 2 | 2 | |||
0 | 3 | 0 | |||
W | L | Pts | |||
3 | 0 | 6 | |||
2 | 1 | 4 | |||
1 | 2 | 2 | |||
0 | 3 | 0 | |||
W | L | Pts | |||
3 | 0 | 6 | |||
2 | 1 | 4 | |||
1 | 2 | 2 | |||
0 | 3 | 0 | |||
W | L | Pts | |||
3 | 0 | 6 | |||
2 | 1 | 4 | |||
1 | 2 | 2 | |||
0 | 3 | 0 | |||
39.450 | ||
38.600 | ||
38.400 | ||
38.240 | ||
38.240 | ||
37.430 | ||
37.150 | ||
37.090 | ||
37.070 | ||
36.770 | ||
36.730 | ||
36.230 | ||
127 | ||
158 | ||
168 | ||
169 | ||
171 | ||
176 | ||
197 | ||
200 | ||
210 | ||
211 | ||
212 | ||
215 | ||
Re: qhiro 2010 | day ten
3:30.55 | ||
3:34.42 | ||
3:36.89 | ||
3:37.62 | ||
3:38.98 | ||
3:46.83 | ||
3:49.08 | ||
3:50.37 | ||
3:53.87 | ||
3:36.94 | ||
3:38.51 | ||
3:41.92 | ||
3:42.18 | ||
3:43.60 | ||
3:43.81 | ||
3:47.72 | ||
3:50.42 | ||
3:50.53 | ||
3:31.69 | ||
3:32.16 | ||
3:33.46 | ||
3:38.12 | ||
3:39.02 | ||
3:44.02 | ||
3:45.95 | ||
3:46.25 | ||
3:49.67 | ||
5:04.70 | ||
5:08.02 | ||
5:10.51 | ||
5:12.37 | ||
5:12.87 | ||
5:19.30 | ||
5:31.30 | ||
5:31.97 | ||
5:35.98 | ||
5:04.16 | ||
5:06.13 | ||
5:07.80 | ||
5:09.70 | ||
5:19.81 | ||
5:24.79 | ||
5:26.64 | ||
5:34.47 | ||
5:39.85 | ||
5:08.25 | ||
5:09.94 | ||
5:10.48 | ||
5:13.11 | ||
5:17.96 | ||
5:19.65 | ||
5:27.79 | ||
5:32.18 | ||
5:34.73 | ||
3:14.75 | ||
3:19.48 | ||
3:21.01 | ||
3:23.22 | ||
3:23.90 | ||
3:26.22 | ||
3:27.53 | ||
3:30.37 | ||
3:34.41 | ||
3:12.37 | ||
3:18.18 | ||
3:21.14 | ||
3:22.52 | ||
3:26.46 | ||
3:26.49 | ||
3:26.72 | ||
3:28.72 | ||
3:34.62 | ||
3:14.71 | ||
3:19.72 | ||
3:20.78 | ||
3:25.96 | ||
3:27.06 | ||
3:29.73 | ||
3:33.20 | ||
3:36.12 | ||
3:38.20 | ||
2:57.55 | ||
2:58.53 | ||
3:02.65 | ||
3:06.86 | ||
3:07.72 | ||
3:08.52 | ||
3:10.89 | ||
3:12.39 | ||
3:14.13 | ||
2:57.65 | ||
2:58.21 | ||
3:03.11 | ||
3:05.16 | ||
3:09.63 | ||
3:10.01 | ||
3:11.31 | ||
3:13.02 | ||
3:15.71 | ||
2:50.09 | ||
2:55.52 | ||
2:56.31 | ||
2:58.24 | ||
2:58.79 | ||
3:02.37 | ||
3:02.42 | ||
3:05.55 | ||
3:12.99 | ||
2:54.46 | ||
2:58.69 | ||
3:02.16 | ||
3:02.91 | ||
3:04.55 | ||
3:05.78 | ||
3:06.08 | ||
3:07.59 | ||
3:10.93 | ||
2:56.96 | ||
2:57.63 | ||
2:58.30 | ||
2:59.24 | ||
3:01.86 | ||
3:06.74 | ||
3:07.24 | ||
3:10.58 | ||
3:13.54 | ||
2:50.58 | ||
2:54.01 | ||
2:54.21 | ||
2:58.80 | ||
2:59.68 | ||
3:00.69 | ||
3:00.94 | ||
3:03.64 | ||
3:09.66 | ||
Re: qhiro 2010 | day ten
7 | 11 | 11 | 9 | 8 | 8 | ||
11 | 7 | 8 | 11 | 11 | 11 | ||
8 | 11 | 6 | 7 | 7 | |||
11 | 8 | 11 | 11 | 11 | |||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +56 | ||
2 | 0 | 1 | 4 | +10 | ||
1 | 0 | 2 | 2 | -26 | ||
0 | 0 | 3 | 0 | -40 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +38 | ||
2 | 0 | 1 | 4 | +15 | ||
1 | 0 | 2 | 2 | +7 | ||
0 | 0 | 3 | 0 | -60 | ||
W | D | L | Pts | GD | ||
2 | 0 | 1 | 4 | +28 | ||
2 | 0 | 1 | 4 | -8 | ||
1 | 0 | 2 | 2 | -2 | ||
1 | 0 | 2 | 2 | -18 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +38 | ||
2 | 0 | 1 | 4 | -5 | ||
1 | 0 | 2 | 2 | -3 | ||
0 | 0 | 3 | 0 | -30 | ||
Re: qhiro 2010 | day ten
16.240 | ||
15.580 | ||
15.560 | ||
15.500 | ||
15.490 | ||
15.450 | ||
15.380 | ||
15.310 | ||
15.280 | ||
15.250 | ||
14.780 | ||
14.650 | ||
16.580 | ||
16.160 | ||
15.650 | ||
15.580 | ||
15.580 | ||
15.540 | ||
15.380 | ||
15.360 | ||
15.300 | ||
15.290 | ||
14.920 | ||
14.710 | ||
15.800 | ||
15.690 | ||
15.560 | ||
15.540 | ||
15.480 | ||
15.330 | ||
15.310 | ||
15.280 | ||
15.140 | ||
14.960 | ||
14.640 | ||
14.580 | ||
42.410 | ||
41.750 | ||
41.700 | ||
41.330 | ||
40.580 | ||
40.530 | ||
40.380 | ||
40.220 | ||
40.060 | ||
39.790 | ||
39.790 | ||
39.720 | ||
21 | 21 | ||||
16 | 18 | ||||
15 | 18 | ||||
21 | 21 | ||||
14 | 21 | 21 | |||
21 | 12 | 17 | |||
15 | 21 | 21 | |||
21 | 11 | 10 | |||
5 | ||
2 | ||
7 | ||
2 | ||
6 | ||
1 | ||
9 | ||
1 | ||
5443 | ||
5384 | ||
5350 | ||
5345 | ||
5268 | ||
5265 | ||
5189 | ||
5160 | ||
5158 | ||
5156 | ||
5153 | ||
5137 | ||
2:00:27.29 | ||
2:01:10.17 | ||
2:01:17.54 | ||
2:02:55.10 | ||
2:03:09.59 | ||
2:03:52.01 | ||
2:05:02.11 | ||
2:05:30.57 | ||
2:05:34.46 | ||
2:05:37.68 | ||
2:05:52.73 | ||
2:06:03.44 | ||
Re: qhiro 2010 | day ten
10 | ||
9 | ||
KO | ||
7 | ||
5 | ||
5 | ||
10 | ||
10 | ||
8 | ||
12 | ||
9 | ||
9 | ||
8 | ||
10 | ||
9 | ||
7 | ||
8 | ||
7 | ||
6 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +13 | ||
2 | 0 | 1 | 4 | +17 | ||
1 | 0 | 2 | 2 | -5 | ||
0 | 0 | 3 | 0 | -25 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +8 | ||
2 | 0 | 1 | 4 | +20 | ||
1 | 0 | 2 | 2 | +5 | ||
0 | 0 | 3 | 0 | -33 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +25 | ||
2 | 0 | 1 | 4 | -9 | ||
1 | 0 | 2 | 2 | -1 | ||
0 | 0 | 3 | 0 | -15 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +39 | ||
1 | 0 | 2 | 2 | -2 | ||
1 | 0 | 2 | 2 | -16 | ||
1 | 0 | 2 | 2 | -21 | ||
3 | ||
4 | ||
2 | ||
3 | ||
5 | ||
4 | ||
3 | ||
2 | ||
Re: qhiro 2010 | day ten
-3 | ||
-3 | ||
-3 | ||
-3 | ||
-2 | ||
-2 | ||
-2 | ||
-1 | ||
-1 | ||
-1 | ||
-1 | ||
E | ||
71.69 | ||
70.06 | ||
70.04 | ||
69.94 | ||
69.75 | ||
69.53 | ||
69.38 | ||
69.35 | ||
69.27 | ||
69.21 | ||
69.11 | ||
69.08 | ||
4.95 | ||
4.94 | ||
4.93 | ||
4.92 | ||
4.92 | ||
4.92 | ||
4.91 | ||
4.90 | ||
4.90 | ||
4.90 | ||
4.90 | ||
4.90 | ||
8.59 | ||
8.57 | ||
8.56 | ||
8.55 | ||
8.54 | ||
8.54 | ||
8.53 | ||
8.52 | ||
8.52 | ||
8.51 | ||
8.51 | ||
8.49 | ||
1:54.25 | ||
1:55.87 | ||
2:01.11 | ||
2:01.46 | ||
2:03.48 | ||
2:05.34 | ||
2:05.83 | ||
2:08.09 | ||
1:56.39 | ||
1:57.34 | ||
1:57.74 | ||
2:03.46 | ||
2:04.53 | ||
2:08.23 | ||
2:08.25 | ||
2:10.00 | ||
47.17 | ||
47.63 | ||
47.65 | ||
48.45 | ||
49.92 | ||
51.15 | ||
51.73 | ||
52.17 | ||
48.85 | ||
49.12 | ||
49.21 | ||
49.28 | ||
50.31 | ||
50.41 | ||
51.56 | ||
52.44 | ||
8:11.31 | ||
8:11.86 | ||
8:12.95 | ||
8:13.73 | ||
8:16.72 | ||
8:35.38 | ||
8:35.67 | ||
8:40.57 | ||
8:40.85 | ||
8:43.15 | ||
8:44.29 | ||
8:47.62 | ||
1:53.67 | ||
1:54.14 | ||
1:58.33 | ||
1:58.99 | ||
2:00.74 | ||
2:00.98 | ||
2:03.89 | ||
2:07.02 | ||
47.39 | ||
47.46 | ||
49.70 | ||
51.27 | ||
51.37 | ||
51.61 | ||
51.64 | ||
52.18 | ||
Re: qhiro 2010 | day ten
W | L | RD | |||
3 | 0 | +35 | |||
2 | 1 | +16 | |||
1 | 2 | -23 | |||
0 | 3 | -28 | |||
W | L | RD | |||
3 | 0 | +94 | |||
2 | 1 | -13 | |||
1 | 2 | -40 | |||
0 | 3 | -41 | |||
W | L | RD | |||
3 | 0 | +9 | |||
2 | 1 | 0 | |||
1 | 2 | -1 | |||
0 | 3 | -8 | |||
W | L | RD | |||
3 | 0 | +32 | |||
2 | 1 | +12 | |||
1 | 2 | -16 | |||
0 | 3 | -28 | |||
435.5 | ||
429.0 | ||
422.5 | ||
415.5 | ||
414.5 | ||
411.0 | ||
410.0 | ||
409.5 | ||
409.0 | ||
408.0 | ||
407.0 | ||
406.5 | ||
1 | ||
3 | ||
0 | ||
1 | ||
0 | ||
3 | ||
2 | ||
1 | ||
10 | ||
19 | ||
5 | ||
12 | ||
22 | ||
19 | ||
10 | ||
7 | ||
17 | ||
20 | ||
19 | ||
7 | ||
7 | ||
20 | ||
17 | ||
26 | ||
Re: qhiro 2010 | day ten
11.199 | ||
11.317 | ||
11.381 | ||
11.130 | ||
11.235 | ||
11.326 | ||
11.179 | ||
11.398 | ||
10.020 | ||
10.242 | ||
10.174 | ||
10.023 | ||
10.295 | ||
10.234 | ||
10.146 | ||
9.984 | ||
3:55.313 | ||
3:54.710 | ||
3:55.114 | ||
3:55.968 | ||
49 | ||
48 | ||
47 | ||
43 | ||
43 | ||
42 | ||
40 | ||
40 | ||
40 | ||
40 | ||
40 | ||
40 | ||
3:57.079 | ||
4:02.129 | ||
3:53.557 | ||
3:53.407 | ||
Re: qhiro 2010 | day ten
Tonight's Festivities: Miss Universe 2010 Swimsuit / National Costume Parade; Charity Concert at the Petrova Simlympic Park Beaches, Ordona
Re: qhiro 2010 | day ten
Cool, another bronze in equestrian, and it looks like another medal is coming in boxing! Looks like Linktoria, Holidia, Petrova and others and a really great day today. Congratulations, everyone!
knarfmo- ISC Member
- Number of posts : 851
Registration date : 2008-08-09
Re: qhiro 2010 | day ten
Oh man Wacky, Linktoria lost to New Chandler in football AGAIN!
New Chandler also got a silver medal in sailing, and I see one coming in golf! Congrats to the medalists
New Chandler also got a silver medal in sailing, and I see one coming in golf! Congrats to the medalists
K50- Former Simlympic Host
- Number of posts : 1390
Registration date : 2009-07-28
Location : Portland, OR, USA
Re: qhiro 2010 | day ten
Man...Lanaya beat me 3-1 in men's football quarterfinals.
Bruce- Number of posts : 739
Registration date : 2009-12-29
Location : Puget Sound
Re: qhiro 2010 | day ten
Youre gonna pay for that! JKOh man Wacky, Linktoria lost to New Chandler in football AGAIN!
Anyway a bronze in Womens Rubgy, GOOD DAY!
Basketball, man what happened.
Doin in good in Handball
Mens Team Pursuit, YEEEAAHH GOLD MEDAL!!!!!!!!
And some medals in athletics, I AM ON FIRRREEE!!!
Re: qhiro 2010 | day ten
Two gold and two silver! WOOOOOHOOOOO!!!
danspaceman- Number of posts : 167
Registration date : 2009-11-27
Age : 45
Location : Providence, Arcacia (Sydney, Australia)
Re: qhiro 2010 | day ten
HOORAY!!!
Congratulations everyone.
Congratulations everyone.
nkrumah- Number of posts : 32
Registration date : 2009-08-06
Similar topics
» qhiro 2010 | miss universe 2010 parade at the ordona beaches | day ten
» qhiro 2010 | day nine
» qhiro 2010 | day one
» qhiro 2010 | day two
» qhiro 2010 | day three
» qhiro 2010 | day nine
» qhiro 2010 | day one
» qhiro 2010 | day two
» qhiro 2010 | day three
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum