qhiro 2010 | day nine
+8
knarfmo
nkrumah
K50
Bruce
kccl35
Liberater444
Melbourne
Peter
12 posters
Page 1 of 1
Re: qhiro 2010 | day nine
169 | ||
214 | ||
215 | ||
216 | ||
231 | ||
139 | ||
148 | ||
194 | ||
201 | ||
208 | ||
308 | ||
336 | ||
362 | ||
417 | ||
427 | ||
428 | ||
431 | ||
453 | ||
454 | ||
458 | ||
460 | ||
463 | ||
142 | ||
142 | ||
147 | ||
189 | ||
193 | ||
114 | ||
141 | ||
152 | ||
167 | ||
169 | ||
180 | ||
197 | ||
254 | ||
260 | ||
262 | ||
263 | ||
271 | ||
278 | ||
278 | ||
284 | ||
285 | ||
285 | ||
225 | ||
233 | ||
245 | ||
266 | ||
284 | ||
291 | ||
300 | ||
305 | ||
312 | ||
327 | ||
335 | ||
335 | ||
8 | ||
9 | ||
10 | ||
12 | ||
12 | ||
13 | ||
16 | ||
16 | ||
16 | ||
16 | ||
16 | ||
17 | ||
1,271.4 | ||
1,257.8 | ||
1,255.7 | ||
1,254.4 | ||
1,253.1 | ||
1,250.0 | ||
1,248.9 | ||
1,240.0 | ||
1,238.9 | ||
1,238.0 | ||
1,235.9 | ||
1,234.1 | ||
16 | ||
18 | ||
22 | ||
21 | ||
16 | ||
18 | ||
21 | ||
22 | ||
Re: qhiro 2010 | day nine
3 | 3 | 1 | ||||
4 | 2 | 1 | ||||
4 | 1 | 2 | ||||
3 | 2 | 2 | ||||
1 | 5 | 4 | ||||
2 | 1 | 0 | ||||
0 | 1 | |||||
2 | 3 | |||||
3 | 4 | |||||
2 | 3 | |||||
2 | 2 | 4 | ||||
1 | 3 | 1 | ||||
1 | 1 | |||||
3 | 6 | |||||
1 | 1 | |||||
2 | 4 | |||||
1 | 3 | 3 | ||||
3 | 1 | 1 | ||||
3 | 1 | |||||
1 | 0 | |||||
5 | 5 | |||||
0 | 0 | |||||
2 | 1 | |||||
4 | 4 | |||||
0 | 0 | |||||
5 | 6 | |||||
1 | 2 | |||||
0 | 0 | |||||
W | L | Pts | |||
3 | 0 | 6 | |||
2 | 1 | 4 | |||
1 | 2 | 2 | |||
0 | 3 | 0 | |||
W | L | Pts | |||
3 | 0 | 6 | |||
2 | 1 | 4 | |||
1 | 2 | 2 | |||
0 | 3 | 0 | |||
W | L | Pts | |||
3 | 0 | 6 | |||
2 | 1 | 4 | |||
1 | 2 | 2 | |||
0 | 3 | 0 | |||
W | L | Pts | |||
3 | 0 | 6 | |||
2 | 1 | 4 | |||
1 | 2 | 2 | |||
0 | 3 | 0 | |||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +57 | ||
2 | 0 | 1 | 4 | -14 | ||
1 | 0 | 2 | 2 | -10 | ||
0 | 0 | 3 | 0 | -33 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +17 | ||
2 | 0 | 1 | 4 | +3 | ||
1 | 0 | 2 | 2 | +2 | ||
0 | 0 | 3 | 0 | -22 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +29 | ||
2 | 0 | 1 | 4 | +13 | ||
1 | 0 | 2 | 2 | -4 | ||
0 | 0 | 3 | 0 | -38 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +30 | ||
2 | 0 | 1 | 4 | +11 | ||
1 | 0 | 2 | 2 | -19 | ||
0 | 0 | 3 | 0 | -22 | ||
Re: qhiro 2010 | day nine
8 | 5 | 9 | 8 | ||||
11 | 11 | 11 | 11 | ||||
7 | 9 | 11 | 4 | 8 | |||
11 | 11 | 6 | 11 | 11 | |||
11 | 11 | 8 | 8 | 11 | 7 | 11 | |
5 | 5 | 11 | 11 | 7 | 11 | 5 | |
11 | 11 | 7 | 11 | 11 | |||
6 | 5 | 11 | 7 | 8 | |||
21 | 21 | ||||
16 | 16 | ||||
13 | 17 | ||||
21 | 21 | ||||
16 | 15 | ||||
21 | 21 | ||||
21 | 21 | ||||
13 | 13 | ||||
513.60 | ||
509.60 | ||
508.90 | ||
508.30 | ||
505.60 | ||
505.00 | ||
502.40 | ||
494.20 | ||
2:23:07.36 | ||
2:23:49.94 | ||
2:25:01.89 | ||
2:25:51.13 | ||
2:26:28.91 | ||
2:26:34.54 | ||
2:26:56.84 | ||
2:27:15.52 | ||
2:27:38.09 | ||
2:28:00.93 | ||
2:28:15.97 | ||
2:28:16.20 | ||
7 | ||
14 | ||
9 | ||
7 | ||
7 | ||
11 | ||
8 | ||
10 | ||
KO | ||
7 | ||
10 | ||
8 | ||
7 | ||
8 | ||
11 | ||
7 | ||
8 | ||
6 | ||
10 | ||
Re: qhiro 2010 | day nine
15 | 21 | 20 | |||
21 | 8 | 22 | |||
21 | 11 | 17 | |||
15 | 21 | 21 | |||
18 | 21 | 21 | |||
21 | 9 | 7 | |||
21 | 7 | 12 | |||
12 | 21 | 21 | |||
-3 | ||
-2 | ||
-2 | ||
-2 | ||
-2 | ||
-1 | ||
-1 | ||
-1 | ||
-1 | ||
-1 | ||
-1 | ||
E | ||
W | L | RD | |||
3 | 0 | +11 | |||
2 | 1 | +8 | |||
0 | 3 | -9 | |||
0 | 3 | -10 | |||
W | L | RD | |||
3 | 0 | +29 | |||
2 | 1 | -6 | |||
1 | 2 | -8 | |||
0 | 3 | -15 | |||
W | L | RD | |||
3 | 0 | +3 | |||
2 | 1 | +8 | |||
1 | 2 | -5 | |||
0 | 3 | -6 | |||
W | L | RD | |||
3 | 0 | +7 | |||
2 | 1 | +2 | |||
1 | 2 | -1 | |||
0 | 3 | -8 | |||
Re: qhiro 2010 | day nine
16.010 | ||
15.460 | ||
15.390 | ||
15.380 | ||
15.370 | ||
15.270 | ||
15.190 | ||
15.140 | ||
15.120 | ||
14.920 | ||
14.850 | ||
14.360 | ||
16.740 | ||
16.010 | ||
15.940 | ||
15.830 | ||
15.720 | ||
15.620 | ||
15.560 | ||
15.490 | ||
15.470 | ||
15.410 | ||
14.790 | ||
14.650 | ||
15.830 | ||
15.740 | ||
15.660 | ||
15.500 | ||
15.230 | ||
15.190 | ||
14.970 | ||
14.810 | ||
14.760 | ||
14.680 | ||
14.620 | ||
14.520 | ||
15.980 | ||
15.870 | ||
15.520 | ||
15.420 | ||
15.380 | ||
15.320 | ||
15.030 | ||
14.900 | ||
14.880 | ||
14.830 | ||
14.770 | ||
14.500 | ||
408.0 | ||
407.5 | ||
399.5 | ||
396.5 | ||
394.0 | ||
393.5 | ||
392.5 | ||
392.0 | ||
392.0 | ||
391.5 | ||
391.5 | ||
391.5 | ||
Re: qhiro 2010 | day nine
10.70 | ||
11.00 | ||
11.02 | ||
11.05 | ||
11.05 | ||
11.08 | ||
11.45 | ||
11.68 | ||
10.79 | ||
10.85 | ||
10.96 | ||
11.26 | ||
11.30 | ||
11.36 | ||
11.49 | ||
11.63 | ||
15.08 | ||
15.06 | ||
15.02 | ||
14.99 | ||
14.98 | ||
14.96 | ||
14.92 | ||
14.84 | ||
14.84 | ||
14.81 | ||
14.79 | ||
14.75 | ||
82.16 | ||
81.67 | ||
81.60 | ||
81.42 | ||
81.30 | ||
81.24 | ||
81.13 | ||
81.05 | ||
80.94 | ||
80.87 | ||
80.82 | ||
80.74 | ||
9:02.32 | ||
9:03.65 | ||
9:05.11 | ||
9:05.25 | ||
9:10.40 | ||
9:11.41 | ||
9:15.62 | ||
9:15.83 | ||
9:26.74 | ||
9:26.94 | ||
9:33.64 | ||
9:37.09 | ||
27:39.23 | ||
27:42.58 | ||
27:47.88 | ||
27:50.17 | ||
27:52.12 | ||
27:56.24 | ||
27:57.67 | ||
28:14.61 | ||
28:17.99 | ||
28:21.66 | ||
28:21.84 | ||
28:23.66 | ||
10.62 | ||
10.64 | ||
10.66 | ||
10.79 | ||
10.87 | ||
10.98 | ||
11.05 | ||
11.09 | ||
Re: qhiro 2010 | day nine
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +14 | ||
2 | 0 | 1 | 4 | -2 | ||
0 | 1 | 2 | 1 | -6 | ||
0 | 1 | 2 | 1 | -6 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +14 | ||
2 | 0 | 1 | 4 | -1 | ||
1 | 0 | 2 | 2 | -5 | ||
0 | 0 | 3 | 0 | -8 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +9 | ||
1 | 1 | 1 | 3 | -1 | ||
1 | 0 | 2 | 2 | -4 | ||
0 | 1 | 2 | 1 | -4 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +10 | ||
1 | 1 | 1 | 3 | -2 | ||
0 | 2 | 1 | 2 | -2 | ||
0 | 1 | 2 | 1 | -6 | ||
W | L | RD | |||
3 | 0 | +12 | |||
2 | 1 | +12 | |||
1 | 2 | -7 | |||
0 | 3 | -17 | |||
W | L | RD | |||
3 | 0 | +56 | |||
2 | 1 | +23 | |||
1 | 2 | -37 | |||
0 | 3 | -42 | |||
W | L | RD | |||
3 | 0 | +40 | |||
2 | 1 | +50 | |||
1 | 2 | -41 | |||
0 | 3 | -49 | |||
W | L | RD | |||
3 | 0 | +25 | |||
2 | 1 | +36 | |||
1 | 2 | -27 | |||
0 | 3 | -34 | |||
Re: qhiro 2010 | day nine
3:31.754 | ||
3:28.224 | ||
3:32.250 | ||
3:27.083 | ||
3:59.682 | ||
4:03.764 | ||
4:04.979 | ||
4:02.375 | ||
4:04.835 | ||
4:01.541 | ||
4:04.395 | ||
4:01.574 | ||
3:28.053 | ||
3:28.992 | ||
3:28.297 | ||
3:30.140 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +106 | ||
2 | 0 | 1 | 4 | -17 | ||
1 | 0 | 2 | 2 | -33 | ||
0 | 0 | 3 | 0 | -56 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +36 | ||
2 | 0 | 1 | 4 | +7 | ||
1 | 0 | 2 | 2 | -11 | ||
0 | 0 | 3 | 0 | -32 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +24 | ||
2 | 0 | 1 | 4 | +22 | ||
1 | 0 | 2 | 2 | -7 | ||
0 | 0 | 3 | 0 | -39 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +35 | ||
2 | 0 | 1 | 4 | +34 | ||
1 | 0 | 2 | 2 | -20 | ||
0 | 0 | 3 | 0 | -49 | ||
Re: qhiro 2010 | day nine
3 | ||
0 | ||
2 | ||
1 | ||
3 | ||
0 | ||
2 | ||
0 | ||
3 | 6 | 5 | ||||
6 | 4 | 7 | ||||
3 | 6 | 6 | ||||
6 | 3 | 2 | ||||
3 | 7 | 3 | 2 | |||
6 | 5 | 6 | 6 | |||
6 | 6 | 3 | 6 | |||
4 | 2 | 6 | 3 | |||
3:53.13 | ||
3:55.29 | ||
3:56.27 | ||
3:56.29 | ||
3:59.26 | ||
4:03.34 | ||
4:05.21 | ||
4:13.20 | ||
3:28.05 | ||
3:29.15 | ||
3:29.76 | ||
3:30.81 | ||
3:31.57 | ||
3:33.28 | ||
3:33.83 | ||
3:35.40 | ||
23.78 | ||
23.92 | ||
24.08 | ||
24.51 | ||
24.79 | ||
25.42 | ||
25.52 | ||
25.62 | ||
15:32.34 | ||
16:31.48 | ||
16:52.69 | ||
17:01.99 | ||
17:12.03 | ||
17:57.93 | ||
18:01.46 | ||
18:06.18 | ||
Re: qhiro 2010 | day nine
wooo another gold!! that makes threee XD
Melbourne- ISC Member
- Number of posts : 657
Registration date : 2008-06-09
Age : 33
Location : Melbourne
Re: qhiro 2010 | day nine
Alright bronze for Tirnreich. Congrats all!
Liberater444- Number of posts : 77
Registration date : 2009-10-01
Re: qhiro 2010 | day nine
Wow! 2 golds! Both for women's tennis and women's table tennis.
Also, our women's football team won 2-0 over Fornax.
Also, our women's football team won 2-0 over Fornax.
Bruce- Number of posts : 739
Registration date : 2009-12-29
Location : Puget Sound
Re: qhiro 2010 | day nine
One bronze, and we won our football game against Linktoria Now to dethrone the host nation
K50- Former Simlympic Host
- Number of posts : 1390
Registration date : 2009-07-28
Location : Portland, OR, USA
Re: qhiro 2010 | day nine
Congratulations all around!
nkrumah- Number of posts : 32
Registration date : 2009-08-06
Re: qhiro 2010 | day nine
Woo! A silver today in gymnastics. Congratulations, everyone!
knarfmo- ISC Member
- Number of posts : 851
Registration date : 2008-08-09
Re: qhiro 2010 | day nine
A silver! YAY!!
danspaceman- Number of posts : 167
Registration date : 2009-11-27
Age : 45
Location : Providence, Arcacia (Sydney, Australia)
Re: qhiro 2010 | day nine
grrr, Duwamish, so close to gold but silver it is. nice everyone. got 2 today anyway
Re: qhiro 2010 | day nine
Well first of all...
K50: CURSES, you win!
Anyways Baseball is unstopable, Womens Rugby is really good, and so is mens hockey!
Good to hear cycling!
K50: CURSES, you win!
Anyways Baseball is unstopable, Womens Rugby is really good, and so is mens hockey!
Good to hear cycling!
Re: qhiro 2010 | day nine
A gold in sailing and a gold and silver in diving, Insulo's divers are doing really well. Congrats to everyone.
2b2gbi- Former Simlympic Host
- Number of posts : 247
Registration date : 2010-05-08
Location : Kansas City, Missouri
Similar topics
» qhiro 2010 | miss universe 2010 parade at the ordona beaches | day ten
» qhiro 2010 | day six
» qhiro 2010 | day seven
» qhiro 2010 | day eight
» qhiro 2010 | day ten
» qhiro 2010 | day six
» qhiro 2010 | day seven
» qhiro 2010 | day eight
» qhiro 2010 | day ten
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum