Day 11 - Sailing, Diving, Kayaking, Hockey, Modern Pentathlon, Triathlon, Volley, Golf, Handball, Synch. Swimming, Taekwondo, Beach Volley, Boxing, Football, Rugby, Gymnastics, Cycling, Wrestling, Water Polo, Weightlifting, Athletics, Baseball, Basketball
+3
Wacky32
anarchy0029
Matt
7 posters
Page 1 of 1
Day 11 - Sailing, Diving, Kayaking, Hockey, Modern Pentathlon, Triathlon, Volley, Golf, Handball, Synch. Swimming, Taekwondo, Beach Volley, Boxing, Football, Rugby, Gymnastics, Cycling, Wrestling, Water Polo, Weightlifting, Athletics, Baseball, Basketball
Morning Session
128 | ||
173 | ||
196 | ||
204 | ||
237 | ||
110 | ||
185 | ||
192 | ||
197 | ||
204 | ||
183 | ||
198 | ||
231 | ||
245 | ||
245 | ||
254 | ||
257 | ||
257 | ||
258 | ||
263 | ||
272 | ||
276 | ||
220 | ||
249 | ||
250 | ||
252 | ||
263 | ||
271 | ||
281 | ||
282 | ||
286 | ||
288 | ||
289 | ||
293 | ||
515.50 | ||
513.60 | ||
510.50 | ||
507.20 | ||
506.90 | ||
503.50 | ||
501.70 | ||
498.10 | ||
29.43 | ||
29.79 | ||
29.88 | ||
30.90 | ||
31.54 | ||
31.61 | ||
31.97 | ||
32.66 | ||
33.17 | ||
30.72 | ||
30.95 | ||
31.07 | ||
31.57 | ||
31.71 | ||
31.86 | ||
32.04 | ||
32.72 | ||
32.98 | ||
29.58 | ||
29.62 | ||
30.49 | ||
31.36 | ||
32.05 | ||
32.07 | ||
32.15 | ||
32.70 | ||
33.58 | ||
34.37 | ||
34.73 | ||
35.70 | ||
35.98 | ||
36.30 | ||
36.37 | ||
37.35 | ||
37.51 | ||
37.77 | ||
34.92 | ||
35.20 | ||
35.87 | ||
36.70 | ||
36.93 | ||
38.01 | ||
38.31 | ||
38.64 | ||
38.71 | ||
34.50 | ||
35.34 | ||
35.44 | ||
35.49 | ||
35.57 | ||
36.21 | ||
36.70 | ||
37.25 | ||
38.76 | ||
36.68 | ||
38.34 | ||
38.62 | ||
38.80 | ||
39.42 | ||
39.87 | ||
40.33 | ||
40.36 | ||
40.56 | ||
37.38 | ||
38.25 | ||
38.63 | ||
38.68 | ||
39.02 | ||
40.20 | ||
40.31 | ||
40.78 | ||
40.83 | ||
36.83 | ||
36.99 | ||
37.48 | ||
37.54 | ||
38.46 | ||
39.77 | ||
39.91 | ||
40.09 | ||
40.50 | ||
32.35 | ||
32.45 | ||
32.94 | ||
33.17 | ||
33.99 | ||
34.55 | ||
34.96 | ||
35.32 | ||
35.52 | ||
33.45 | ||
34.17 | ||
34.41 | ||
34.54 | ||
34.57 | ||
34.85 | ||
35.02 | ||
35.22 | ||
35.95 | ||
32.43 | ||
33.02 | ||
33.84 | ||
34.01 | ||
34.34 | ||
34.61 | ||
35.02 | ||
35.51 | ||
35.95 | ||
Matt- Former Simlympic Host
- Number of posts : 863
Registration date : 2008-08-18
Location : Romania, Europe
Re: Day 11 - Sailing, Diving, Kayaking, Hockey, Modern Pentathlon, Triathlon, Volley, Golf, Handball, Synch. Swimming, Taekwondo, Beach Volley, Boxing, Football, Rugby, Gymnastics, Cycling, Wrestling, Water Polo, Weightlifting, Athletics, Baseball, Basketball
6 | ||
2 | ||
2 | ||
4 | ||
4 | ||
5 | ||
5 | ||
0 | ||
5357 | ||
5296 | ||
5275 | ||
5236 | ||
5196 | ||
5192 | ||
5183 | ||
5173 | ||
5147 | ||
5139 | ||
5090 | ||
5082 | ||
1:51:43.76 | ||
1:53:51.61 | ||
1:53:55.91 | ||
1:54:12.23 | ||
1:54:24.09 | ||
1:54:25.96 | ||
1:54:42.58 | ||
1:55:02.09 | ||
1:55:46.22 | ||
1:56:17.89 | ||
1:56:23.65 | ||
1:56:25.32 | ||
-5 | ||
-4 | ||
-4 | ||
-3 | ||
-1 | ||
-1 | ||
-1 | ||
E | ||
E | ||
+2 | ||
+2 | ||
+2 | ||
-1 | ||
E | ||
21 | 25 | 19 | 25 | 25 | ||
25 | 8 | 25 | 7 | 22 | ||
20 | 25 | 21 | 21 | |||
25 | 21 | 25 | 25 | |||
10 | 10 | 10 | ||||
25 | 25 | 25 | ||||
22 | 22 | 22 | ||||
25 | 25 | 25 | ||||
Matt- Former Simlympic Host
- Number of posts : 863
Registration date : 2008-08-18
Location : Romania, Europe
Re: Day 11 - Sailing, Diving, Kayaking, Hockey, Modern Pentathlon, Triathlon, Volley, Golf, Handball, Synch. Swimming, Taekwondo, Beach Volley, Boxing, Football, Rugby, Gymnastics, Cycling, Wrestling, Water Polo, Weightlifting, Athletics, Baseball, Basketball
Afternoon Session 1
27 | ||
33 | ||
30 | ||
29 | ||
30 | ||
32 | ||
32 | ||
28 | ||
47.630 | ||
47.125 | ||
46.185 | ||
46.135 | ||
46.015 | ||
45.975 | ||
45.975 | ||
45.745 | ||
45.730 | ||
45.725 | ||
45.405 | ||
45.405 | ||
12 | ||
5 | ||
5 | ||
12 | ||
11 | ||
4 | ||
5 | ||
12 | ||
6 | ||
12 | ||
3 | ||
10 | ||
10 | ||
3 | ||
21 | 17 | 14 | |||
13 | 21 | 21 | |||
15 | 16 | ||||
21 | 21 | ||||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +24 | ||
2 | 0 | 1 | 4 | -2 | ||
1 | 0 | 2 | 2 | +12 | ||
0 | 0 | 3 | 0 | -34 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +88 | ||
2 | 0 | 1 | 4 | +15 | ||
1 | 0 | 2 | 2 | -24 | ||
0 | 0 | 3 | 0 | -79 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +40 | ||
1 | 0 | 2 | 2 | -4 | ||
1 | 0 | 2 | 2 | -9 | ||
1 | 0 | 2 | 2 | -27 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +23 | ||
2 | 0 | 1 | 4 | +29 | ||
1 | 0 | 2 | 2 | -3 | ||
0 | 0 | 3 | 0 | -49 | ||
Last edited by Matt on Thu May 13, 2010 6:41 am; edited 1 time in total
Matt- Former Simlympic Host
- Number of posts : 863
Registration date : 2008-08-18
Location : Romania, Europe
Re: Day 11 - Sailing, Diving, Kayaking, Hockey, Modern Pentathlon, Triathlon, Volley, Golf, Handball, Synch. Swimming, Taekwondo, Beach Volley, Boxing, Football, Rugby, Gymnastics, Cycling, Wrestling, Water Polo, Weightlifting, Athletics, Baseball, Basketball
Afternoon Session 2
12.47 | ||
13.01 | ||
13.29 | ||
13.43 | ||
13.55 | ||
13.59 | ||
13.61 | ||
13.66 | ||
12.74 | ||
12.78 | ||
12.84 | ||
13.25 | ||
13.43 | ||
13.50 | ||
13.54 | ||
13.65 | ||
3:43.02 | ||
3:45.12 | ||
3:46.66 | ||
3:47.17 | ||
3:56.88 | ||
4:05.79 | ||
4:12.49 | ||
4:16.42 | ||
3:43.39 | ||
3:45.67 | ||
3:47.34 | ||
3:48.75 | ||
3:50.11 | ||
4:07.20 | ||
4:07.85 | ||
4:10.61 | ||
50.37 | ||
50.71 | ||
51.03 | ||
51.15 | ||
51.24 | ||
53.04 | ||
53.96 | ||
54.36 | ||
50.18 | ||
50.44 | ||
50.57 | ||
52.03 | ||
53.17 | ||
54.13 | ||
54.75 | ||
54.84 | ||
2.39 | ||
2.34 | ||
2.33 | ||
2.31 | ||
2.31 | ||
2.31 | ||
2.31 | ||
2.31 | ||
2.29 | ||
2.28 | ||
2.28 | ||
2.28 | ||
67.69 | ||
67.65 | ||
67.63 | ||
67.62 | ||
67.54 | ||
67.50 | ||
67.35 | ||
67.29 | ||
67.24 | ||
67.24 | ||
67.06 | ||
67.03 | ||
12.31 | ||
12.32 | ||
12.41 | ||
12.44 | ||
12.83 | ||
12.97 | ||
13.26 | ||
13.38 | ||
3:31.28 | ||
3:33.02 | ||
3:33.71 | ||
3:39.64 | ||
3:45.08 | ||
3:53.21 | ||
3:54.12 | ||
4:03.53 | ||
50.34 | ||
50.51 | ||
51.15 | ||
51.87 | ||
52.39 | ||
53.47 | ||
54.01 | ||
54.15 | ||
1 | ||
0 | ||
12 | ||
0 | ||
10 | ||
1 | ||
7 | ||
1 | ||
Last edited by Matt on Thu May 13, 2010 6:57 am; edited 1 time in total
Matt- Former Simlympic Host
- Number of posts : 863
Registration date : 2008-08-18
Location : Romania, Europe
Re: Day 11 - Sailing, Diving, Kayaking, Hockey, Modern Pentathlon, Triathlon, Volley, Golf, Handball, Synch. Swimming, Taekwondo, Beach Volley, Boxing, Football, Rugby, Gymnastics, Cycling, Wrestling, Water Polo, Weightlifting, Athletics, Baseball, Basketball
Night Session 1
462.5 | ||
462.0 | ||
461.5 | ||
461.0 | ||
457.0 | ||
456.0 | ||
456.0 | ||
456.0 | ||
455.0 | ||
454.0 | ||
453.5 | ||
451.5 | ||
16.470 | ||
16.310 | ||
16.230 | ||
16.110 | ||
16.000 | ||
16.000 | ||
15.730 | ||
15.490 | ||
15.450 | ||
15.420 | ||
15.340 | ||
15.060 | ||
16.460 | ||
16.230 | ||
16.120 | ||
15.830 | ||
15.770 | ||
15.670 | ||
15.650 | ||
15.550 | ||
15.230 | ||
15.230 | ||
14.870 | ||
14.770 | ||
16.790 | ||
16.660 | ||
16.130 | ||
16.070 | ||
15.780 | ||
15.760 | ||
15.740 | ||
15.660 | ||
15.620 | ||
15.500 | ||
15.030 | ||
14.770 | ||
42.440 | ||
41.390 | ||
41.310 | ||
41.280 | ||
41.230 | ||
41.050 | ||
40.160 | ||
39.590 | ||
39.290 | ||
39.000 | ||
38.810 | ||
38.670 | ||
23 | ||
16 | ||
15 | ||
19 | ||
11.274 | ||
11.276 | ||
11.232 | ||
11.063 | ||
10.144 | ||
9.987 | ||
10.061 | ||
10.124 | ||
32 | |||
36 | -1L | ||
8 | -1L | ||
4 | -1L | ||
4 | -1L | ||
3 | -1L | ||
3 | -1L | ||
3 | -1L | ||
3 | -1L | ||
2 | -1L | ||
2 | -1L | ||
1 | -1L | ||
10.900 | ||
11.141 | ||
11.045 | ||
11.283 | ||
9.919 | ||
10.240 | ||
10.095 | ||
10.186 | ||
Last edited by Matt on Thu May 13, 2010 7:02 am; edited 1 time in total
Matt- Former Simlympic Host
- Number of posts : 863
Registration date : 2008-08-18
Location : Romania, Europe
Re: Day 11 - Sailing, Diving, Kayaking, Hockey, Modern Pentathlon, Triathlon, Volley, Golf, Handball, Synch. Swimming, Taekwondo, Beach Volley, Boxing, Football, Rugby, Gymnastics, Cycling, Wrestling, Water Polo, Weightlifting, Athletics, Baseball, Basketball
Night Session 2
8 | ||
9 | ||
6 | ||
12 | ||
11 | ||
10 | ||
4 | 5 | |||||
1 | 1 | |||||
1 | 1 | 4 | ||||
2 | 0 | 4 | ||||
3 | 2 | 2 | ||||
2 | 3 | 2 | ||||
2 | 2 | 5 | ||||
0 | 3 | 1 | ||||
4 | 2 | |||||
1 | 1 | |||||
1 | 5 | 1 | ||||
2 | 2 | 2 | ||||
1 | 7 | |||||
0 | 0 | |||||
1 | 2 | |||||
0 | 1 | |||||
0 | 3 | 3 | ||||
4 | 1 | 3 | ||||
3 | 3 | |||||
2 | 0 | |||||
1 | 6 | |||||
0 | 1 | |||||
1 | 5 | |||||
0 | 1 | |||||
1 | 5 | 3 | ||||
2 | 0 | 1 | ||||
3 | 4 | |||||
0 | 0 | |||||
0 | ||
1 | ||
0 | ||
2 | ||
99 | ||
70 | ||
85 | ||
76 | ||
95 | ||
77 | ||
89 | ||
70 | ||
Matt- Former Simlympic Host
- Number of posts : 863
Registration date : 2008-08-18
Location : Romania, Europe
Re: Day 11 - Sailing, Diving, Kayaking, Hockey, Modern Pentathlon, Triathlon, Volley, Golf, Handball, Synch. Swimming, Taekwondo, Beach Volley, Boxing, Football, Rugby, Gymnastics, Cycling, Wrestling, Water Polo, Weightlifting, Athletics, Baseball, Basketball
2 extra golds! Awesome! Congrats to all.
anarchy0029- Number of posts : 201
Registration date : 2008-09-28
Age : 48
Location : Nevada, United States
Re: Day 11 - Sailing, Diving, Kayaking, Hockey, Modern Pentathlon, Triathlon, Volley, Golf, Handball, Synch. Swimming, Taekwondo, Beach Volley, Boxing, Football, Rugby, Gymnastics, Cycling, Wrestling, Water Polo, Weightlifting, Athletics, Baseball, Basketball
YES! 2 more medals+baseball team wins= We are doing good.
Re: Day 11 - Sailing, Diving, Kayaking, Hockey, Modern Pentathlon, Triathlon, Volley, Golf, Handball, Synch. Swimming, Taekwondo, Beach Volley, Boxing, Football, Rugby, Gymnastics, Cycling, Wrestling, Water Polo, Weightlifting, Athletics, Baseball, Basketball
Third bronze and third medal for Barnanova! I never thought my nation would succeed in wrestling...
TekindusT- Former Simlympic Host
- Number of posts : 254
Registration date : 2010-03-28
Location : Rubí, Barcelona, Catalonia, Spain
Re: Day 11 - Sailing, Diving, Kayaking, Hockey, Modern Pentathlon, Triathlon, Volley, Golf, Handball, Synch. Swimming, Taekwondo, Beach Volley, Boxing, Football, Rugby, Gymnastics, Cycling, Wrestling, Water Polo, Weightlifting, Athletics, Baseball, Basketball
Goold and Bronze in the same race! SQUEEEEE!!!
danspaceman- Number of posts : 167
Registration date : 2009-11-27
Age : 45
Location : Providence, Arcacia (Sydney, Australia)
Re: Day 11 - Sailing, Diving, Kayaking, Hockey, Modern Pentathlon, Triathlon, Volley, Golf, Handball, Synch. Swimming, Taekwondo, Beach Volley, Boxing, Football, Rugby, Gymnastics, Cycling, Wrestling, Water Polo, Weightlifting, Athletics, Baseball, Basketball
One Gold, one Silver, and one Bronze all in cycling!
emgmod- Number of posts : 15
Registration date : 2010-02-28
Age : 30
Re: Day 11 - Sailing, Diving, Kayaking, Hockey, Modern Pentathlon, Triathlon, Volley, Golf, Handball, Synch. Swimming, Taekwondo, Beach Volley, Boxing, Football, Rugby, Gymnastics, Cycling, Wrestling, Water Polo, Weightlifting, Athletics, Baseball, Basketball
Another medal, bronze this time. I just can't believe that. And instead of the medals, we get some great qualifications. That's nice!
Congrats to everybody who get medal/s, and good luck for the rest.
Congrats to everybody who get medal/s, and good luck for the rest.
Engorn- Number of posts : 111
Registration date : 2009-09-08
Age : 38
Location : Getxo, Basque Country
Similar topics
» Day 12 - Diving, Hockey, Sailing, Handball, Beach Volley, Equestrian, Canoeing, Golf, Swimming, Softball, Kayaking, Synch. Swimming, Athletics, Rugby, Volleyball. Taekwondo, Rythmic Gymnastics, Water Polo, Wrestling, Football, Basketball, Boxing
» Day 10 - Diving, Sailing, Volleyball, Equestrian, Kayaking, Mod. Pentathlon, Triathlon, Table Tennis, Handball, Beach Volleyball, Hockey, Softball, Golf, Rugby, Football, Track Cycling, Athletics, Basketball, Weightlifting, Water Polo, Boxing, Gymnastics
» Day 9 - Equestrian, Shooting, Sailing, Volleyball, Badminton, Golf, Rugby, Swimming, Handball, Table Tennis, Beach Volleyball, Water Polo, Boxing, Baseball, Athletics, Hockey, Football, Wrestling, Diving, Gym, Weightlifting, Basketball, Tennis, Cycling
» Day 13 - Canoeing, Diving, Sailing, Handball, Beach Volleyball, Hockey, Softball, Table Tennis, Synch. Swimming, Athletics, Kayaking, Wrestling, Volleyball, Basketball, Football, Boxing, Water Polo, Taekwondo, Boxing
» DAY 12 - Volleyball, Water Polo, Handball, Diving, Boxing, Swimming, Taekwondo, Canoeing, Kayaking, Sailing, Wrestling, Gymnastics, Basketball, Athletics,
» Day 10 - Diving, Sailing, Volleyball, Equestrian, Kayaking, Mod. Pentathlon, Triathlon, Table Tennis, Handball, Beach Volleyball, Hockey, Softball, Golf, Rugby, Football, Track Cycling, Athletics, Basketball, Weightlifting, Water Polo, Boxing, Gymnastics
» Day 9 - Equestrian, Shooting, Sailing, Volleyball, Badminton, Golf, Rugby, Swimming, Handball, Table Tennis, Beach Volleyball, Water Polo, Boxing, Baseball, Athletics, Hockey, Football, Wrestling, Diving, Gym, Weightlifting, Basketball, Tennis, Cycling
» Day 13 - Canoeing, Diving, Sailing, Handball, Beach Volleyball, Hockey, Softball, Table Tennis, Synch. Swimming, Athletics, Kayaking, Wrestling, Volleyball, Basketball, Football, Boxing, Water Polo, Taekwondo, Boxing
» DAY 12 - Volleyball, Water Polo, Handball, Diving, Boxing, Swimming, Taekwondo, Canoeing, Kayaking, Sailing, Wrestling, Gymnastics, Basketball, Athletics,
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum