Day 12 - Diving, Hockey, Sailing, Handball, Beach Volley, Equestrian, Canoeing, Golf, Swimming, Softball, Kayaking, Synch. Swimming, Athletics, Rugby, Volleyball. Taekwondo, Rythmic Gymnastics, Water Polo, Wrestling, Football, Basketball, Boxing
+6
knarfmo
PlyPlay665
Cyclone1001
Wacky32
Engorn
Matt
10 posters
Page 1 of 1
Day 12 - Diving, Hockey, Sailing, Handball, Beach Volley, Equestrian, Canoeing, Golf, Swimming, Softball, Kayaking, Synch. Swimming, Athletics, Rugby, Volleyball. Taekwondo, Rythmic Gymnastics, Water Polo, Wrestling, Football, Basketball, Boxing
Morning Session
376.60 | ||
375.50 | ||
369.30 | ||
367.20 | ||
365.50 | ||
363.00 | ||
362.40 | ||
360.20 | ||
359.10 | ||
359.10 | ||
358.50 | ||
357.20 | ||
4 | ||
4 | ||
6 | ||
12 | ||
13 | ||
17 | ||
18 | ||
19 | ||
21 | ||
24 | ||
26 | ||
27 | ||
4 | ||
29 | ||
191 | ||
211 | ||
218 | ||
227 | ||
231 | ||
237 | ||
241 | ||
249 | ||
253 | ||
264 | ||
271 | ||
276 | ||
196 | ||
199 | ||
233 | ||
236 | ||
240 | ||
248 | ||
262 | ||
275 | ||
281 | ||
285 | ||
287 | ||
288 | ||
35 | ||
32 | ||
24 | ||
36 | ||
33 | ||
32 | ||
31 | ||
26 | ||
2 | ||
1 | ||
1 | ||
2 | ||
17 | 21 | 21 | |||
21 | 16 | 13 | |||
21 | 21 | ||||
13 | 15 | ||||
4:45.78 | ||
4:46.43 | ||
4:48.65 | ||
4:50.33 | ||
4:58.42 | ||
4:58.48 | ||
5:05.47 | ||
5:10.61 | ||
5:14.22 | ||
4:43.24 | ||
4:43.62 | ||
4:44.19 | ||
4:48.57 | ||
4:54.45 | ||
4:55.09 | ||
4:59.06 | ||
5:03.91 | ||
5:07.55 | ||
4:44.45 | ||
4:45.26 | ||
4:45.34 | ||
4:48.82 | ||
4:55.69 | ||
4:55.76 | ||
4:57.56 | ||
4:58.25 | ||
5:13.77 | ||
3:57.08 | ||
4:02.09 | ||
4:11.01 | ||
4:13.83 | ||
4:16.72 | ||
4:17.50 | ||
4:23.75 | ||
4:28.18 | ||
4:34.39 | ||
3:58.34 | ||
4:06.23 | ||
4:06.36 | ||
4:08.93 | ||
4:14.88 | ||
4:23.87 | ||
4:24.36 | ||
4:24.41 | ||
4:32.27 | ||
4:03.27 | ||
4:08.47 | ||
4:16.13 | ||
4:19.44 | ||
4:22.30 | ||
4:26.20 | ||
4:28.94 | ||
4:29.14 | ||
4:33.31 | ||
-2 | ||
-1 | ||
-1 | ||
E | ||
E | ||
+1 | ||
+1 | ||
+2 | ||
+2 | ||
+2 | ||
+2 | ||
+2 | ||
-1 | ||
E | ||
Matt- Former Simlympic Host
- Number of posts : 863
Registration date : 2008-08-18
Location : Romania, Europe
Re: Day 12 - Diving, Hockey, Sailing, Handball, Beach Volley, Equestrian, Canoeing, Golf, Swimming, Softball, Kayaking, Synch. Swimming, Athletics, Rugby, Volleyball. Taekwondo, Rythmic Gymnastics, Water Polo, Wrestling, Football, Basketball, Boxing
Afternoon Session 1
4 | ||
2 | ||
3 | ||
8 | ||
5 | ||
17 | ||
10 | ||
17 | ||
17 | ||
10 | ||
20 | ||
17 | ||
20 | ||
17 | ||
15 | ||
19 | ||
5 | ||
10 | ||
17 | ||
12 | ||
1:54:31 | ||
1:55:52 | ||
1:55:55 | ||
1:57:04 | ||
1:57:20 | ||
1:57:22 | ||
1:57:34 | ||
1:57:41 | ||
1:57:45 | ||
1:57:53 | ||
1:58:24 | ||
1:58:42 | ||
23 | 23 | 23 | ||||
25 | 25 | 25 | ||||
22 | 25 | 17 | 24 | |||
25 | 16 | 25 | 26 | |||
20 | 20 | 20 | ||||
25 | 25 | 25 | ||||
23 | 23 | 23 | ||||
25 | 25 | 25 | ||||
DQ | ||
4 | ||
11 | ||
11 | ||
4 | ||
4 | ||
11 | ||
10 | ||
3 | ||
12 | ||
5 | ||
4 | ||
11 | ||
DQ | ||
11 | ||
4 | ||
11 | ||
4 | ||
12 | ||
6 | ||
4 | ||
11 | ||
10 | ||
3 | ||
DQ | ||
Last edited by Matt on Fri May 14, 2010 6:18 am; edited 1 time in total
Matt- Former Simlympic Host
- Number of posts : 863
Registration date : 2008-08-18
Location : Romania, Europe
Re: Day 12 - Diving, Hockey, Sailing, Handball, Beach Volley, Equestrian, Canoeing, Golf, Swimming, Softball, Kayaking, Synch. Swimming, Athletics, Rugby, Volleyball. Taekwondo, Rythmic Gymnastics, Water Polo, Wrestling, Football, Basketball, Boxing
Afternoon Session 2
20.05 | ||
20.63 | ||
21.06 | ||
21.09 | ||
21.27 | ||
21.59 | ||
21.61 | ||
21.69 | ||
19.70 | ||
19.87 | ||
19.99 | ||
20.11 | ||
20.28 | ||
20.95 | ||
21.16 | ||
21.53 | ||
53.08 | ||
53.59 | ||
54.15 | ||
54.64 | ||
56.02 | ||
56.32 | ||
57.39 | ||
58.99 | ||
53.19 | ||
53.30 | ||
53.56 | ||
53.81 | ||
56.45 | ||
56.66 | ||
56.93 | ||
58.65 | ||
75.00 | ||
74.62 | ||
74.16 | ||
74.06 | ||
74.01 | ||
73.91 | ||
73.84 | ||
73.70 | ||
73.66 | ||
73.64 | ||
73.63 | ||
73.40 | ||
19.41 | ||
19.44 | ||
20.10 | ||
20.39 | ||
20.59 | ||
21.01 | ||
21.40 | ||
21.47 | ||
54.02 | ||
54.10 | ||
55.26 | ||
55.39 | ||
56.16 | ||
57.76 | ||
57.83 | ||
58.51 | ||
5:00.98 | ||
5:02.44 | ||
5:10.33 | ||
5:12.95 | ||
5:15.31 | ||
5:16.63 | ||
5:17.52 | ||
5:24.49 | ||
5:28.09 | ||
3:31.12 | ||
3:31.75 | ||
3:33.18 | ||
3:33.93 | ||
3:39.07 | ||
3:40.91 | ||
3:42.02 | ||
3:53.60 | ||
3:54.32 | ||
2:54.25 | ||
2:55.07 | ||
3:01.74 | ||
3:04.45 | ||
3:05.33 | ||
3:06.59 | ||
3:12.16 | ||
3:12.16 | ||
3:13.80 | ||
3:14.04 | ||
3:14.60 | ||
3:19.47 | ||
3:19.93 | ||
3:27.31 | ||
3:28.16 | ||
3:32.02 | ||
3:32.83 | ||
3:40.60 | ||
2:56.26 | ||
2:56.63 | ||
2:57.27 | ||
2:58.81 | ||
2:59.23 | ||
3:00.64 | ||
3:02.51 | ||
3:11.42 | ||
3:13.68 | ||
47.880 | ||
47.605 | ||
47.510 | ||
47.185 | ||
46.425 | ||
44.945 | ||
44.330 | ||
44.060 | ||
44.005 | ||
43.995 | ||
42.460 | ||
42.320 | ||
Last edited by Matt on Fri May 14, 2010 6:20 am; edited 1 time in total
Matt- Former Simlympic Host
- Number of posts : 863
Registration date : 2008-08-18
Location : Romania, Europe
Re: Day 12 - Diving, Hockey, Sailing, Handball, Beach Volley, Equestrian, Canoeing, Golf, Swimming, Softball, Kayaking, Synch. Swimming, Athletics, Rugby, Volleyball. Taekwondo, Rythmic Gymnastics, Water Polo, Wrestling, Football, Basketball, Boxing
Night Session 1
75.240 | ||
72.280 | ||
71.980 | ||
70.640 | ||
70.220 | ||
69.480 | ||
69.120 | ||
69.050 | ||
68.490 | ||
66.160 | ||
66.110 | ||
65.470 | ||
0 | ||
1 | ||
1 | ||
2 | ||
81 | ||
74 | ||
83 | ||
73 | ||
85 | ||
75 | ||
71 | ||
72 | ||
3 | 3 | |||||
2 | 2 | |||||
2 | 2 | 4 | ||||
3 | 0 | 1 | ||||
1 | 0 | 1 | ||||
0 | 5 | 2 | ||||
1 | 1 | |||||
4 | 2 | |||||
0 | 0 | |||||
1 | 1 | |||||
3 | 2 | 2 | ||||
2 | 3 | 4 | ||||
2 | 4 | 2 | ||||
3 | 2 | 3 | ||||
4 | 5 | |||||
1 | 0 | |||||
0 | 0 | |||||
5 | 2 | |||||
0 | 4 | 0 | ||||
1 | 1 | 1 | ||||
3 | 4 | |||||
0 | 2 | |||||
1 | 1 | |||||
0 | 0 | |||||
0 | 1 | |||||
1 | 2 | |||||
1 | 3 | |||||
5 | 4 | |||||
20 | ||
19 | ||
23 | ||
19 | ||
16 | ||
20 | ||
21 | ||
22 | ||
11 | ||
8 | ||
6 | ||
7 | ||
6 | ||
8 | ||
7 | ||
8 | ||
6 | ||
9 | ||
Last edited by Matt on Fri May 14, 2010 6:26 am; edited 1 time in total
Matt- Former Simlympic Host
- Number of posts : 863
Registration date : 2008-08-18
Location : Romania, Europe
Re: Day 12 - Diving, Hockey, Sailing, Handball, Beach Volley, Equestrian, Canoeing, Golf, Swimming, Softball, Kayaking, Synch. Swimming, Athletics, Rugby, Volleyball. Taekwondo, Rythmic Gymnastics, Water Polo, Wrestling, Football, Basketball, Boxing
And another gold!! (by the moment). Wow, those are being a great Games.
Congrats to the rest.
Congrats to the rest.
Engorn- Number of posts : 111
Registration date : 2009-09-08
Age : 38
Location : Getxo, Basque Country
Re: Day 12 - Diving, Hockey, Sailing, Handball, Beach Volley, Equestrian, Canoeing, Golf, Swimming, Softball, Kayaking, Synch. Swimming, Athletics, Rugby, Volleyball. Taekwondo, Rythmic Gymnastics, Water Polo, Wrestling, Football, Basketball, Boxing
Softball gold medal match:
Linktoria vs Tongolia
Lets do this!
Handball- Keep it up
Football- Its ok lets go for bronze
Linktoria vs Tongolia
Lets do this!
Handball- Keep it up
Football- Its ok lets go for bronze
Re: Day 12 - Diving, Hockey, Sailing, Handball, Beach Volley, Equestrian, Canoeing, Golf, Swimming, Softball, Kayaking, Synch. Swimming, Athletics, Rugby, Volleyball. Taekwondo, Rythmic Gymnastics, Water Polo, Wrestling, Football, Basketball, Boxing
Woohoo! I got a silver! Congratz to everyone that has won a medal.
Cyclone1001- Number of posts : 25
Registration date : 2009-11-24
Age : 29
Location : Area 52
Re: Day 12 - Diving, Hockey, Sailing, Handball, Beach Volley, Equestrian, Canoeing, Golf, Swimming, Softball, Kayaking, Synch. Swimming, Athletics, Rugby, Volleyball. Taekwondo, Rythmic Gymnastics, Water Polo, Wrestling, Football, Basketball, Boxing
Woo hoo! Gold, silver and bronze...
knarfmo- ISC Member
- Number of posts : 851
Registration date : 2008-08-09
Re: Day 12 - Diving, Hockey, Sailing, Handball, Beach Volley, Equestrian, Canoeing, Golf, Swimming, Softball, Kayaking, Synch. Swimming, Athletics, Rugby, Volleyball. Taekwondo, Rythmic Gymnastics, Water Polo, Wrestling, Football, Basketball, Boxing
Silver and second medal in grecorroman for Barnanova! My sportsims seem to be the roughest on their blocks...
TekindusT- Former Simlympic Host
- Number of posts : 254
Registration date : 2010-03-28
Location : Rubí, Barcelona, Catalonia, Spain
Re: Day 12 - Diving, Hockey, Sailing, Handball, Beach Volley, Equestrian, Canoeing, Golf, Swimming, Softball, Kayaking, Synch. Swimming, Athletics, Rugby, Volleyball. Taekwondo, Rythmic Gymnastics, Water Polo, Wrestling, Football, Basketball, Boxing
Two golds! Good job Cultan Republic in Men 200m and Womens 1000m kayak! ACE!
K50- Former Simlympic Host
- Number of posts : 1390
Registration date : 2009-07-28
Location : Portland, OR, USA
Re: Day 12 - Diving, Hockey, Sailing, Handball, Beach Volley, Equestrian, Canoeing, Golf, Swimming, Softball, Kayaking, Synch. Swimming, Athletics, Rugby, Volleyball. Taekwondo, Rythmic Gymnastics, Water Polo, Wrestling, Football, Basketball, Boxing
A gold and a silver! Kayaking and... Hammer throw?
danspaceman- Number of posts : 167
Registration date : 2009-11-27
Age : 45
Location : Providence, Arcacia (Sydney, Australia)
Re: Day 12 - Diving, Hockey, Sailing, Handball, Beach Volley, Equestrian, Canoeing, Golf, Swimming, Softball, Kayaking, Synch. Swimming, Athletics, Rugby, Volleyball. Taekwondo, Rythmic Gymnastics, Water Polo, Wrestling, Football, Basketball, Boxing
Oh... New Bordeaux was eliminated from basketball on quarter finals. Damn. It was our best hope...
Engorn- Number of posts : 111
Registration date : 2009-09-08
Age : 38
Location : Getxo, Basque Country
Re: Day 12 - Diving, Hockey, Sailing, Handball, Beach Volley, Equestrian, Canoeing, Golf, Swimming, Softball, Kayaking, Synch. Swimming, Athletics, Rugby, Volleyball. Taekwondo, Rythmic Gymnastics, Water Polo, Wrestling, Football, Basketball, Boxing
Going for gold in women's and men's football!!! WHOO!! To bad we lost softball though.
TylerD30- Number of posts : 163
Registration date : 2008-09-14
Similar topics
» Day 11 - Sailing, Diving, Kayaking, Hockey, Modern Pentathlon, Triathlon, Volley, Golf, Handball, Synch. Swimming, Taekwondo, Beach Volley, Boxing, Football, Rugby, Gymnastics, Cycling, Wrestling, Water Polo, Weightlifting, Athletics, Baseball, Basketball
» Day 13 - Canoeing, Diving, Sailing, Handball, Beach Volleyball, Hockey, Softball, Table Tennis, Synch. Swimming, Athletics, Kayaking, Wrestling, Volleyball, Basketball, Football, Boxing, Water Polo, Taekwondo, Boxing
» Day 10 - Diving, Sailing, Volleyball, Equestrian, Kayaking, Mod. Pentathlon, Triathlon, Table Tennis, Handball, Beach Volleyball, Hockey, Softball, Golf, Rugby, Football, Track Cycling, Athletics, Basketball, Weightlifting, Water Polo, Boxing, Gymnastics
» Day 9 - Equestrian, Shooting, Sailing, Volleyball, Badminton, Golf, Rugby, Swimming, Handball, Table Tennis, Beach Volleyball, Water Polo, Boxing, Baseball, Athletics, Hockey, Football, Wrestling, Diving, Gym, Weightlifting, Basketball, Tennis, Cycling
» DAY 12 - Volleyball, Water Polo, Handball, Diving, Boxing, Swimming, Taekwondo, Canoeing, Kayaking, Sailing, Wrestling, Gymnastics, Basketball, Athletics,
» Day 13 - Canoeing, Diving, Sailing, Handball, Beach Volleyball, Hockey, Softball, Table Tennis, Synch. Swimming, Athletics, Kayaking, Wrestling, Volleyball, Basketball, Football, Boxing, Water Polo, Taekwondo, Boxing
» Day 10 - Diving, Sailing, Volleyball, Equestrian, Kayaking, Mod. Pentathlon, Triathlon, Table Tennis, Handball, Beach Volleyball, Hockey, Softball, Golf, Rugby, Football, Track Cycling, Athletics, Basketball, Weightlifting, Water Polo, Boxing, Gymnastics
» Day 9 - Equestrian, Shooting, Sailing, Volleyball, Badminton, Golf, Rugby, Swimming, Handball, Table Tennis, Beach Volleyball, Water Polo, Boxing, Baseball, Athletics, Hockey, Football, Wrestling, Diving, Gym, Weightlifting, Basketball, Tennis, Cycling
» DAY 12 - Volleyball, Water Polo, Handball, Diving, Boxing, Swimming, Taekwondo, Canoeing, Kayaking, Sailing, Wrestling, Gymnastics, Basketball, Athletics,
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum