qhiro 2010 | day four
+6
2b2gbi
Wacky32
K50
Liberater444
TekindusT
Peter
10 posters
Page 1 of 1
Re: qhiro 2010 | day four
100 | ||
99 | ||
103 | ||
93 | ||
114 | ||
103 | ||
108 | ||
99 | ||
26.50 | ||
31.90 | ||
34.80 | ||
35.70 | ||
36.40 | ||
38.40 | ||
39.30 | ||
40.00 | ||
40.10 | ||
40.10 | ||
41.20 | ||
43.00 | ||
254.20 | ||
277.30 | ||
280.30 | ||
293.20 | ||
296.10 | ||
311.60 | ||
315.00 | ||
320.30 | ||
321.80 | ||
322.20 | ||
325.10 | ||
331.40 | ||
11 | ||
15 | ||
33 | ||
38 | ||
40 | ||
19 | ||
26 | ||
33 | ||
38 | ||
39 | ||
22 | ||
28 | ||
32 | ||
36 | ||
39 | ||
136 | ||
142 | ||
157 | ||
162 | ||
164 | ||
5 | ||
8 | ||
9 | ||
13 | ||
17 | ||
5 | ||
7 | ||
10 | ||
11 | ||
12 | ||
15 | ||
10 | ||
15 | ||
9 | ||
15 | ||
10 | ||
15 | ||
14 | ||
15 | ||
9 | ||
15 | ||
11 | ||
15 | ||
12 | ||
15 | ||
10 | ||
Re: qhiro 2010 | day four
633.2 | ||
632.6 | ||
630.6 | ||
629.5 | ||
629.4 | ||
629.4 | ||
628.8 | ||
628.5 | ||
628.4 | ||
628.4 | ||
627.5 | ||
626.9 | ||
187 | ||
186 | ||
185 | ||
184 | ||
183 | ||
182 | ||
182 | ||
181 | ||
181 | ||
180 | ||
180 | ||
180 | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
526.10 | ||
523.80 | ||
518.20 | ||
516.90 | ||
511.00 | ||
509.00 | ||
506.70 | ||
505.40 | ||
5 | ||
8 | ||
9 | ||
3 | ||
6 | ||
11 | ||
14 | ||
3 | ||
11 | ||
10 | ||
8 | ||
11 | ||
10 | ||
4 | ||
7 | ||
8 | ||
13 | ||
6 | ||
5 | ||
7 | ||
KO | ||
4 | ||
12 | ||
8 | ||
4 | ||
7 | ||
8 | ||
5 | ||
17 | ||
7 | ||
4 | ||
11 | ||
10 | ||
5 | ||
14 | ||
4 | ||
6 | ||
10 | ||
5 | ||
9 | ||
10 | ||
7 | ||
13 | ||
11 | ||
8 | ||
12 | ||
11 | ||
Re: qhiro 2010 | day four
2 | 0 | 3 | ||||
1 | 1 | 1 | ||||
0 | 0 | |||||
3 | 4 | |||||
2 | 3 | |||||
1 | 1 | |||||
4 | 2 | 2 | ||||
3 | 3 | 2 | ||||
1 | 1 | 3 | ||||
0 | 3 | 2 | ||||
3 | 5 | |||||
0 | 0 | |||||
2 | 6 | |||||
1 | 0 | |||||
2 | 2 | |||||
0 | 1 | |||||
6 | 3 | |||||
1 | 1 | |||||
2 | 3 | 2 | ||||
1 | 4 | 3 | ||||
1 | 3 | 0 | ||||
0 | 4 | 5 | ||||
2 | 1 | |||||
4 | 5 | |||||
3 | 2 | |||||
0 | 1 | |||||
1 | 0 | |||||
2 | 1 | |||||
5 | 6 | 6 | |||
7 | 2 | 7 | |||
4 | 3 | ||||
6 | 6 | ||||
2 | 4 | ||||
6 | 6 | ||||
6 | 6 | ||||
3 | 2 | ||||
2 | 3 | ||||
6 | 6 | ||||
2 | 3 | ||||
6 | 6 | ||||
2 | 6 | 6 | |||
6 | 3 | 2 | |||
6 | 2 | 3 | |||
3 | 6 | 6 | |||
2 | 2 | 6 | 2 | |||
6 | 6 | 4 | 6 | |||
3 | 6 | 7 | 3 | 7 | ||
6 | 3 | 5 | 6 | 5 | ||
7 | 3 | 3 | 2 | |||
5 | 6 | 6 | 6 | |||
7 | 6 | 5 | 6 | |||
6 | 3 | 7 | 2 | |||
6 | 6 | 3 | 4 | 3 | ||
4 | 3 | 6 | 6 | 6 | ||
6 | 6 | 6 | ||||
2 | 3 | 4 | ||||
6 | 6 | 3 | 3 | 6 | ||
3 | 3 | 6 | 6 | 3 | ||
2 | 6 | 6 | 6 | |||
6 | 2 | 3 | 3 | |||
Re: qhiro 2010 | day four
6:53.26 | ||
6:58.05 | ||
6:59.74 | ||
7:08.98 | ||
7:12.87 | ||
7:16.37 | ||
7:23.53 | ||
7:25.79 | ||
7:40.14 | ||
6:48.42 | ||
6:50.14 | ||
6:57.99 | ||
7:04.87 | ||
7:08.33 | ||
7:11.23 | ||
7:26.20 | ||
7:26.38 | ||
7:27.93 | ||
6:45.56 | ||
6:59.37 | ||
7:05.52 | ||
7:06.01 | ||
7:08.29 | ||
7:22.62 | ||
7:28.89 | ||
7:30.53 | ||
7:39.16 | ||
6:10.05 | ||
6:22.93 | ||
6:27.89 | ||
6:35.13 | ||
6:36.47 | ||
6:40.55 | ||
6:44.72 | ||
6:45.32 | ||
6:46.68 | ||
6:18.45 | ||
6:21.61 | ||
6:25.84 | ||
6:26.11 | ||
6:30.27 | ||
6:30.94 | ||
6:35.53 | ||
6:39.25 | ||
6:41.44 | ||
6:19.04 | ||
6:25.57 | ||
6:30.54 | ||
6:32.04 | ||
6:36.27 | ||
6:45.69 | ||
6:46.33 | ||
6:55.46 | ||
6:59.00 | ||
7:24.64 | ||
7:36.16 | ||
7:40.46 | ||
7:48.13 | ||
7:51.57 | ||
7:56.91 | ||
7:59.13 | ||
8:00.67 | ||
8:04.36 | ||
7:27.03 | ||
7:30.38 | ||
7:31.69 | ||
7:33.96 | ||
7:38.07 | ||
7:39.43 | ||
7:41.39 | ||
7:59.19 | ||
8:03.82 | ||
7:14.10 | ||
7:30.34 | ||
7:37.46 | ||
7:40.10 | ||
7:42.13 | ||
7:48.10 | ||
7:56.75 | ||
7:57.63 | ||
8:01.79 | ||
6:40.57 | ||
6:48.47 | ||
7:01.68 | ||
7:06.00 | ||
7:17.17 | ||
7:18.88 | ||
7:25.33 | ||
7:25.36 | ||
7:29.66 | ||
6:47.61 | ||
6:54.38 | ||
6:55.52 | ||
7:05.51 | ||
7:17.88 | ||
7:18.99 | ||
7:22.91 | ||
7:23.21 | ||
7:26.94 | ||
6:50.97 | ||
6:56.17 | ||
6:57.01 | ||
6:59.22 | ||
7:05.95 | ||
7:13.19 | ||
7:19.69 | ||
7:23.18 | ||
7:23.97 | ||
Re: qhiro 2010 | day four
7:02.56 | ||
7:09.93 | ||
7:19.97 | ||
7:21.97 | ||
7:30.43 | ||
7:32.11 | ||
7:35.54 | ||
7:35.86 | ||
7:41.31 | ||
7:01.30 | ||
7:10.49 | ||
7:12.64 | ||
7:17.63 | ||
7:18.69 | ||
7:41.80 | ||
7:55.28 | ||
7:57.25 | ||
7:58.69 | ||
6:56.70 | ||
7:02.55 | ||
7:03.37 | ||
7:07.64 | ||
7:18.69 | ||
7:34.32 | ||
7:34.43 | ||
7:46.11 | ||
7:48.97 | ||
5:59.30 | ||
6:04.60 | ||
6:05.40 | ||
6:07.94 | ||
6:09.17 | ||
6:11.11 | ||
6:21.15 | ||
6:21.26 | ||
6:22.71 | ||
5:45.66 | ||
5:50.83 | ||
5:52.04 | ||
5:53.86 | ||
5:54.23 | ||
6:02.62 | ||
6:07.85 | ||
6:15.17 | ||
6:20.09 | ||
5:53.80 | ||
5:55.62 | ||
6:02.96 | ||
6:05.52 | ||
6:05.97 | ||
6:10.39 | ||
6:16.44 | ||
6:22.12 | ||
6:22.19 | ||
1:25.25 | ||
1:27.07 | ||
1:30.25 | ||
1:32.16 | ||
1:32.26 | ||
1:32.68 | ||
1:33.01 | ||
1:33.62 | ||
1:37.24 | ||
1:38.81 | ||
1:40.34 | ||
1:45.07 | ||
1:27.60 | ||
1:27.83 | ||
1:27.94 | ||
1:29.42 | ||
1:30.71 | ||
1:30.73 | ||
1:34.71 | ||
1:35.23 | ||
1:35.84 | ||
1:37.42 | ||
1:39.87 | ||
1:41.65 | ||
3 & 2 | ||
4 & 3 | ||
85.900 | ||
85.190 | ||
85.180 | ||
85.150 | ||
84.980 | ||
84.630 | ||
84.010 | ||
83.740 | ||
83.070 | ||
82.340 | ||
82.290 | ||
81.920 | ||
245.0 | ||
243.5 | ||
237.5 | ||
237.0 | ||
235.5 | ||
235.5 | ||
235.0 | ||
235.0 | ||
234.5 | ||
234.5 | ||
234.0 | ||
234.0 | ||
360.0 | ||
359.0 | ||
356.5 | ||
355.5 | ||
355.0 | ||
354.5 | ||
354.0 | ||
353.0 | ||
351.5 | ||
350.0 | ||
348.5 | ||
348.5 | ||
Re: qhiro 2010 | day four
2:14.48 | ||
2:17.44 | ||
2:17.88 | ||
2:18.44 | ||
2:19.28 | ||
2:19.66 | ||
2:23.72 | ||
2:24.28 | ||
2:07.17 | ||
2:09.74 | ||
2:11.76 | ||
2:14.30 | ||
2:14.55 | ||
2:18.86 | ||
2:22.29 | ||
2:22.60 | ||
1:53.41 | ||
1:54.42 | ||
1:54.47 | ||
1:55.26 | ||
1:58.47 | ||
2:00.82 | ||
2:01.85 | ||
2:02.30 | ||
1:52.72 | ||
1:55.24 | ||
1:56.92 | ||
1:58.40 | ||
2:00.47 | ||
2:01.12 | ||
2:04.99 | ||
2:05.86 | ||
1:54.64 | ||
1:55.75 | ||
1:57.53 | ||
1:59.58 | ||
1:59.72 | ||
2:04.38 | ||
2:06.72 | ||
2:07.96 | ||
1:55.17 | ||
1:56.42 | ||
1:57.50 | ||
1:58.44 | ||
2:01.23 | ||
2:03.67 | ||
2:06.41 | ||
2:09.81 | ||
7:05.43 | ||
7:08.94 | ||
7:11.30 | ||
7:12.71 | ||
7:14.99 | ||
7:26.82 | ||
7:36.82 | ||
7:39.16 | ||
7:02.71 | ||
7:10.35 | ||
7:14.43 | ||
7:19.47 | ||
7:28.29 | ||
7:29.93 | ||
7:37.21 | ||
7:37.33 | ||
1:04.57 | ||
1:05.21 | ||
1:05.79 | ||
1:07.10 | ||
1:07.83 | ||
1:07.99 | ||
1:08.08 | ||
1:09.95 | ||
51.10 | ||
51.79 | ||
52.02 | ||
53.54 | ||
53.90 | ||
54.07 | ||
55.68 | ||
56.67 | ||
58.32 | ||
1:00.17 | ||
1:00.60 | ||
1:00.93 | ||
1:01.22 | ||
1:01.43 | ||
1:01.44 | ||
1:02.75 | ||
1:41.93 | ||
1:45.65 | ||
1:45.75 | ||
1:45.90 | ||
1:46.04 | ||
1:53.02 | ||
1:53.68 | ||
1:54.16 | ||
Re: qhiro 2010 | day four
First medal for Barnanova!
TekindusT- Former Simlympic Host
- Number of posts : 254
Registration date : 2010-03-28
Location : Rubí, Barcelona, Catalonia, Spain
Re: qhiro 2010 | day four
Alright! congrats all.
Tirnreich came away with one win in Archery
Tirnreich came away with one win in Archery
Liberater444- Number of posts : 77
Registration date : 2009-10-01
Re: qhiro 2010 | day four
Gold Medal and a World Record for the New Chandler Men's 200m Freestyle! Congrats to all other medalists.
K50- Former Simlympic Host
- Number of posts : 1390
Registration date : 2009-07-28
Location : Portland, OR, USA
Re: qhiro 2010 | day four
Insulo's divers are doing well, first gold!
2b2gbi- Former Simlympic Host
- Number of posts : 247
Registration date : 2010-05-08
Location : Kansas City, Missouri
Re: qhiro 2010 | day four
Hooray for Ainkien backstrokers and equestrian riders! And, congratulations to all of today's competitors!
knarfmo- ISC Member
- Number of posts : 851
Registration date : 2008-08-09
Re: qhiro 2010 | day four
Oldy Goldy Yeehaw! , them Central Texans sure can shoot, second shooting gold
Re: qhiro 2010 | day four
Congratulations to everyone
anarchy0029- Number of posts : 201
Registration date : 2008-09-28
Age : 48
Location : Nevada, United States
Re: qhiro 2010 | day four
2 golds, 2 plate and 1 bronze for Fairview!
miguelleal1- Number of posts : 64
Registration date : 2010-05-01
Similar topics
» qhiro 2010 | miss universe 2010 parade at the ordona beaches | day ten
» qhiro 2010 | day nine
» qhiro 2010 | day ten
» qhiro 2010 | day one
» qhiro 2010 | day two
» qhiro 2010 | day nine
» qhiro 2010 | day ten
» qhiro 2010 | day one
» qhiro 2010 | day two
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum