qhiro 2010 | day six
+7
Spy9400
K50
Wacky32
kccl35
Blakeway
knarfmo
Peter
11 posters
Page 1 of 1
Re: qhiro 2010 | day six
113 | ||
103 | ||
108 | ||
101 | ||
113 | ||
108 | ||
113 | ||
107 | ||
175 | ||
260 | ||
262 | ||
265 | ||
277 | ||
77 | ||
105 | ||
107 | ||
121 | ||
121 | ||
40 | ||
71 | ||
80 | ||
82 | ||
87 | ||
102 | ||
104 | ||
105 | ||
129 | ||
130 | ||
47 | ||
60 | ||
68 | ||
87 | ||
91 | ||
106 | ||
115 | ||
118 | ||
119 | ||
128 | ||
37.370 | ||
37.050 | ||
36.880 | ||
36.830 | ||
36.660 | ||
36.500 | ||
36.330 | ||
35.760 | ||
35.210 | ||
34.820 | ||
34.770 | ||
34.640 | ||
694.0 | ||
690.4 | ||
690.0 | ||
688.3 | ||
685.7 | ||
680.8 | ||
678.4 | ||
677.0 | ||
675.7 | ||
674.4 | ||
673.5 | ||
671.7 | ||
95 | ||
93 | ||
92 | ||
91 | ||
91 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
89 | ||
89 | ||
Re: qhiro 2010 | day six
21 | 16 | 21 | |||
9 | 21 | 7 | |||
21 | 12 | 18 | |||
16 | 21 | 21 | |||
21 | 21 | ||||
14 | 14 | ||||
15 | 21 | 21 | |||
21 | 11 | 18 | |||
16 | 21 | 21 | |||
21 | 12 | 12 | |||
22 | 14 | 21 | |||
20 | 21 | 11 | |||
21 | 21 | ||||
6 | 13 | ||||
21 | 17 | 21 | |||
15 | 21 | 8 | |||
20 | 21 | 21 | |||
22 | 7 | 7 | |||
21 | 21 | ||||
13 | 10 | ||||
15 | ||
11 | ||
15 | ||
13 | ||
15 | ||
14 | ||
15 | ||
14 | ||
15 | ||
14 | ||
15 | ||
12 | ||
15 | ||
12 | ||
15 | ||
12 | ||
15 | ||
13 | ||
15 | ||
8 | ||
15 | ||
13 | ||
15 | ||
13 | ||
15 | ||
11 | ||
15 | ||
14 | ||
15 | ||
12 | ||
15 | ||
10 | ||
6 | 3 | 2 | ||||
3 | 6 | 6 | ||||
3 | 6 | 6 | ||||
6 | 3 | 3 | ||||
4 | 6 | 6 | ||||
6 | 2 | 2 | ||||
4 | 6 | 6 | ||||
6 | 2 | 2 | ||||
5 | 6 | 3 | 6 | 6 | ||
7 | 2 | 6 | 3 | 2 | ||
2 | 2 | 2 | ||||
6 | 6 | 6 | ||||
6 | 6 | 6 | ||||
3 | 3 | 4 | ||||
6 | 4 | 6 | 6 | |||
3 | 6 | 4 | 3 | |||
Re: qhiro 2010 | day six
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
7:08.01 | ||
7:10.21 | ||
7:11.76 | ||
7:14.82 | ||
7:20.49 | ||
7:30.66 | ||
7:33.56 | ||
7:37.84 | ||
7:53.64 | ||
5:45.08 | ||
5:57.29 | ||
6:00.42 | ||
6:09.65 | ||
6:13.47 | ||
6:14.30 | ||
6:17.91 | ||
6:21.62 | ||
6:26.98 | ||
6:56.39 | ||
6:58.46 | ||
7:03.79 | ||
7:07.45 | ||
7:13.20 | ||
7:16.18 | ||
7:22.11 | ||
7:22.63 | ||
7:23.42 | ||
6:11.13 | ||
6:25.04 | ||
6:26.26 | ||
6:29.08 | ||
6:33.08 | ||
6:33.28 | ||
6:38.76 | ||
6:41.93 | ||
6:55.50 | ||
7:13.50 | ||
7:13.74 | ||
7:21.59 | ||
7:24.04 | ||
7:24.86 | ||
7:28.96 | ||
7:54.64 | ||
8:00.05 | ||
8:04.16 | ||
6:40.59 | ||
6:50.59 | ||
6:50.65 | ||
7:02.40 | ||
7:03.56 | ||
7:06.58 | ||
7:15.99 | ||
7:17.71 | ||
7:26.33 | ||
85.770 | ||
85.650 | ||
85.620 | ||
84.520 | ||
84.460 | ||
84.350 | ||
84.000 | ||
83.750 | ||
83.700 | ||
83.580 | ||
83.480 | ||
82.160 | ||
Re: qhiro 2010 | day six
11 | ||
6 | ||
12 | ||
7 | ||
4 | ||
11 | ||
3 | ||
14 | ||
6 | ||
4 | ||
KO | ||
5 | ||
9 | ||
13 | ||
11 | ||
5 | ||
7 | ||
14 | ||
4 | ||
13 | ||
8 | ||
11 | ||
4 | ||
14 | ||
8 | ||
9 | ||
4 | ||
KO | ||
5 | ||
8 | ||
6 | ||
10 | ||
5 | ||
4 | ||
5 | ||
13 | ||
7 | ||
6 | ||
12 | ||
5 | ||
12 | ||
10 | ||
KO | ||
11 | ||
8 | ||
12 | ||
4 | ||
5 | ||
3 | ||
9 | ||
13 | ||
10 | ||
5 | ||
10 | ||
7 | ||
11 | ||
8 | ||
9 | ||
11 | ||
6 | ||
7 | ||
8 | ||
9 | ||
6 | ||
12 | ||
5 | ||
7 | ||
6 | ||
12 | ||
4 | ||
9 | ||
11 | ||
5 | ||
12 | ||
8 | ||
8 | ||
7 | ||
6 | ||
7 | ||
6 | ||
7 | ||
12 | ||
9 | ||
7 | ||
12 | ||
12 | ||
4 | ||
13 | ||
11 | ||
KO | ||
9 | ||
14 | ||
13 | ||
12 | ||
12 | ||
11 | ||
5 | ||
14 | ||
13 | ||
5 | ||
Re: qhiro 2010 | day six
1:31.03 | ||
1:33.50 | ||
1:33.73 | ||
1:33.74 | ||
1:35.19 | ||
1:35.83 | ||
1:35.84 | ||
1:35.88 | ||
1:36.28 | ||
1:37.12 | ||
1:37.24 | ||
1:37.69 | ||
1:39.50 | ||
1:39.59 | ||
1:40.39 | ||
1:40.49 | ||
1:40.84 | ||
1:41.27 | ||
1:41.37 | ||
1:41.90 | ||
1:41.91 | ||
1:42.54 | ||
1:42.65 | ||
1:43.20 | ||
3 & 2 | ||
3 & 2 | ||
0 | 1 | 0 | ||||
3 | 0 | 7 | ||||
1 | 0 | |||||
5 | 4 | |||||
2 | 2 | 0 | ||||
0 | 3 | 2 | ||||
0 | 1 | |||||
1 | 3 | |||||
4 | 3 | |||||
3 | 2 | |||||
1 | 0 | |||||
2 | 3 | |||||
4 | 6 | |||||
1 | 1 | |||||
0 | 0 | |||||
4 | 3 | |||||
2 | 1 | |||||
3 | 2 | |||||
0 | 0 | |||||
5 | 1 | |||||
5 | 2 | |||||
0 | 0 | |||||
2 | 6 | |||||
1 | 1 | |||||
0 | 3 | 1 | ||||
1 | 2 | 2 | ||||
3 | 1 | 3 | ||||
2 | 4 | 0 | ||||
0 | 0 | |||||
3 | 4 | |||||
5 | 0 | 0 | ||||
0 | 1 | 0 | ||||
2 | 1 | |||||
3 | 2 | |||||
3 | 0 | 0 | ||||
2 | 3 | 2 | ||||
2 | 3 | 2 | ||||
3 | 2 | 2 | ||||
1 | 3 | |||||
0 | 1 | |||||
0 | 2 | 3 | ||||
1 | 1 | 1 | ||||
Re: qhiro 2010 | day six
1:55.51 | ||
1:56.81 | ||
1:59.45 | ||
2:00.68 | ||
2:05.05 | ||
2:08.00 | ||
2:08.26 | ||
2:09.50 | ||
1:55.59 | ||
1:59.69 | ||
2:01.04 | ||
2:01.49 | ||
2:04.98 | ||
2:06.70 | ||
2:06.83 | ||
2:07.51 | ||
2:20.69 | ||
2:22.72 | ||
2:22.88 | ||
2:24.40 | ||
2:28.52 | ||
2:30.56 | ||
2:34.18 | ||
2:37.13 | ||
2:19.81 | ||
2:25.91 | ||
2:27.81 | ||
2:30.25 | ||
2:32.28 | ||
2:33.87 | ||
2:36.27 | ||
2:36.72 | ||
1:53.91 | ||
1:56.23 | ||
1:58.33 | ||
1:58.60 | ||
1:59.82 | ||
2:04.34 | ||
2:07.28 | ||
2:07.46 | ||
1:54.00 | ||
1:54.99 | ||
1:55.86 | ||
1:56.29 | ||
1:59.68 | ||
2:02.28 | ||
2:02.81 | ||
2:08.35 | ||
54.03 | ||
54.84 | ||
56.04 | ||
56.52 | ||
57.51 | ||
57.71 | ||
58.41 | ||
58.80 | ||
53.54 | ||
54.60 | ||
54.62 | ||
55.48 | ||
56.94 | ||
57.73 | ||
57.88 | ||
58.89 | ||
2:08.05 | ||
2:09.11 | ||
2:09.16 | ||
2:12.70 | ||
2:14.83 | ||
2:16.50 | ||
2:17.48 | ||
2:17.61 | ||
2:05.54 | ||
2:05.68 | ||
2:09.31 | ||
2:10.14 | ||
2:11.49 | ||
2:12.06 | ||
2:14.61 | ||
2:15.50 | ||
47.29 | ||
47.37 | ||
47.44 | ||
47.92 | ||
49.90 | ||
50.80 | ||
50.94 | ||
50.98 | ||
7:55.42 | ||
8:00.90 | ||
8:04.62 | ||
8:07.66 | ||
8:07.78 | ||
8:14.85 | ||
8:15.45 | ||
8:30.03 | ||
Re: qhiro 2010 | day six
Everything looks great in Chihiro! A great day for Ainkien, and congratulations to all of today's competitors!
knarfmo- ISC Member
- Number of posts : 851
Registration date : 2008-08-09
Re: qhiro 2010 | day six
Go Corraile! You won a gold
kccl35- Number of posts : 32
Registration date : 2009-12-14
Re: qhiro 2010 | day six
Wacky: check out your events you wrote into your PAS then the schedule Peter diligently wrote.
Just a few more days until New Chandler gets about five medals in Sailing Congrats to the medalists!
Just a few more days until New Chandler gets about five medals in Sailing Congrats to the medalists!
K50- Former Simlympic Host
- Number of posts : 1390
Registration date : 2009-07-28
Location : Portland, OR, USA
Re: qhiro 2010 | day six
Chihiro is so beautiful!
Spy9400- Number of posts : 14
Registration date : 2010-05-13
Re: qhiro 2010 | day six
Congrats all around!
nkrumah- Number of posts : 32
Registration date : 2009-08-06
Re: qhiro 2010 | day six
Duwamish is participating...finally! Men's tennis singles win and a women's tennis singles loss.
Bruce- Number of posts : 739
Registration date : 2009-12-29
Location : Puget Sound
Re: qhiro 2010 | day six
Congrats all! Bronze for us
Liberater444- Number of posts : 77
Registration date : 2009-10-01
Re: qhiro 2010 | day six
WOOHOO! Another gold and a bronze! Not too shabby!
danspaceman- Number of posts : 167
Registration date : 2009-11-27
Age : 45
Location : Providence, Arcacia (Sydney, Australia)
Re: qhiro 2010 | day six
Don't think I don't see you Dan
Liberater444- Number of posts : 77
Registration date : 2009-10-01
Similar topics
» qhiro 2010 | miss universe 2010 parade at the ordona beaches | day ten
» qhiro 2010 | day nine
» qhiro 2010 | day ten
» qhiro 2010 | day one
» qhiro 2010 | day two
» qhiro 2010 | day nine
» qhiro 2010 | day ten
» qhiro 2010 | day one
» qhiro 2010 | day two
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum