qhiro 2010 | day seven
+6
Bruce
simsamerica
kccl35
knarfmo
Shortie12
Peter
10 posters
Page 1 of 1
Re: qhiro 2010 | day seven
682.9 | ||
671.2 | ||
670.5 | ||
670.0 | ||
669.9 | ||
669.9 | ||
669.2 | ||
669.0 | ||
668.7 | ||
666.9 | ||
666.6 | ||
666.2 | ||
76 | ||
98 | ||
113 | ||
127 | ||
146 | ||
67 | ||
69 | ||
96 | ||
102 | ||
108 | ||
162 | ||
174 | ||
210 | ||
224 | ||
226 | ||
127 | ||
128 | ||
132 | ||
134 | ||
148 | ||
271 | ||
316 | ||
319 | ||
384 | ||
389 | ||
85 | ||
87 | ||
95 | ||
103 | ||
121 | ||
15 | ||
11 | ||
15 | ||
9 | ||
15 | ||
9 | ||
15 | ||
14 | ||
15 | ||
10 | ||
15 | ||
9 | ||
15 | ||
10 | ||
15 | ||
14 | ||
15 | ||
14 | ||
15 | ||
14 | ||
15 | ||
13 | ||
15 | ||
14 | ||
15 | ||
11 | ||
15 | ||
13 | ||
15 | ||
12 | ||
15 | ||
12 | ||
12 | 11 | 6 | 11 | 11 | |||
10 | 5 | 11 | 5 | 6 | |||
4 | 7 | 5 | 11 | 8 | |||
11 | 11 | 11 | 7 | 11 | |||
11 | 7 | 12 | 8 | 11 | 8 | 7 | |
9 | 11 | 10 | 11 | 9 | 11 | 11 | |
8 | 5 | 11 | 8 | 11 | 10 | ||
11 | 11 | 8 | 11 | 7 | 12 | ||
Re: qhiro 2010 | day seven
109 | ||
92 | ||
107 | ||
101 | ||
120 | ||
105 | ||
117 | ||
105 | ||
11 | 9 | ||||
21 | 21 | ||||
13 | 13 | ||||
21 | 21 | ||||
21 | 16 | 13 | |||
14 | 21 | 21 | |||
21 | 21 | ||||
10 | 15 | ||||
22 | 17 | 12 | |||
20 | 21 | 21 | |||
21 | 17 | 14 | |||
12 | 21 | 21 | |||
16 | 20 | ||||
21 | 22 | ||||
13 | 15 | ||||
21 | 21 | ||||
21 | 21 | ||||
18 | 14 | ||||
22 | 21 | ||||
20 | 13 | ||||
12 | 18 | ||||
21 | 21 | ||||
21 | 21 | ||||
16 | 17 | ||||
21 | 11 | 10 | |||
17 | 21 | 21 | |||
21 | 21 | ||||
10 | 10 | ||||
Re: qhiro 2010 | day seven
5:56.71 | ||
6:01.27 | ||
6:07.86 | ||
6:08.72 | ||
6:18.62 | ||
6:20.33 | ||
6:23.80 | ||
6:26.45 | ||
6:26.89 | ||
6:12.98 | ||
6:15.26 | ||
6:21.49 | ||
6:23.86 | ||
6:38.33 | ||
6:47.87 | ||
6:51.45 | ||
6:58.47 | ||
7:00.99 | ||
6:32.83 | ||
6:33.74 | ||
6:36.73 | ||
6:38.26 | ||
6:40.99 | ||
6:44.56 | ||
6:52.00 | ||
6:55.12 | ||
7:14.73 | ||
6:13.05 | ||
6:20.38 | ||
6:23.84 | ||
6:27.15 | ||
6:30.80 | ||
6:31.71 | ||
6:34.44 | ||
6:46.01 | ||
6:48.47 | ||
5:35.06 | ||
5:35.12 | ||
5:35.80 | ||
5:37.47 | ||
5:46.72 | ||
5:54.33 | ||
5:59.76 | ||
6:02.32 | ||
6:06.80 | ||
3 | 4 | |||||
6 | 6 | |||||
3 | 3 | |||||
6 | 6 | |||||
4 | 6 | 6 | 6 | |||
6 | 3 | 2 | 2 | |||
6 | 2 | 3 | 6 | 6 | ||
3 | 6 | 6 | 3 | 3 | ||
87.340 | ||
86.920 | ||
86.670 | ||
86.000 | ||
85.960 | ||
85.490 | ||
84.890 | ||
84.730 | ||
84.570 | ||
84.430 | ||
84.350 | ||
83.520 | ||
69 | ||
81 | ||
82 | ||
87 | ||
94 | ||
106 | ||
107 | ||
108 | ||
115 | ||
115 | ||
119 | ||
125 | ||
Re: qhiro 2010 | day seven
1:29.71 | ||
1:29.84 | ||
1:31.59 | ||
1:33.39 | ||
1:35.17 | ||
1:35.87 | ||
1:40.13 | ||
1:40.76 | ||
1:41.87 | ||
1:42.04 | ||
1:46.14 | ||
1:51.46 | ||
1:35.00 | ||
1:39.34 | ||
1:42.64 | ||
1:43.43 | ||
1:49.09 | ||
1:50.04 | ||
1:50.81 | ||
1:51.72 | ||
1:51.72 | ||
1:56.53 | ||
1:57.36 | ||
1:58.61 | ||
8 | ||
5 | ||
8 | ||
13 | ||
9 | ||
13 | ||
KO | ||
13 | ||
4 | ||
4 | ||
11 | ||
5 | ||
8 | ||
9 | ||
8 | ||
7 | ||
5 | ||
7 | ||
11 | ||
14 | ||
8 | ||
12 | ||
6 | ||
12 | ||
5 | ||
9 | ||
5 | ||
13 | ||
7 | ||
9 | ||
13 | ||
4 | ||
9 | ||
14 | ||
9 | ||
8 | ||
10 | ||
10 | ||
8 | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
Re: qhiro 2010 | day seven
3,937 | ||
3,790 | ||
3,784 | ||
3,754 | ||
3,733 | ||
3,724 | ||
3,724 | ||
3,721 | ||
3,705 | ||
3,689 | ||
3,684 | ||
3,652 | ||
22.06 | ||
21.92 | ||
21.81 | ||
21.75 | ||
21.74 | ||
21.73 | ||
21.71 | ||
21.63 | ||
21.61 | ||
21.61 | ||
21.55 | ||
21.53 | ||
29:43.02 | ||
30:01.50 | ||
30:35.39 | ||
30:40.32 | ||
30:45.37 | ||
30:46.43 | ||
30:48.67 | ||
30:48.69 | ||
30:48.69 | ||
30:52.80 | ||
30:53.56 | ||
30:55.57 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 9 | +9 | ||
1 | 1 | 1 | 4 | -1 | ||
0 | 2 | 1 | 2 | -3 | ||
0 | 1 | 2 | 1 | -5 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 9 | +4 | ||
2 | 0 | 1 | 6 | +3 | ||
1 | 0 | 2 | 3 | 0 | ||
0 | 0 | 3 | 0 | -7 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 9 | +5 | ||
2 | 0 | 1 | 6 | +3 | ||
1 | 0 | 2 | 3 | -3 | ||
0 | 0 | 3 | 0 | -5 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 9 | +8 | ||
2 | 0 | 1 | 6 | +2 | ||
0 | 1 | 2 | 1 | -5 | ||
0 | 1 | 2 | 1 | -5 | ||
Re: qhiro 2010 | day seven
44.791 | ||
44.246 | ||
44.167 | ||
43.837 | ||
44.823 | ||
43.369 | ||
44.791 | ||
43.741 | ||
4:20.442 | ||
4:24.951 | ||
4:21.896 | ||
4:21.166 | ||
4:19.711 | ||
4:27.719 | ||
4:18.715 | ||
4:25.953 | ||
43.915 | ||
43.351 | ||
44.117 | ||
44.059 | ||
44.663 | ||
43.392 | ||
44.293 | ||
44.191 | ||
283.0 | ||
282.5 | ||
280.5 | ||
280.0 | ||
279.5 | ||
279.5 | ||
279.0 | ||
278.5 | ||
278.5 | ||
278.5 | ||
278.0 | ||
278.0 | ||
392.0 | ||
391.5 | ||
391.0 | ||
390.0 | ||
389.5 | ||
388.5 | ||
386.5 | ||
386.0 | ||
386.0 | ||
383.5 | ||
383.5 | ||
383.0 | ||
Re: qhiro 2010 | day seven
8:37.81 | ||
8:44.37 | ||
8:52.72 | ||
9:39.53 | ||
9:47.34 | ||
9:52.72 | ||
10:17.10 | ||
10:24.61 | ||
8:50.08 | ||
8:51.49 | ||
9:10.02 | ||
9:36.88 | ||
9:40.19 | ||
9:49.19 | ||
10:30.41 | ||
10:32.00 | ||
21.80 | ||
22.00 | ||
22.39 | ||
22.61 | ||
22.66 | ||
22.76 | ||
22.91 | ||
23.06 | ||
21.25 | ||
21.35 | ||
21.49 | ||
21.70 | ||
21.78 | ||
22.10 | ||
22.61 | ||
23.47 | ||
2:08.34 | ||
2:08.73 | ||
2:08.73 | ||
2:09.72 | ||
2:15.54 | ||
2:17.00 | ||
2:18.29 | ||
2:21.95 | ||
2:05.36 | ||
2:06.17 | ||
2:08.57 | ||
2:11.58 | ||
2:17.20 | ||
2:17.54 | ||
2:18.39 | ||
2:21.23 | ||
50.30 | ||
52.60 | ||
53.82 | ||
53.94 | ||
54.15 | ||
54.89 | ||
54.93 | ||
55.34 | ||
51.41 | ||
52.43 | ||
52.44 | ||
53.02 | ||
53.78 | ||
54.77 | ||
54.91 | ||
55.01 | ||
2:19.18 | ||
2:24.24 | ||
2:26.00 | ||
2:26.66 | ||
2:27.65 | ||
2:28.11 | ||
2:28.55 | ||
2:30.75 | ||
1:53.01 | ||
1:53.49 | ||
1:54.15 | ||
1:54.16 | ||
1:54.88 | ||
1:57.29 | ||
1:58.87 | ||
2:03.29 | ||
52.65 | ||
54.79 | ||
55.87 | ||
55.87 | ||
55.98 | ||
56.22 | ||
56.73 | ||
56.93 | ||
1:54.49 | ||
1:54.68 | ||
1:58.28 | ||
2:00.48 | ||
2:01.32 | ||
2:03.44 | ||
2:04.61 | ||
2:04.88 | ||
Re: qhiro 2010 | day seven
Woo!! A Bronze, a silver and a gold! Great work Maritine Island! Congratulations to all the other winners as well and good luck next time to those who didn't!
Shortie12- Number of posts : 25
Registration date : 2009-12-03
Age : 29
Re: qhiro 2010 | day seven
Congratulations, everyone!
knarfmo- ISC Member
- Number of posts : 851
Registration date : 2008-08-09
Re: qhiro 2010 | day seven
Bronze. A nice addition
kccl35- Number of posts : 32
Registration date : 2009-12-14
Re: qhiro 2010 | day seven
No medals, but Duwamish's women won their group in football/soccer!
Bruce- Number of posts : 739
Registration date : 2009-12-29
Location : Puget Sound
Re: qhiro 2010 | day seven
New Chandler wins their group in Womens soccer and gets a bronze in swimming! Congrats to all medalists great presentation as always Peter
K50- Former Simlympic Host
- Number of posts : 1390
Registration date : 2009-07-28
Location : Portland, OR, USA
Re: qhiro 2010 | day seven
That's right! Get it done Nkrumah!
Congrats, everyone!
Congrats, everyone!
nkrumah- Number of posts : 32
Registration date : 2009-08-06
Re: qhiro 2010 | day seven
The womens teams is doing good but Duwamish looks good. And my flag showed up!
Re: qhiro 2010 | day seven
Alright!!! Hypertrophy scores gold Haha
anarchy0029- Number of posts : 201
Registration date : 2008-09-28
Age : 48
Location : Nevada, United States
Similar topics
» qhiro 2010 | miss universe 2010 parade at the ordona beaches | day ten
» qhiro 2010 | day nine
» qhiro 2010 | day ten
» qhiro 2010 | day one
» qhiro 2010 | day two
» qhiro 2010 | day nine
» qhiro 2010 | day ten
» qhiro 2010 | day one
» qhiro 2010 | day two
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum