Day 4 - Archery, Equestrian, Sailing, Shooting, Swimming, Fencing, Rowing, Boxing, Golf, Wrestling, Canoe Slalom, Kayak Slalom, Judo, Diving, Tennis, Gymnastics, Weightlifting
+5
Wacky32
Cyclone1001
PlyPlay665
danspaceman
Matt
9 posters
Page 1 of 1
Day 4 - Archery, Equestrian, Sailing, Shooting, Swimming, Fencing, Rowing, Boxing, Golf, Wrestling, Canoe Slalom, Kayak Slalom, Judo, Diving, Tennis, Gymnastics, Weightlifting
Morning Session
113 | ||
112 | ||
107 | ||
91 | ||
99 | ||
86 | ||
101 | ||
87 | ||
9 | ||
11 | ||
23 | ||
30 | ||
31 | ||
10 | ||
22 | ||
24 | ||
37 | ||
41 | ||
19 | ||
27 | ||
27 | ||
39 | ||
40 | ||
151 | ||
188 | ||
192 | ||
197 | ||
203 | ||
7 | ||
12 | ||
14 | ||
15 | ||
17 | ||
3 | ||
8 | ||
8 | ||
9 | ||
13 | ||
27.20 | ||
32.30 | ||
32.70 | ||
39.40 | ||
39.90 | ||
40.50 | ||
41.30 | ||
41.80 | ||
41.90 | ||
42.30 | ||
43.30 | ||
44.60 | ||
253.60 | ||
286.50 | ||
293.70 | ||
296.70 | ||
301.20 | ||
309.50 | ||
309.90 | ||
318.60 | ||
323.40 | ||
328.00 | ||
328.20 | ||
332.00 | ||
660.1 | ||
659.4 | ||
657.2 | ||
655.4 | ||
654.7 | ||
649.6 | ||
649.1 | ||
648.4 | ||
647.4 | ||
645.3 | ||
642.6 | ||
641.9 | ||
188 | ||
186 | ||
186 | ||
186 | ||
186 | ||
185 | ||
184 | ||
184 | ||
183 | ||
183 | ||
183 | ||
182 | ||
Last edited by Matt on Thu May 06, 2010 3:29 am; edited 1 time in total
Matt- Former Simlympic Host
- Number of posts : 863
Registration date : 2008-08-18
Location : Romania, Europe
Re: Day 4 - Archery, Equestrian, Sailing, Shooting, Swimming, Fencing, Rowing, Boxing, Golf, Wrestling, Canoe Slalom, Kayak Slalom, Judo, Diving, Tennis, Gymnastics, Weightlifting
2:09.69 | ||
2:09.74 | ||
2:10.84 | ||
2:12.90 | ||
2:14.50 | ||
2:15.33 | ||
2:19.21 | ||
2:23.43 | ||
2:08.30 | ||
2:09.58 | ||
2:13.11 | ||
2:18.93 | ||
2:19.19 | ||
2:19.62 | ||
2:23.03 | ||
2:23.05 | ||
1:57.31 | ||
1:59.42 | ||
2:01.27 | ||
2:03.99 | ||
2:04.02 | ||
2:04.31 | ||
2:04.63 | ||
2:05.11 | ||
1:53.54 | ||
1:53.73 | ||
1:53.82 | ||
1:54.46 | ||
1:55.05 | ||
1:56.18 | ||
1:57.33 | ||
1:59.10 | ||
1:55.67 | ||
1:59.87 | ||
2:02.88 | ||
2:03.02 | ||
2:06.70 | ||
2:06.72 | ||
2:07.09 | ||
2:08.39 | ||
1:55.49 | ||
1:57.54 | ||
2:01.84 | ||
2:03.88 | ||
2:04.97 | ||
2:06.38 | ||
2:06.57 | ||
2:09.38 | ||
6:59.90 | ||
7:12.70 | ||
7:16.93 | ||
7:28.45 | ||
7:32.75 | ||
7:33.73 | ||
7:44.11 | ||
7:52.07 | ||
7:01.27 | ||
7:06.63 | ||
7:13.73 | ||
7:15.77 | ||
7:20.52 | ||
7:30.68 | ||
7:43.53 | ||
7:49.61 | ||
1:05.21 | ||
1:06.49 | ||
1:06.51 | ||
1:07.13 | ||
1:08.11 | ||
1:08.59 | ||
1:09.64 | ||
1:10.19 | ||
53.95 | ||
54.26 | ||
54.38 | ||
55.05 | ||
55.29 | ||
56.41 | ||
56.51 | ||
56.94 | ||
58.66 | ||
58.68 | ||
59.49 | ||
1:00.59 | ||
1:01.01 | ||
1:02.61 | ||
1:03.62 | ||
1:03.98 | ||
1:43.73 | ||
1:43.96 | ||
1:44.48 | ||
1:49.70 | ||
1:51.24 | ||
1:51.98 | ||
1:52.30 | ||
1:52.54 | ||
Matt- Former Simlympic Host
- Number of posts : 863
Registration date : 2008-08-18
Location : Romania, Europe
Re: Day 4 - Archery, Equestrian, Sailing, Shooting, Swimming, Fencing, Rowing, Boxing, Golf, Wrestling, Canoe Slalom, Kayak Slalom, Judo, Diving, Tennis, Gymnastics, Weightlifting
6:50.05 | ||
6:56.45 | ||
7:02.98 | ||
7:04.42 | ||
7:07.87 | ||
7:22.50 | ||
7:23.49 | ||
7:24.76 | ||
7:29.93 | ||
6:46.60 | ||
6:55.27 | ||
6:57.56 | ||
7:06.28 | ||
7:08.20 | ||
7:11.08 | ||
7:15.66 | ||
7:20.16 | ||
7:27.29 | ||
6:59.07 | ||
7:05.55 | ||
7:13.95 | ||
7:15.40 | ||
7:17.22 | ||
7:18.53 | ||
7:19.10 | ||
7:21.01 | ||
7:24.09 | ||
6:12.73 | ||
6:19.11 | ||
6:23.07 | ||
6:27.45 | ||
6:29.27 | ||
6:30.32 | ||
6:35.17 | ||
6:46.04 | ||
6:55.65 | ||
6:05.03 | ||
6:19.51 | ||
6:21.96 | ||
6:30.63 | ||
6:31.44 | ||
6:33.40 | ||
6:40.73 | ||
6:42.55 | ||
6:50.79 | ||
6:05.23 | ||
6:17.16 | ||
6:25.65 | ||
6:28.68 | ||
6:31.21 | ||
6:33.39 | ||
6:42.17 | ||
6:42.47 | ||
6:47.08 | ||
7:14.97 | ||
7:16.94 | ||
7:17.24 | ||
7:33.17 | ||
7:41.46 | ||
7:49.67 | ||
7:50.42 | ||
7:51.16 | ||
7:58.21 | ||
7:20.01 | ||
7:22.65 | ||
7:24.70 | ||
7:28.49 | ||
7:29.84 | ||
7:43.39 | ||
7:46.86 | ||
7:54.26 | ||
8:02.79 | ||
7:17.23 | ||
7:18.14 | ||
7:23.76 | ||
7:36.95 | ||
7:51.62 | ||
7:53.98 | ||
7:55.88 | ||
7:57.76 | ||
8:19.66 | ||
6:40.08 | ||
6:42.25 | ||
6:52.00 | ||
6:55.72 | ||
6:56.47 | ||
7:06.29 | ||
7:06.73 | ||
7:9.95 | ||
7:31.58 | ||
6:39.32 | ||
6:46.00 | ||
6:53.91 | ||
6:57.99 | ||
6:59.27 | ||
7:01.00 | ||
7:07.23 | ||
7:10.36 | ||
7:12.68 | ||
6:40.12 | ||
6:52.01 | ||
6:52.41 | ||
6:56.94 | ||
6:59.85 | ||
7:08.54 | ||
7:17.55 | ||
7:21.93 | ||
7:27.07 | ||
7:03.80 | ||
7:15.18 | ||
7:33.87 | ||
7:37.21 | ||
7:40.43 | ||
7:41.02 | ||
7:44.09 | ||
7:56.78 | ||
7:58.43 | ||
6:54.00 | ||
7:02.30 | ||
7:07.11 | ||
7:09.32 | ||
7:15.96 | ||
7:19.53 | ||
7:20.42 | ||
7:42.37 | ||
7:43.86 | ||
6:57.69 | ||
7:04.61 | ||
7:12.03 | ||
7:18.79 | ||
7:21.25 | ||
7:23.14 | ||
7:26.45 | ||
7:33.68 | ||
7:46.82 | ||
5:41.83 | ||
5:51.23 | ||
5:52.85 | ||
5:57.95 | ||
6:00.34 | ||
6:04.46 | ||
6:10.70 | ||
6:18.43 | ||
6:19.39 | ||
5:47.04 | ||
5:48.90 | ||
5:57.79 | ||
6:01.48 | ||
6:10.02 | ||
6:22.46 | ||
6:23.64 | ||
6:23.82 | ||
6:24.73 | ||
5:57.77 | ||
6:05.40 | ||
6:06.67 | ||
6:07.71 | ||
6:10.49 | ||
6:12.27 | ||
6:20.51 | ||
6:23.98 | ||
6:35.82 | ||
Matt- Former Simlympic Host
- Number of posts : 863
Registration date : 2008-08-18
Location : Romania, Europe
Re: Day 4 - Archery, Equestrian, Sailing, Shooting, Swimming, Fencing, Rowing, Boxing, Golf, Wrestling, Canoe Slalom, Kayak Slalom, Judo, Diving, Tennis, Gymnastics, Weightlifting
Afternoon Session
Night Session
12 | ||
11 | ||
13 | ||
14 | ||
4 | ||
5 | ||
13 | ||
14 | ||
6 | ||
7 | ||
4 | ||
5 | ||
5 | ||
4 | ||
9 | ||
4 | ||
9 | ||
10 | ||
9 | ||
11 | ||
8 | ||
9 | ||
7 | ||
6 | ||
4 | ||
11 | ||
6 | ||
7 | ||
6 | ||
7 | ||
12 | ||
10 | ||
3 | ||
12 | ||
11 | ||
6 | ||
7 | ||
13 | ||
7 | ||
6 | ||
5 | ||
6 | ||
4 | ||
14 | ||
4 | ||
10 | ||
10 | ||
5 | ||
15 | ||
10 | ||
15 | ||
11 | ||
15 | ||
9 | ||
15 | ||
13 | ||
15 | ||
9 | ||
15 | ||
14 | ||
15 | ||
12 | ||
15 | ||
14 | ||
4 & 3 | ||
2 UP | ||
1:27.08 | ||
1:29.80 | ||
1:30.73 | ||
1:31.26 | ||
1:33.97 | ||
1:34.06 | ||
1:36.52 | ||
1:36.71 | ||
1:36.85 | ||
1:37.77 | ||
1:38.56 | ||
1:43.32 | ||
1:26.48 | ||
1:26.68 | ||
1:27.11 | ||
1:27.80 | ||
1:30.31 | ||
1:32.54 | ||
1:33.07 | ||
1:34.57 | ||
1:36.68 | ||
1:37.25 | ||
1:39.12 | ||
1:40.88 | ||
Night Session
541.40 | ||
528.60 | ||
524.50 | ||
523.10 | ||
522.60 | ||
521.60 | ||
517.80 | ||
513.40 | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
Last edited by Matt on Thu May 06, 2010 6:33 am; edited 2 times in total
Matt- Former Simlympic Host
- Number of posts : 863
Registration date : 2008-08-18
Location : Romania, Europe
Re: Day 4 - Archery, Equestrian, Sailing, Shooting, Swimming, Fencing, Rowing, Boxing, Golf, Wrestling, Canoe Slalom, Kayak Slalom, Judo, Diving, Tennis, Gymnastics, Weightlifting
2 | 1 | |||||
3 | 3 | |||||
1 | 1 | |||||
3 | 2 | |||||
5 | 0 | 6 | ||||
1 | 1 | 0 | ||||
0 | 1 | |||||
5 | 6 | |||||
6 | 4 | |||||
2 | 1 | |||||
3 | 2 | 3 | ||||
4 | 0 | 0 | ||||
7 | 5 | |||||
1 | 0 | |||||
2 | 1 | |||||
3 | 2 | |||||
0 | 0 | |||||
7 | 5 | |||||
2 | 2 | |||||
1 | 0 | |||||
1 | 1 | |||||
2 | 3 | |||||
1 | 3 | |||||
0 | 1 | |||||
3 | 2 | |||||
2 | 1 | |||||
0 | 3 | 3 | ||||
2 | 2 | 4 | ||||
87.760 | ||
87.560 | ||
86.710 | ||
86.430 | ||
86.270 | ||
85.690 | ||
85.610 | ||
84.160 | ||
84.040 | ||
83.550 | ||
83.100 | ||
83.000 | ||
6 | 6 | ||||
1 | 1 | ||||
6 | 6 | ||||
3 | 3 | ||||
6 | 2 | 6 | |||
3 | 6 | 3 | |||
3 | 6 | 6 | |||
6 | 2 | 2 | |||
6 | 2 | 4 | |||
3 | 6 | 6 | |||
6 | 3 | 7 | |||
2 | 6 | 5 | |||
3 | 6 | 6 | |||
6 | 3 | 2 | |||
7 | 3 | 6 | |||
5 | 6 | 3 | |||
7 | 6 | 6 | ||||
5 | 2 | 2 | ||||
6 | 3 | 3 | 6 | 2 | ||
3 | 6 | 6 | 3 | 6 | ||
6 | 6 | 6 | ||||
2 | 4 | 3 | ||||
3 | 6 | 6 | 6 | |||
6 | 2 | 4 | 2 | |||
3 | 6 | 6 | 7 | |||
6 | 4 | 3 | 6 | |||
3 | 6 | 6 | 6 | 6 | ||
6 | 3 | 2 | 7 | 2 | ||
6 | 2 | 2 | ||||
7 | 6 | 6 | ||||
6 | 3 | 3 | 6 | 6 | ||
2 | 6 | 6 | 2 | 2 | ||
242.0 | ||
240.0 | ||
239.5 | ||
239.0 | ||
238.0 | ||
238.0 | ||
237.5 | ||
237.5 | ||
237.5 | ||
237.5 | ||
237.5 | ||
237.0 | ||
353.5 | ||
353.0 | ||
352.5 | ||
352.0 | ||
351.0 | ||
350.0 | ||
348.5 | ||
348.0 | ||
348.0 | ||
346.5 | ||
345.5 | ||
345.5 | ||
Last edited by Matt on Thu May 06, 2010 6:33 am; edited 1 time in total
Matt- Former Simlympic Host
- Number of posts : 863
Registration date : 2008-08-18
Location : Romania, Europe
Re: Day 4 - Archery, Equestrian, Sailing, Shooting, Swimming, Fencing, Rowing, Boxing, Golf, Wrestling, Canoe Slalom, Kayak Slalom, Judo, Diving, Tennis, Gymnastics, Weightlifting
Silver AND Bronze in individual Eventing! I think the Arcacian Simlympic Committee has put together a stellar team! Now we have a complete set!
danspaceman- Number of posts : 167
Registration date : 2009-11-27
Age : 45
Location : Providence, Arcacia (Sydney, Australia)
Re: Day 4 - Archery, Equestrian, Sailing, Shooting, Swimming, Fencing, Rowing, Boxing, Golf, Wrestling, Canoe Slalom, Kayak Slalom, Judo, Diving, Tennis, Gymnastics, Weightlifting
I'm getting closer, maybe I can get a medal...
Cyclone1001- Number of posts : 25
Registration date : 2009-11-24
Age : 29
Location : Area 52
Re: Day 4 - Archery, Equestrian, Sailing, Shooting, Swimming, Fencing, Rowing, Boxing, Golf, Wrestling, Canoe Slalom, Kayak Slalom, Judo, Diving, Tennis, Gymnastics, Weightlifting
Once athletics and team sports like baseball kick in, I have a chance
Re: Day 4 - Archery, Equestrian, Sailing, Shooting, Swimming, Fencing, Rowing, Boxing, Golf, Wrestling, Canoe Slalom, Kayak Slalom, Judo, Diving, Tennis, Gymnastics, Weightlifting
ˇWow, wow, wow! Two golds and a silver, and that's only today. Yuhuuuu!
Congrats to the other winners.
Congrats to the other winners.
Engorn- Number of posts : 111
Registration date : 2009-09-08
Age : 38
Location : Getxo, Basque Country
Re: Day 4 - Archery, Equestrian, Sailing, Shooting, Swimming, Fencing, Rowing, Boxing, Golf, Wrestling, Canoe Slalom, Kayak Slalom, Judo, Diving, Tennis, Gymnastics, Weightlifting
What a great day for Ainkien - 2 gold and 2 silver. Congrats everyone, and thank you Joe for all of the additional events -lots more fun for all.
knarfmo- ISC Member
- Number of posts : 851
Registration date : 2008-08-09
Re: Day 4 - Archery, Equestrian, Sailing, Shooting, Swimming, Fencing, Rowing, Boxing, Golf, Wrestling, Canoe Slalom, Kayak Slalom, Judo, Diving, Tennis, Gymnastics, Weightlifting
Good job Cultan Republic for qualifying in womens coxless pair! Bring home a medal soon!
K50- Former Simlympic Host
- Number of posts : 1390
Registration date : 2009-07-28
Location : Portland, OR, USA
Re: Day 4 - Archery, Equestrian, Sailing, Shooting, Swimming, Fencing, Rowing, Boxing, Golf, Wrestling, Canoe Slalom, Kayak Slalom, Judo, Diving, Tennis, Gymnastics, Weightlifting
Aww...no medals! Great work, Matt!
Bruce- Number of posts : 739
Registration date : 2009-12-29
Location : Puget Sound
Similar topics
» Day 6 - Shooting, Equestrian, Canoe Slalom, Kayak Slalom, Badminton, Archery, Sailing, Fencing, Rowing, Boxing, Golf, Tennis, Judo, Gymnastics, Wrestling, Swimming
» Day 5 - Rowing, Equestrian, Sailing, Archery, Swimming, Fencing, Cycling, Boxing, Shooting, Golf, Badminton, Weightlifting, Wrestling, Judo, Diving, Gymnastics, Tennis
» Day 7 - Swimming, Shooting, Archery, Rowing, Fencing, Badminton, Equestrian, Kayak Slalom, Canoe Slalom, Boxing, Football, Table Tennis, Athletics, Weightlifting, Tennis, Track Cycling, Judo, Gymnastics
» Day 3 - Sailing, Swimming, Archery, Shooting, Kayak Slalom, Canoe Slalom, Golf, Fencing, Weightlifting, Judo, Diving
» Day 2 - Swimming, Equestrian, Sailing, Shooting, Archery, Fencing, Golf, Cycling, Judo, Weightlifting, Diving
» Day 5 - Rowing, Equestrian, Sailing, Archery, Swimming, Fencing, Cycling, Boxing, Shooting, Golf, Badminton, Weightlifting, Wrestling, Judo, Diving, Gymnastics, Tennis
» Day 7 - Swimming, Shooting, Archery, Rowing, Fencing, Badminton, Equestrian, Kayak Slalom, Canoe Slalom, Boxing, Football, Table Tennis, Athletics, Weightlifting, Tennis, Track Cycling, Judo, Gymnastics
» Day 3 - Sailing, Swimming, Archery, Shooting, Kayak Slalom, Canoe Slalom, Golf, Fencing, Weightlifting, Judo, Diving
» Day 2 - Swimming, Equestrian, Sailing, Shooting, Archery, Fencing, Golf, Cycling, Judo, Weightlifting, Diving
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum