Day 5 - Rowing, Equestrian, Sailing, Archery, Swimming, Fencing, Cycling, Boxing, Shooting, Golf, Badminton, Weightlifting, Wrestling, Judo, Diving, Gymnastics, Tennis
+6
danspaceman
Cyclone1001
knarfmo
anarchy0029
Kingdom of Hispania
Matt
10 posters
Page 1 of 1
Day 5 - Rowing, Equestrian, Sailing, Archery, Swimming, Fencing, Cycling, Boxing, Shooting, Golf, Badminton, Weightlifting, Wrestling, Judo, Diving, Gymnastics, Tennis
Morning Session
6:18.25 | ||
6:25.06 | ||
6:39.63 | ||
6:41.45 | ||
6:44.01 | ||
6:45.35 | ||
6:50.53 | ||
6:54.87 | ||
6:56.42 | ||
6:12.75 | ||
6:14.77 | ||
6:35.10 | ||
6:35.54 | ||
6:45.40 | ||
6:51.46 | ||
6:55.34 | ||
6:57.50 | ||
7:01.84 | ||
6:23.31 | ||
6:28.18 | ||
6:30.12 | ||
6:34.00 | ||
6:39.76 | ||
6:45.65 | ||
6:45.84 | ||
6:48.24 | ||
7:02.20 | ||
5:53.42 | ||
5:55.91 | ||
5:59.35 | ||
6:08.05 | ||
6:12.08 | ||
6:13.86 | ||
6:15.06 | ||
6:15.47 | ||
6:28.37 | ||
5:43.21 | ||
5:53.31 | ||
6:02.75 | ||
6:07.74 | ||
6:08.64 | ||
6:13.55 | ||
6:13.82 | ||
6:16.31 | ||
6:16.43 | ||
5:47.73 | ||
5:53.55 | ||
5:53.66 | ||
5:56.10 | ||
5:59.91 | ||
6:05.04 | ||
6:06.62 | ||
6:13.10 | ||
6:24.06 | ||
6:31.13 | ||
6:38.46 | ||
6:43.61 | ||
6:49.55 | ||
6:54.69 | ||
6:57.37 | ||
6:57.56 | ||
7:00.98 | ||
7:06.69 | ||
6:22.29 | ||
6:24.61 | ||
6:28.91 | ||
6:28.92 | ||
6:39.58 | ||
6:40.54 | ||
6:43.15 | ||
6:46.87 | ||
7:03.19 | ||
6:23.49 | ||
6:23.88 | ||
6:24.08 | ||
6:31.57 | ||
6:33.15 | ||
6:43.54 | ||
6:55.21 | ||
6:55.75 | ||
7:08.99 | ||
6:06.63 | ||
6:11.98 | ||
6:13.39 | ||
6:20.25 | ||
6:28.83 | ||
6:37.51 | ||
6:39.19 | ||
6:39.85 | ||
6:40.64 | ||
6:18.87 | ||
6:18.94 | ||
6:21.72 | ||
6:22.01 | ||
6:23.33 | ||
6:29.21 | ||
6:39.17 | ||
6:44.22 | ||
6:45.91 | ||
6:00.54 | ||
6:07.12 | ||
6:08.11 | ||
6:13.19 | ||
6:23.57 | ||
6:32.72 | ||
6:33.87 | ||
6:41.11 | ||
6:42.65 | ||
5:39.59 | ||
5:40.86 | ||
5:41.62 | ||
5:45.53 | ||
5:55.32 | ||
5:59.01 | ||
6:03.06 | ||
6:07.68 | ||
6:08.55 | ||
5:35.46 | ||
5:46.53 | ||
5:48.06 | ||
5:48.41 | ||
5:51.37 | ||
5:51.39 | ||
5:57.22 | ||
5:59.41 | ||
6:02.83 | ||
5:21.58 | ||
5:35.52 | ||
5:38.11 | ||
5:41.83 | ||
5:45.59 | ||
5:46.09 | ||
5:51.52 | ||
5:59.70 | ||
6:03.62 | ||
Matt- Former Simlympic Host
- Number of posts : 863
Registration date : 2008-08-18
Location : Romania, Europe
Re: Day 5 - Rowing, Equestrian, Sailing, Archery, Swimming, Fencing, Cycling, Boxing, Shooting, Golf, Badminton, Weightlifting, Wrestling, Judo, Diving, Gymnastics, Tennis
38.660 | ||
38.520 | ||
36.670 | ||
36.620 | ||
36.610 | ||
36.610 | ||
36.350 | ||
36.320 | ||
36.280 | ||
36.260 | ||
36.200 | ||
36.120 | ||
33 | ||
53 | ||
59 | ||
61 | ||
72 | ||
30 | ||
41 | ||
43 | ||
46 | ||
47 | ||
43 | ||
59 | ||
73 | ||
76 | ||
77 | ||
36 | ||
38 | ||
40 | ||
53 | ||
59 | ||
39 | ||
45 | ||
58 | ||
75 | ||
91 | ||
41 | ||
42 | ||
58 | ||
68 | ||
79 | ||
87 | ||
93 | ||
115 | ||
120 | ||
126 | ||
52 | ||
53 | ||
74 | ||
81 | ||
82 | ||
111 | ||
98 | ||
108 | ||
98 | ||
100 | ||
99 | ||
109 | ||
107 | ||
15 | ||
12 | ||
15 | ||
14 | ||
15 | ||
14 | ||
15 | ||
11 | ||
15 | ||
13 | ||
15 | ||
10 | ||
15 | ||
14 | ||
15 | ||
11 | ||
15 | ||
13 | ||
15 | ||
14 | ||
15 | ||
9 | ||
15 | ||
11 | ||
15 | ||
13 | ||
15 | ||
14 | ||
15 | ||
9 | ||
15 | ||
13 | ||
Matt- Former Simlympic Host
- Number of posts : 863
Registration date : 2008-08-18
Location : Romania, Europe
Re: Day 5 - Rowing, Equestrian, Sailing, Archery, Swimming, Fencing, Cycling, Boxing, Shooting, Golf, Badminton, Weightlifting, Wrestling, Judo, Diving, Gymnastics, Tennis
2:03.06 | ||
2:05.39 | ||
2:05.80 | ||
2:08.33 | ||
2:10.24 | ||
2:15.94 | ||
2:16.56 | ||
2:18.07 | ||
2:04.00 | ||
2:05.70 | ||
2:05.74 | ||
2:06.10 | ||
2:08.81 | ||
2:10.93 | ||
2:14.30 | ||
2:19.67 | ||
2:12.09 | ||
2:12.87 | ||
2:13.05 | ||
2:15.88 | ||
2:18.97 | ||
2:19.76 | ||
2:21.11 | ||
2:22.31 | ||
2:08.50 | ||
2:09.44 | ||
2:09.86 | ||
2:11.44 | ||
2:14.79 | ||
2:17.14 | ||
2:21.54 | ||
2:23.27 | ||
7:47.49 | ||
7:48.68 | ||
8:11.92 | ||
8:13.41 | ||
8:22.30 | ||
8:28.43 | ||
8:31.48 | ||
8:33.97 | ||
8:05.16 | ||
8:08.86 | ||
8:12.62 | ||
8:25.46 | ||
8:32.01 | ||
8:34.43 | ||
8:34.61 | ||
8:39.45 | ||
48.15 | ||
48.32 | ||
48.86 | ||
49.04 | ||
49.17 | ||
50.87 | ||
51.36 | ||
51.61 | ||
48.27 | ||
48.49 | ||
48.98 | ||
49.46 | ||
49.62 | ||
50.67 | ||
50.89 | ||
51.59 | ||
2:08.39 | ||
2:09.33 | ||
2:10.16 | ||
2:12.69 | ||
2:12.74 | ||
2:13.40 | ||
2:14.52 | ||
2:16.78 | ||
1:51.79 | ||
1:52.79 | ||
1:53.18 | ||
1:55.21 | ||
1:56.58 | ||
1:57.84 | ||
1:59.46 | ||
2:00.17 | ||
1:53.46 | ||
1:55.30 | ||
1:55.41 | ||
1:58.05 | ||
1:58.65 | ||
2:02.07 | ||
2:02.22 | ||
2:02.67 | ||
6:56.93 | ||
6:59.06 | ||
6:59.72 | ||
7:02.62 | ||
7:28.01 | ||
7:32.05 | ||
7:33.01 | ||
7:38.20 | ||
Matt- Former Simlympic Host
- Number of posts : 863
Registration date : 2008-08-18
Location : Romania, Europe
Re: Day 5 - Rowing, Equestrian, Sailing, Archery, Swimming, Fencing, Cycling, Boxing, Shooting, Golf, Badminton, Weightlifting, Wrestling, Judo, Diving, Gymnastics, Tennis
Afternoon Session
34:31.65 | ||
34:31.77 | ||
34:31.96 | ||
34:43.17 | ||
34:58.10 | ||
35:05.87 | ||
35:08.46 | ||
35:14.03 | ||
35:16.20 | ||
35:26.74 | ||
35:34.03 | ||
35:39.09 | ||
1:06:04.65 | ||
1:07:09.40 | ||
1:08:20.22 | ||
1:08:28.54 | ||
1:09:07.74 | ||
1:09:23.23 | ||
1:09:23.26 | ||
1:09:28.39 | ||
1:09:30.84 | ||
1:09:44.51 | ||
1:09:48.75 | ||
1:09:51.84 | ||
14 | ||
10 | ||
5 | ||
13 | ||
7 | ||
13 | ||
11 | ||
6 | ||
11 | ||
12 | ||
10 | ||
9 | ||
6 | ||
5 | ||
9 | ||
13 | ||
KO | ||
11 | ||
10 | ||
10 | ||
4 | ||
11 | ||
12 | ||
5 | ||
4 | ||
3 | ||
15 | ||
11 | ||
4 | ||
6 | ||
9 | ||
4 | ||
6 | ||
6 | ||
9 | ||
13 | ||
9 | ||
6 | ||
7 | ||
8 | ||
5 | ||
7 | ||
5 | ||
16 | ||
5 | ||
7 | ||
4 | ||
6 | ||
8 | ||
12 | ||
9 | ||
5 | ||
12 | ||
4 | ||
3 | ||
6 | ||
4 | ||
10 | ||
5 | ||
8 | ||
7 | ||
7 | ||
6 | ||
9 | ||
4 | ||
KO | ||
4 | ||
10 | ||
6 | ||
13 | ||
9 | ||
7 | ||
9 | ||
11 | ||
12 | ||
10 | ||
14 | ||
11 | ||
805.2 | ||
804.7 | ||
789.7 | ||
789.6 | ||
787.5 | ||
785.7 | ||
784.6 | ||
780.9 | ||
779.9 | ||
779.8 | ||
779.3 | ||
779.2 | ||
Last edited by Matt on Fri May 07, 2010 5:44 am; edited 1 time in total
Matt- Former Simlympic Host
- Number of posts : 863
Registration date : 2008-08-18
Location : Romania, Europe
Re: Day 5 - Rowing, Equestrian, Sailing, Archery, Swimming, Fencing, Cycling, Boxing, Shooting, Golf, Badminton, Weightlifting, Wrestling, Judo, Diving, Gymnastics, Tennis
Afternoon Session 2
2 & 1 | ||
3 & 2 | ||
21 | 21 | ||||
12 | 10 | ||||
13 | 21 | 21 | |||
21 | 14 | 10 | |||
21 | 20 | 13 | |||
14 | 22 | 21 | |||
21 | 10 | 14 | |||
14 | 21 | 21 | |||
Last edited by Matt on Fri May 07, 2010 5:46 am; edited 1 time in total
Matt- Former Simlympic Host
- Number of posts : 863
Registration date : 2008-08-18
Location : Romania, Europe
Re: Day 5 - Rowing, Equestrian, Sailing, Archery, Swimming, Fencing, Cycling, Boxing, Shooting, Golf, Badminton, Weightlifting, Wrestling, Judo, Diving, Gymnastics, Tennis
Night Session
285.5 | ||
283.5 | ||
283.0 | ||
282.0 | ||
281.5 | ||
281.0 | ||
280.5 | ||
280.5 | ||
280.5 | ||
280.0 | ||
280.0 | ||
280.0 | ||
373.5 | ||
372.5 | ||
371.5 | ||
371.0 | ||
368.5 | ||
368.5 | ||
367.5 | ||
367.5 | ||
367.0 | ||
366.0 | ||
366.0 | ||
365.5 | ||
2 | 3 | |||||
1 | 1 | |||||
4 | 6 | |||||
1 | 1 | |||||
1 | 1 | |||||
5 | 2 | |||||
0 | 0 | |||||
5 | 4 | |||||
1 | 3 | 3 | ||||
3 | 1 | 3 | ||||
1 | 3 | 3 | ||||
2 | 1 | 0 | ||||
3 | 3 | 2 | ||||
4 | 2 | 2 | ||||
2 | 6 | |||||
1 | 1 | |||||
0 | 0 | |||||
4 | 4 | |||||
1 | 1 | |||||
4 | 4 | |||||
1 | 4 | 1 | ||||
3 | 3 | 2 | ||||
2 | 1 | |||||
3 | 6 | |||||
0 | 0 | |||||
4 | 3 | |||||
0 | 0 | |||||
5 | 4 | |||||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
513.20 | ||
511.40 | ||
509.70 | ||
508.90 | ||
506.70 | ||
503.80 | ||
500.10 | ||
496.10 | ||
Last edited by Matt on Fri May 07, 2010 5:49 am; edited 1 time in total
Matt- Former Simlympic Host
- Number of posts : 863
Registration date : 2008-08-18
Location : Romania, Europe
Re: Day 5 - Rowing, Equestrian, Sailing, Archery, Swimming, Fencing, Cycling, Boxing, Shooting, Golf, Badminton, Weightlifting, Wrestling, Judo, Diving, Gymnastics, Tennis
Night Session 2
87.700 | ||
86.190 | ||
86.160 | ||
85.100 | ||
83.540 | ||
82.430 | ||
82.240 | ||
81.980 | ||
81.970 | ||
81.950 | ||
81.750 | ||
81.600 | ||
6 | 4 | 6 | ||||
2 | 6 | 3 | ||||
3 | 3 | |||||
6 | 6 | |||||
3 | 3 | |||||
6 | 6 | |||||
6 | 3 | 3 | ||||
3 | 6 | 6 | ||||
4 | 3 | 3 | ||||
6 | 6 | 6 | ||||
3 | 2 | 6 | 6 | 3 | ||
6 | 6 | 3 | 3 | 6 | ||
6 | 2 | 6 | 3 | 2 | ||
2 | 6 | 2 | 6 | 6 | ||
3 | 6 | 7 | 6 | |||
6 | 3 | 5 | 3 | |||
6 | 6 | ||||
2 | 4 | ||||
6 | 6 | ||||
2 | 3 | ||||
6 | 6 | ||||
2 | 1 | ||||
2 | 6 | 6 | |||
6 | 2 | 3 | |||
6 | 2 | 3 | |||
4 | 6 | 6 | |||
6 | 7 | ||||
2 | 5 | ||||
4 | 6 | 6 | |||
6 | 4 | 3 | |||
3 | 3 | ||||
6 | 6 | ||||
6 | 3 | 3 | 3 | |||
2 | 6 | 6 | 6 | |||
7 | 3 | 2 | 4 | |||
5 | 6 | 6 | 6 | |||
6 | 6 | 6 | 6 | |||
7 | 2 | 3 | 4 | |||
6 | 6 | 3 | 6 | |||
2 | 3 | 6 | 3 | |||
6 | 6 | 6 | ||||
1 | 3 | 3 | ||||
2 | 3 | 2 | ||||
6 | 6 | 6 | ||||
3 | 6 | 6 | 6 | 3 | ||
6 | 3 | 7 | 2 | 6 | ||
2 | 6 | 6 | 3 | 2 | ||
6 | 3 | 3 | 6 | 6 | ||
Last edited by Matt on Fri May 07, 2010 2:42 pm; edited 1 time in total
Matt- Former Simlympic Host
- Number of posts : 863
Registration date : 2008-08-18
Location : Romania, Europe
Re: Day 5 - Rowing, Equestrian, Sailing, Archery, Swimming, Fencing, Cycling, Boxing, Shooting, Golf, Badminton, Weightlifting, Wrestling, Judo, Diving, Gymnastics, Tennis
A silver medal!!! good, there's hope left
Kingdom of Hispania- Number of posts : 97
Registration date : 2010-02-18
Re: Day 5 - Rowing, Equestrian, Sailing, Archery, Swimming, Fencing, Cycling, Boxing, Shooting, Golf, Badminton, Weightlifting, Wrestling, Judo, Diving, Gymnastics, Tennis
Nice shot on the Tennis. (Men/Women) Also Hypertrophy hitting a bronze. I'm cool with it.
anarchy0029- Number of posts : 201
Registration date : 2008-09-28
Age : 48
Location : Nevada, United States
Re: Day 5 - Rowing, Equestrian, Sailing, Archery, Swimming, Fencing, Cycling, Boxing, Shooting, Golf, Badminton, Weightlifting, Wrestling, Judo, Diving, Gymnastics, Tennis
Congratulations to today's winners! Lots of events today.
knarfmo- ISC Member
- Number of posts : 851
Registration date : 2008-08-09
Re: Day 5 - Rowing, Equestrian, Sailing, Archery, Swimming, Fencing, Cycling, Boxing, Shooting, Golf, Badminton, Weightlifting, Wrestling, Judo, Diving, Gymnastics, Tennis
Please, just one medal... Why??? Congratz to everyone else.
Cyclone1001- Number of posts : 25
Registration date : 2009-11-24
Age : 29
Location : Area 52
danspaceman- Number of posts : 167
Registration date : 2009-11-27
Age : 45
Location : Providence, Arcacia (Sydney, Australia)
Re: Day 5 - Rowing, Equestrian, Sailing, Archery, Swimming, Fencing, Cycling, Boxing, Shooting, Golf, Badminton, Weightlifting, Wrestling, Judo, Diving, Gymnastics, Tennis
cyclone with the vast number of nations involved in the games and the ammount of nations not even having one I'd be thankfull for having one medal
Re: Day 5 - Rowing, Equestrian, Sailing, Archery, Swimming, Fencing, Cycling, Boxing, Shooting, Golf, Badminton, Weightlifting, Wrestling, Judo, Diving, Gymnastics, Tennis
I think there's a mistake in Night Session 2. The first event for that session shows an arena, but the results posted are for a sailing race. Also, the medal tables show Lower Columbia as having four gold medals, but I don't see myself winning any in the above results (my first three golds were won over the previous three days). Therefore, I think that the first event in Night Session 2 should be something else, with me winning a gold medal in whatever it is.
woodb3kmaster- ISC Member
- Number of posts : 236
Registration date : 2008-11-04
Age : 38
Location : Nyhaven/Los Angeles
Re: Day 5 - Rowing, Equestrian, Sailing, Archery, Swimming, Fencing, Cycling, Boxing, Shooting, Golf, Badminton, Weightlifting, Wrestling, Judo, Diving, Gymnastics, Tennis
Sorry. I edited the post.woodb3kmaster wrote:I think there's a mistake in Night Session 2. The first event for that session shows an arena, but the results posted are for a sailing race. Also, the medal tables show Lower Columbia as having four gold medals, but I don't see myself winning any in the above results (my first three golds were won over the previous three days). Therefore, I think that the first event in Night Session 2 should be something else, with me winning a gold medal in whatever it is.
Matt- Former Simlympic Host
- Number of posts : 863
Registration date : 2008-08-18
Location : Romania, Europe
Re: Day 5 - Rowing, Equestrian, Sailing, Archery, Swimming, Fencing, Cycling, Boxing, Shooting, Golf, Badminton, Weightlifting, Wrestling, Judo, Diving, Gymnastics, Tennis
Congratulations to everyone, especially the womens Cultan Badmitton team. Let's see more of today's skillage tomorrow!
K50- Former Simlympic Host
- Number of posts : 1390
Registration date : 2009-07-28
Location : Portland, OR, USA
woodb3kmaster- ISC Member
- Number of posts : 236
Registration date : 2008-11-04
Age : 38
Location : Nyhaven/Los Angeles
Re: Day 5 - Rowing, Equestrian, Sailing, Archery, Swimming, Fencing, Cycling, Boxing, Shooting, Golf, Badminton, Weightlifting, Wrestling, Judo, Diving, Gymnastics, Tennis
Wow, first medal for Barnanova! Let's see if we can grab a couple more in the next days...
Our swimmer was anonymous, but now she's regarded as a hero in Barnanova!
Our swimmer was anonymous, but now she's regarded as a hero in Barnanova!
TekindusT- Former Simlympic Host
- Number of posts : 254
Registration date : 2010-03-28
Location : Rubí, Barcelona, Catalonia, Spain
Similar topics
» Day 4 - Archery, Equestrian, Sailing, Shooting, Swimming, Fencing, Rowing, Boxing, Golf, Wrestling, Canoe Slalom, Kayak Slalom, Judo, Diving, Tennis, Gymnastics, Weightlifting
» Day 6 - Shooting, Equestrian, Canoe Slalom, Kayak Slalom, Badminton, Archery, Sailing, Fencing, Rowing, Boxing, Golf, Tennis, Judo, Gymnastics, Wrestling, Swimming
» Day 7 - Swimming, Shooting, Archery, Rowing, Fencing, Badminton, Equestrian, Kayak Slalom, Canoe Slalom, Boxing, Football, Table Tennis, Athletics, Weightlifting, Tennis, Track Cycling, Judo, Gymnastics
» Day 9 - Equestrian, Shooting, Sailing, Volleyball, Badminton, Golf, Rugby, Swimming, Handball, Table Tennis, Beach Volleyball, Water Polo, Boxing, Baseball, Athletics, Hockey, Football, Wrestling, Diving, Gym, Weightlifting, Basketball, Tennis, Cycling
» Day 8 - Sailing, Diving, Equestrian, Softball, Shooting, Hockey, Table Tennis, Athletics, Fencing, Badminton, Boxing, Water Polo, Wrestling, Weightlifting, Football, Swimming, Tennis, Track Cycling
» Day 6 - Shooting, Equestrian, Canoe Slalom, Kayak Slalom, Badminton, Archery, Sailing, Fencing, Rowing, Boxing, Golf, Tennis, Judo, Gymnastics, Wrestling, Swimming
» Day 7 - Swimming, Shooting, Archery, Rowing, Fencing, Badminton, Equestrian, Kayak Slalom, Canoe Slalom, Boxing, Football, Table Tennis, Athletics, Weightlifting, Tennis, Track Cycling, Judo, Gymnastics
» Day 9 - Equestrian, Shooting, Sailing, Volleyball, Badminton, Golf, Rugby, Swimming, Handball, Table Tennis, Beach Volleyball, Water Polo, Boxing, Baseball, Athletics, Hockey, Football, Wrestling, Diving, Gym, Weightlifting, Basketball, Tennis, Cycling
» Day 8 - Sailing, Diving, Equestrian, Softball, Shooting, Hockey, Table Tennis, Athletics, Fencing, Badminton, Boxing, Water Polo, Wrestling, Weightlifting, Football, Swimming, Tennis, Track Cycling
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum