Day 7 - Swimming, Shooting, Archery, Rowing, Fencing, Badminton, Equestrian, Kayak Slalom, Canoe Slalom, Boxing, Football, Table Tennis, Athletics, Weightlifting, Tennis, Track Cycling, Judo, Gymnastics
+6
TekindusT
PlyPlay665
Aranho
danspaceman
K50
Matt
10 posters
Page 1 of 1
Day 7 - Swimming, Shooting, Archery, Rowing, Fencing, Badminton, Equestrian, Kayak Slalom, Canoe Slalom, Boxing, Football, Table Tennis, Athletics, Weightlifting, Tennis, Track Cycling, Judo, Gymnastics
Morning Session
8:17.49 | ||
8:25.46 | ||
9:10.12 | ||
9:16.57 | ||
9:31.54 | ||
9:47.89 | ||
9:48.50 | ||
10:26.45 | ||
8:36.54 | ||
8:48.00 | ||
8:57.97 | ||
8:59.34 | ||
9:39.65 | ||
9:59.85 | ||
10:08.94 | ||
10:18.07 | ||
21.85 | ||
22.03 | ||
22.24 | ||
22.26 | ||
22.28 | ||
22.45 | ||
22.82 | ||
23.65 | ||
21.67 | ||
21.89 | ||
21.92 | ||
21.96 | ||
22.06 | ||
22.08 | ||
22.30 | ||
22.61 | ||
2:07.25 | ||
2:11.88 | ||
2:13.37 | ||
2:15.34 | ||
2:18.63 | ||
2:19.43 | ||
2:19.45 | ||
2:21.22 | ||
2:06.12 | ||
2:06.83 | ||
2:08.43 | ||
2:15.31 | ||
2:15.55 | ||
2:15.62 | ||
2:17.27 | ||
2:22.19 | ||
51.13 | ||
51.49 | ||
52.05 | ||
52.73 | ||
53.56 | ||
53.66 | ||
54.23 | ||
54.57 | ||
50.62 | ||
51.78 | ||
52.21 | ||
52.22 | ||
52.70 | ||
53.47 | ||
53.78 | ||
54.56 | ||
2:19.63 | ||
2:21.87 | ||
2:22.92 | ||
2:23.21 | ||
2:24.96 | ||
2:26.60 | ||
2:29.08 | ||
2:29.71 | ||
1:52.69 | ||
1:53.22 | ||
1:54.43 | ||
1:56.69 | ||
1:58.31 | ||
1:59.41 | ||
2:02.89 | ||
2:03.57 | ||
51.98 | ||
52.31 | ||
52.53 | ||
54.59 | ||
55.04 | ||
55.34 | ||
55.54 | ||
56.22 | ||
1:56.27 | ||
1:56.76 | ||
1:58.62 | ||
2:01.59 | ||
2:01.99 | ||
2:03.40 | ||
2:03.81 | ||
2:04.98 | ||
705.0 | ||
704.0 | ||
696.7 | ||
691.9 | ||
689.8 | ||
689.1 | ||
688.7 | ||
684.4 | ||
683.0 | ||
682.9 | ||
682.0 | ||
681.9 | ||
Last edited by Matt on Mon May 10, 2010 10:29 pm; edited 3 times in total
Matt- Former Simlympic Host
- Number of posts : 863
Registration date : 2008-08-18
Location : Romania, Europe
Re: Day 7 - Swimming, Shooting, Archery, Rowing, Fencing, Badminton, Equestrian, Kayak Slalom, Canoe Slalom, Boxing, Football, Table Tennis, Athletics, Weightlifting, Tennis, Track Cycling, Judo, Gymnastics
111 | ||
105 | ||
107 | ||
103 | ||
106 | ||
104 | ||
111 | ||
105 | ||
5:44.52 | ||
5:50.87 | ||
5:55.53 | ||
6:01.19 | ||
6:05.15 | ||
6:06.04 | ||
6:11.62 | ||
6:17.22 | ||
6:19.15 | ||
6:23.20 | ||
6:29.33 | ||
6:30.77 | ||
6:31.07 | ||
6:44.46 | ||
6:45.10 | ||
6:47.79 | ||
6:51.00 | ||
7:00.59 | ||
6:27.08 | ||
6:39.88 | ||
6:52.20 | ||
6:52.33 | ||
6:54.94 | ||
6:56.47 | ||
6:58.83 | ||
7:00.93 | ||
7:04.69 | ||
5:59.80 | ||
6:17.86 | ||
6:18.43 | ||
6:19.74 | ||
6:32.61 | ||
6:37.96 | ||
6:41.33 | ||
6:41.64 | ||
6:41.88 | ||
5:19.66 | ||
5:30.09 | ||
5:30.63 | ||
5:35.63 | ||
5:36.97 | ||
5:37.21 | ||
5:47.37 | ||
6:05.40 | ||
6:08.10 | ||
21 | 21 | ||||
13 | 8 | ||||
12 | 18 | ||||
21 | 21 | ||||
21 | 21 | ||||
12 | 15 | ||||
21 | 21 | ||||
9 | 8 | ||||
18 | 11 | ||||
21 | 21 | ||||
21 | 21 | ||||
7 | 14 | ||||
14 | 11 | ||||
21 | 21 | ||||
12 | 20 | ||||
21 | 22 | ||||
21 | 21 | ||||
8 | 10 | ||||
21 | 15 | 21 | |||
9 | 21 | 9 | |||
8 | 22 | 8 | |||
21 | 20 | 21 | |||
22 | 18 | 21 | |||
20 | 21 | 3 | |||
17 | 9 | ||||
21 | 21 | ||||
21 | 15 | 21 | |||
15 | 21 | 12 | |||
Matt- Former Simlympic Host
- Number of posts : 863
Registration date : 2008-08-18
Location : Romania, Europe
Re: Day 7 - Swimming, Shooting, Archery, Rowing, Fencing, Badminton, Equestrian, Kayak Slalom, Canoe Slalom, Boxing, Football, Table Tennis, Athletics, Weightlifting, Tennis, Track Cycling, Judo, Gymnastics
Afternoon Session 1
75 | ||
95 | ||
98 | ||
103 | ||
107 | ||
109 | ||
110 | ||
110 | ||
115 | ||
116 | ||
119 | ||
121 | ||
1:31.51 | ||
1:32.23 | ||
1:33.08 | ||
1:33.24 | ||
1:33.37 | ||
1:33.75 | ||
1:37.43 | ||
1:37.97 | ||
1:38.00 | ||
1:38.01 | ||
1:38.08 | ||
1:41.15 | ||
1:37.33 | ||
1:38.46 | ||
1:38.90 | ||
1:39.44 | ||
1:39.77 | ||
1:44.13 | ||
1:46.60 | ||
1:46.70 | ||
1:46.95 | ||
1:48.55 | ||
1:48.84 | ||
1:57.61 | ||
15 | ||
10 | ||
15 | ||
14 | ||
15 | ||
8 | ||
15 | ||
11 | ||
15 | ||
13 | ||
15 | ||
13 | ||
15 | ||
12 | ||
15 | ||
11 | ||
15 | ||
14 | ||
15 | ||
11 | ||
15 | ||
10 | ||
15 | ||
11 | ||
15 | ||
7 | ||
15 | ||
12 | ||
15 | ||
12 | ||
15 | ||
10 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 9 | +5 | ||
0 | 2 | 1 | 2 | -1 | ||
0 | 2 | 1 | 2 | -2 | ||
0 | 2 | 1 | 2 | -2 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 9 | +12 | ||
2 | 0 | 1 | 6 | -1 | ||
0 | 1 | 2 | 1 | -5 | ||
0 | 1 | 2 | 1 | -6 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 9 | +8 | ||
1 | 1 | 1 | 4 | -2 | ||
0 | 2 | 1 | 2 | -3 | ||
0 | 1 | 2 | 1 | -3 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 9 | +8 | ||
2 | 0 | 1 | 6 | +4 | ||
1 | 0 | 2 | 3 | -5 | ||
0 | 0 | 3 | 0 | -7 | ||
Last edited by Matt on Sun May 09, 2010 6:29 am; edited 1 time in total
Matt- Former Simlympic Host
- Number of posts : 863
Registration date : 2008-08-18
Location : Romania, Europe
Re: Day 7 - Swimming, Shooting, Archery, Rowing, Fencing, Badminton, Equestrian, Kayak Slalom, Canoe Slalom, Boxing, Football, Table Tennis, Athletics, Weightlifting, Tennis, Track Cycling, Judo, Gymnastics
Afternoon Session 2
5 | ||
10 | ||
KO | ||
7 | ||
4 | ||
4 | ||
11 | ||
9 | ||
7 | ||
10 | ||
14 | ||
11 | ||
7 | ||
KO | ||
13 | ||
9 | ||
17 | ||
7 | ||
14 | ||
9 | ||
9 | ||
5 | ||
6 | ||
17 | ||
9 | ||
8 | ||
KO | ||
13 | ||
6 | ||
6 | ||
12 | ||
10 | ||
6 | ||
6 | ||
8 | ||
7 | ||
8 | ||
Last edited by Matt on Sun May 09, 2010 6:30 am; edited 1 time in total
Matt- Former Simlympic Host
- Number of posts : 863
Registration date : 2008-08-18
Location : Romania, Europe
Re: Day 7 - Swimming, Shooting, Archery, Rowing, Fencing, Badminton, Equestrian, Kayak Slalom, Canoe Slalom, Boxing, Football, Table Tennis, Athletics, Weightlifting, Tennis, Track Cycling, Judo, Gymnastics
Night Session 1
4 | 3 | 7 | 11 | 11 | 5 | ||
11 | 11 | 11 | 7 | 8 | 11 | ||
7 | 11 | 11 | 11 | 11 | |||
11 | 6 | 8 | 9 | 5 | |||
11 | 8 | 4 | 11 | 11 | 11 | ||
8 | 11 | 11 | 8 | 7 | 9 | ||
5 | 11 | 11 | 6 | 8 | 11 | 6 | |
11 | 7 | 5 | 11 | 11 | 7 | 11 | |
279.0 | ||
278.5 | ||
278.0 | ||
277.5 | ||
276.0 | ||
275.5 | ||
275.0 | ||
274.5 | ||
274.0 | ||
274.0 | ||
273.0 | ||
273.0 | ||
397.0 | ||
393.0 | ||
392.5 | ||
392.0 | ||
391.5 | ||
391.0 | ||
391.0 | ||
390.0 | ||
389.5 | ||
389.0 | ||
388.0 | ||
388.0 | ||
44.986 | ||
44.249 | ||
43.201 | ||
44.171 | ||
44.672 | ||
43.478 | ||
44.044 | ||
43.898 | ||
4:25.433 | ||
4:27.067 | ||
4:18.331 | ||
4:26.955 | ||
4:19.154 | ||
4:22.995 | ||
4:21.341 | ||
4:28.352 | ||
44.103 | ||
43.510 | ||
43.891 | ||
43.977 | ||
44.465 | ||
43.479 | ||
44.283 | ||
44.166 | ||
6 | 3 | 3 | ||||
4 | 6 | 6 | ||||
6 | 7 | |||||
3 | 5 | |||||
3 | 2 | 3 | ||||
6 | 6 | 6 | ||||
6 | 3 | 4 | 6 | 3 | ||
2 | 6 | 6 | 3 | 6 | ||
Last edited by Matt on Mon May 10, 2010 12:16 am; edited 2 times in total
Matt- Former Simlympic Host
- Number of posts : 863
Registration date : 2008-08-18
Location : Romania, Europe
Re: Day 7 - Swimming, Shooting, Archery, Rowing, Fencing, Badminton, Equestrian, Kayak Slalom, Canoe Slalom, Boxing, Football, Table Tennis, Athletics, Weightlifting, Tennis, Track Cycling, Judo, Gymnastics
Night Session 2
4,014 | ||
3,924 | ||
3,872 | ||
3,863 | ||
3,853 | ||
3,845 | ||
3,828 | ||
3,817 | ||
3,804 | ||
3,779 | ||
3,774 | ||
3,773 | ||
22.14 | ||
22.13 | ||
22.02 | ||
22.01 | ||
22.01 | ||
21.97 | ||
21.93 | ||
21.92 | ||
21.83 | ||
21.81 | ||
21.80 | ||
21.75 | ||
29:37.21 | ||
30:07.73 | ||
30:08.49 | ||
30:14.09 | ||
30:14.75 | ||
30:18.34 | ||
30:22.88 | ||
30:24.06 | ||
30:24.91 | ||
30:25.68 | ||
30:40.52 | ||
30:46.19 | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
88.360 | ||
88.040 | ||
88.010 | ||
87.900 | ||
87.410 | ||
87.340 | ||
86.930 | ||
86.290 | ||
85.810 | ||
85.300 | ||
84.500 | ||
84.480 | ||
Last edited by Matt on Sun May 09, 2010 6:56 am; edited 2 times in total
Matt- Former Simlympic Host
- Number of posts : 863
Registration date : 2008-08-18
Location : Romania, Europe
Re: Day 7 - Swimming, Shooting, Archery, Rowing, Fencing, Badminton, Equestrian, Kayak Slalom, Canoe Slalom, Boxing, Football, Table Tennis, Athletics, Weightlifting, Tennis, Track Cycling, Judo, Gymnastics
Cultan Republic bringing home another gold! Men's badminton qualifies too, and thats only the morning session
Congratulations to all
Congratulations to all
K50- Former Simlympic Host
- Number of posts : 1390
Registration date : 2009-07-28
Location : Portland, OR, USA
Re: Day 7 - Swimming, Shooting, Archery, Rowing, Fencing, Badminton, Equestrian, Kayak Slalom, Canoe Slalom, Boxing, Football, Table Tennis, Athletics, Weightlifting, Tennis, Track Cycling, Judo, Gymnastics
TWO MORE GOLD MEDALS!!! Thrilled about archery - surprised about men's 8 rowing!
danspaceman- Number of posts : 167
Registration date : 2009-11-27
Age : 45
Location : Providence, Arcacia (Sydney, Australia)
Re: Day 7 - Swimming, Shooting, Archery, Rowing, Fencing, Badminton, Equestrian, Kayak Slalom, Canoe Slalom, Boxing, Football, Table Tennis, Athletics, Weightlifting, Tennis, Track Cycling, Judo, Gymnastics
Congratulations for Fornax winning both silver and bronze for Mens Individual for Archery.
Fornax did very well in Archery overall, winning 1 Gold, 2 Silver and 1 Bronze in 3 out of 4 events, plus a World Record for the Women Doubles event.
Fornax did very well in Archery overall, winning 1 Gold, 2 Silver and 1 Bronze in 3 out of 4 events, plus a World Record for the Women Doubles event.
Re: Day 7 - Swimming, Shooting, Archery, Rowing, Fencing, Badminton, Equestrian, Kayak Slalom, Canoe Slalom, Boxing, Football, Table Tennis, Athletics, Weightlifting, Tennis, Track Cycling, Judo, Gymnastics
Wow! Things are going great! Congrats to all winners. Zyth got Gold!
Re: Day 7 - Swimming, Shooting, Archery, Rowing, Fencing, Badminton, Equestrian, Kayak Slalom, Canoe Slalom, Boxing, Football, Table Tennis, Athletics, Weightlifting, Tennis, Track Cycling, Judo, Gymnastics
Second bronze medal and another national hero! I had much expectations on mens C2 kayaking, but haven't been luck.
Only wish now to hear the Barnanovese National Anthem here on the Simlympics...
Only wish now to hear the Barnanovese National Anthem here on the Simlympics...
TekindusT- Former Simlympic Host
- Number of posts : 254
Registration date : 2010-03-28
Location : Rubí, Barcelona, Catalonia, Spain
Re: Day 7 - Swimming, Shooting, Archery, Rowing, Fencing, Badminton, Equestrian, Kayak Slalom, Canoe Slalom, Boxing, Football, Table Tennis, Athletics, Weightlifting, Tennis, Track Cycling, Judo, Gymnastics
YES! Congrats on the Linktorian National Soccer team for a sucsessful road to the gold so far.
Re: Day 7 - Swimming, Shooting, Archery, Rowing, Fencing, Badminton, Equestrian, Kayak Slalom, Canoe Slalom, Boxing, Football, Table Tennis, Athletics, Weightlifting, Tennis, Track Cycling, Judo, Gymnastics
Lost the cycling gold by .117 seconds. At least I have another silver!
emgmod- Number of posts : 15
Registration date : 2010-02-28
Age : 30
Re: Day 7 - Swimming, Shooting, Archery, Rowing, Fencing, Badminton, Equestrian, Kayak Slalom, Canoe Slalom, Boxing, Football, Table Tennis, Athletics, Weightlifting, Tennis, Track Cycling, Judo, Gymnastics
Two more golds. Am I dreaming?
Congrats to the other winners.
Congrats to the other winners.
Engorn- Number of posts : 111
Registration date : 2009-09-08
Age : 38
Location : Getxo, Basque Country
Re: Day 7 - Swimming, Shooting, Archery, Rowing, Fencing, Badminton, Equestrian, Kayak Slalom, Canoe Slalom, Boxing, Football, Table Tennis, Athletics, Weightlifting, Tennis, Track Cycling, Judo, Gymnastics
Gold and silver! Awesome! Congratulations to all of the Day 7 winners.
knarfmo- ISC Member
- Number of posts : 851
Registration date : 2008-08-09
Similar topics
» Day 6 - Shooting, Equestrian, Canoe Slalom, Kayak Slalom, Badminton, Archery, Sailing, Fencing, Rowing, Boxing, Golf, Tennis, Judo, Gymnastics, Wrestling, Swimming
» Day 4 - Archery, Equestrian, Sailing, Shooting, Swimming, Fencing, Rowing, Boxing, Golf, Wrestling, Canoe Slalom, Kayak Slalom, Judo, Diving, Tennis, Gymnastics, Weightlifting
» Day 9 - Equestrian, Shooting, Sailing, Volleyball, Badminton, Golf, Rugby, Swimming, Handball, Table Tennis, Beach Volleyball, Water Polo, Boxing, Baseball, Athletics, Hockey, Football, Wrestling, Diving, Gym, Weightlifting, Basketball, Tennis, Cycling
» DAY 8 - Equestrian, Shooting, Table Tennis, Athletics, Boxing, Gymnastics, Badminton, Tennis, Football, Rowing, Sailing, Cycling, and Swimming
» Day 5 - Rowing, Equestrian, Sailing, Archery, Swimming, Fencing, Cycling, Boxing, Shooting, Golf, Badminton, Weightlifting, Wrestling, Judo, Diving, Gymnastics, Tennis
» Day 4 - Archery, Equestrian, Sailing, Shooting, Swimming, Fencing, Rowing, Boxing, Golf, Wrestling, Canoe Slalom, Kayak Slalom, Judo, Diving, Tennis, Gymnastics, Weightlifting
» Day 9 - Equestrian, Shooting, Sailing, Volleyball, Badminton, Golf, Rugby, Swimming, Handball, Table Tennis, Beach Volleyball, Water Polo, Boxing, Baseball, Athletics, Hockey, Football, Wrestling, Diving, Gym, Weightlifting, Basketball, Tennis, Cycling
» DAY 8 - Equestrian, Shooting, Table Tennis, Athletics, Boxing, Gymnastics, Badminton, Tennis, Football, Rowing, Sailing, Cycling, and Swimming
» Day 5 - Rowing, Equestrian, Sailing, Archery, Swimming, Fencing, Cycling, Boxing, Shooting, Golf, Badminton, Weightlifting, Wrestling, Judo, Diving, Gymnastics, Tennis
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum