qhiro 2010 | day eight
+6
Bruce
simsamerica
TekindusT
K50
knarfmo
Peter
10 posters
Page 1 of 2
Page 1 of 2 • 1, 2
Re: qhiro 2010 | day eight
74 | ||
107 | ||
121 | ||
126 | ||
139 | ||
112 | ||
121 | ||
129 | ||
131 | ||
160 | ||
181 | ||
193 | ||
209 | ||
226 | ||
236 | ||
77 | ||
105 | ||
107 | ||
121 | ||
121 | ||
102 | ||
104 | ||
105 | ||
129 | ||
130 | ||
185 | ||
224 | ||
227 | ||
228 | ||
232 | ||
182 | ||
194 | ||
205 | ||
213 | ||
230 | ||
366.10 | ||
361.40 | ||
358.30 | ||
354.60 | ||
352.10 | ||
351.30 | ||
350.60 | ||
350.20 | ||
347.90 | ||
347.30 | ||
346.90 | ||
346.70 | ||
38.020 | ||
37.830 | ||
37.750 | ||
37.710 | ||
37.690 | ||
37.570 | ||
37.480 | ||
37.470 | ||
37.460 | ||
37.450 | ||
37.420 | ||
37.400 | ||
W | L | RD | |||
2 | 1 | +1 | |||
1 | 2 | +3 | |||
1 | 2 | -1 | |||
0 | 3 | -3 | |||
W | L | RD | |||
3 | 0 | +16 | |||
2 | 1 | +4 | |||
1 | 2 | -8 | |||
0 | 3 | -12 | |||
W | L | RD | |||
3 | 0 | +7 | |||
2 | 1 | 0 | |||
1 | 2 | -3 | |||
0 | 3 | -4 | |||
W | L | RD | |||
3 | 0 | +6 | |||
2 | 1 | +5 | |||
1 | 2 | +4 | |||
0 | 3 | -15 | |||
Re: qhiro 2010 | day eight
761.6 | ||
756.1 | ||
754.5 | ||
754.4 | ||
753.8 | ||
752.7 | ||
752.0 | ||
750.8 | ||
750.8 | ||
749.8 | ||
749.6 | ||
747.9 | ||
144 | ||
142 | ||
141 | ||
140 | ||
140 | ||
140 | ||
139 | ||
139 | ||
139 | ||
139 | ||
139 | ||
139 | ||
4 | 3 | |||||
6 | 6 | |||||
6 | 6 | |||||
3 | 3 | |||||
7 | 6 | 3 | 6 | |||
6 | 4 | 6 | 3 | |||
7 | 4 | 6 | 7 | |||
6 | 6 | 2 | 5 | |||
6 | 3 | 6 | ||||
2 | 6 | 2 | ||||
3 | 3 | |||||
6 | 6 | |||||
3 | 6 | 3 | 3 | |||
6 | 4 | 6 | 6 | |||
6 | 4 | 6 | 7 | |||
2 | 6 | 3 | 5 | |||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +10 | ||
2 | 0 | 1 | 4 | 0 | ||
1 | 0 | 2 | 2 | -2 | ||
0 | 0 | 3 | 0 | -8 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +8 | ||
0 | 2 | 1 | 2 | -1 | ||
0 | 2 | 1 | 2 | -3 | ||
0 | 2 | 1 | 2 | -4 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +5 | ||
1 | 1 | 1 | 3 | +1 | ||
1 | 1 | 1 | 3 | -1 | ||
0 | 0 | 3 | 0 | -5 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +8 | ||
1 | 1 | 1 | 3 | 0 | ||
1 | 1 | 1 | 3 | -2 | ||
0 | 0 | 3 | 0 | -6 | ||
Re: qhiro 2010 | day eight
11 | 11 | 4 | 6 | 8 | 5 | ||
7 | 7 | 11 | 11 | 11 | 11 | ||
11 | 6 | 9 | 7 | 5 | |||
7 | 11 | 11 | 11 | 11 | |||
11 | 11 | 7 | 5 | 11 | 8 | 6 | |
8 | 5 | 11 | 11 | 6 | 11 | 11 | |
7 | 11 | 6 | 6 | 11 | 11 | 11 | |
11 | 8 | 11 | 11 | 6 | 7 | 4 | |
11 | 11 | 11 | 9 | 11 | |||
7 | 5 | 4 | 11 | 8 | |||
11 | 11 | 11 | 7 | 8 | 11 | ||
5 | 8 | 4 | 11 | 11 | 7 | ||
1:19:43 | ||
1:19:60 | ||
1:20:20 | ||
1:20:31 | ||
1:20:51 | ||
1:21:24 | ||
1:21:41 | ||
1:21:48 | ||
1:21:51 | ||
1:21:56 | ||
1:21:56 | ||
1:21:59 | ||
15 | ||
13 | ||
15 | ||
12 | ||
15 | ||
12 | ||
15 | ||
11 | ||
15 | ||
9 | ||
15 | ||
12 | ||
15 | ||
12 | ||
15 | ||
13 | ||
15 | ||
14 | ||
15 | ||
10 | ||
15 | ||
14 | ||
15 | ||
9 | ||
15 | ||
14 | ||
15 | ||
8 | ||
15 | ||
9 | ||
15 | ||
13 | ||
Re: qhiro 2010 | day eight
12 | 17 | ||||
21 | 21 | ||||
21 | 21 | ||||
14 | 14 | ||||
17 | 21 | 14 | |||
21 | 14 | 21 | |||
17 | 22 | 8 | |||
21 | 20 | 21 | |||
21 | 13 | 21 | |||
12 | 21 | 17 | |||
4 | 16 | ||||
21 | 21 | ||||
21 | 10 | 21 | |||
11 | 21 | 17 | |||
16 | 21 | 16 | |||
21 | 10 | 21 | |||
9 | ||
11 | ||
KO | ||
16 | ||
8 | ||
11 | ||
14 | ||
7 | ||
9 | ||
11 | ||
8 | ||
10 | ||
6 | ||
KO | ||
14 | ||
10 | ||
5 | ||
9 | ||
9 | ||
10 | ||
9 | ||
12 | ||
16 | ||
5 | ||
4 | ||
8 | ||
7 | ||
17 | ||
7 | ||
5 | ||
12 | ||
7 | ||
6 | ||
7 | ||
11 | ||
7 | ||
6 | ||
11 | ||
9 | ||
7 | ||
4 | ||
8 | ||
6 | ||
10 | ||
KO | ||
13 | ||
10 | ||
5 | ||
4 | ||
Re: qhiro 2010 | day eight
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +63 | ||
2 | 0 | 1 | 4 | +2 | ||
1 | 0 | 2 | 2 | -29 | ||
0 | 0 | 3 | 0 | -36 | ||
W | D | L | Pts | GD | ||
2 | 0 | 1 | 4 | +10 | ||
2 | 0 | 1 | 4 | +5 | ||
2 | 0 | 1 | 4 | -2 | ||
0 | 0 | 3 | 0 | -13 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +19 | ||
2 | 0 | 1 | 4 | +9 | ||
1 | 0 | 2 | 2 | -6 | ||
0 | 0 | 3 | 0 | -22 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 6 | +8 | ||
2 | 0 | 1 | 4 | +12 | ||
1 | 0 | 2 | 2 | -5 | ||
0 | 0 | 3 | 0 | -15 | ||
2 | 3 | 2 | ||||
3 | 2 | 2 | ||||
0 | 2 | 1 | ||||
4 | 1 | 1 | ||||
4 | 1 | 2 | ||||
3 | 2 | 3 | ||||
1 | 1 | |||||
6 | 3 | |||||
3 | 4 | 3 | ||||
0 | 5 | 2 | ||||
3 | 2 | |||||
2 | 1 | |||||
6 | 3 | |||||
1 | 1 | |||||
3 | 0 | 2 | ||||
0 | 1 | 1 | ||||
5 | 5 | |||||
0 | 0 | |||||
0 | 1 | |||||
1 | 3 | |||||
1 | 3 | |||||
3 | 4 | |||||
4 | 0 | 3 | ||||
2 | 2 | 3 | ||||
3 | 4 | |||||
1 | 3 | |||||
2 | 4 | |||||
1 | 0 | |||||
Re: qhiro 2010 | day eight
9.98 | ||
10.13 | ||
10.18 | ||
10.18 | ||
10.21 | ||
10.25 | ||
10.34 | ||
10.75 | ||
9.84 | ||
10.06 | ||
10.16 | ||
10.23 | ||
10.25 | ||
10.63 | ||
10.68 | ||
10.73 | ||
6,591 | ||
6,577 | ||
6,563 | ||
6,539 | ||
6,460 | ||
6,397 | ||
6,380 | ||
6,378 | ||
6,364 | ||
6,354 | ||
6,332 | ||
6,321 | ||
22.47 | ||
21.96 | ||
21.91 | ||
21.88 | ||
21.86 | ||
21.71 | ||
21.69 | ||
21.69 | ||
21.68 | ||
21.67 | ||
21.65 | ||
21.62 | ||
9.81 | ||
9.87 | ||
9.96 | ||
10.09 | ||
10.31 | ||
10.32 | ||
10.39 | ||
10.48 | ||
329.0 | ||
326.0 | ||
324.5 | ||
324.0 | ||
323.5 | ||
320.5 | ||
320.0 | ||
320.0 | ||
319.5 | ||
319.5 | ||
319.0 | ||
318.5 | ||
W | D | L | Pts | GD | ||
2 | 1 | 0 | 7 | +5 | ||
0 | 3 | 0 | 3 | 0 | ||
0 | 2 | 1 | 2 | -2 | ||
0 | 2 | 1 | 2 | -3 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 9 | +8 | ||
2 | 0 | 1 | 6 | +1 | ||
1 | 0 | 2 | 3 | -2 | ||
0 | 0 | 3 | 0 | -7 | ||
W | D | L | Pts | GD | ||
3 | 0 | 0 | 9 | +9 | ||
1 | 1 | 1 | 4 | 0 | ||
1 | 1 | 1 | 4 | -2 | ||
0 | 0 | 3 | 0 | -7 | ||
W | D | L | Pts | GD | ||
2 | 1 | 0 | 7 | +8 | ||
2 | 1 | 0 | 7 | +2 | ||
0 | 1 | 2 | 1 | -5 | ||
0 | 1 | 2 | 1 | -5 | ||
Re: qhiro 2010 | day eight
3:53.56 | ||
3:59.10 | ||
4:06.02 | ||
4:06.18 | ||
4:06.90 | ||
4:09.04 | ||
4:10.01 | ||
4:11.70 | ||
3:58.06 | ||
3:58.18 | ||
4:00.19 | ||
4:05.99 | ||
4:06.75 | ||
4:11.68 | ||
4:14.05 | ||
4:16.90 | ||
3:37.66 | ||
3:39.00 | ||
3:39.50 | ||
3:40.16 | ||
3:41.25 | ||
3:42.31 | ||
3:44.37 | ||
3:52.02 | ||
3:30.40 | ||
3:30.82 | ||
3:38.04 | ||
3:40.69 | ||
3:40.77 | ||
3:44.73 | ||
3:46.97 | ||
3:47.54 | ||
23.92 | ||
24.55 | ||
25.22 | ||
25.61 | ||
25.70 | ||
25.72 | ||
25.75 | ||
26.42 | ||
24.08 | ||
24.47 | ||
25.05 | ||
25.24 | ||
25.31 | ||
25.37 | ||
25.76 | ||
26.59 | ||
14:42.69 | ||
14:57.47 | ||
15:32.27 | ||
15:49.34 | ||
16:30.58 | ||
16:32.24 | ||
16:52.30 | ||
17:05.02 | ||
15:45.64 | ||
16:04.77 | ||
17:10.51 | ||
17:32.15 | ||
17:38.96 | ||
18:04.76 | ||
18:16.04 | ||
18:20.08 | ||
8:15.81 | ||
8:39.24 | ||
8:49.44 | ||
8:54.15 | ||
9:01.95 | ||
9:26.83 | ||
9:33.15 | ||
10:05.72 | ||
20.93 | ||
21.61 | ||
21.81 | ||
22.03 | ||
22.17 | ||
22.24 | ||
22.78 | ||
22.82 | ||
2:05.70 | ||
2:07.05 | ||
2:07.57 | ||
2:09.18 | ||
2:10.35 | ||
2:10.55 | ||
2:13.02 | ||
2:13.80 | ||
49.30 | ||
50.95 | ||
52.04 | ||
52.13 | ||
52.73 | ||
53.44 | ||
54.24 | ||
54.30 | ||
Re: qhiro 2010 | day eight
3:32.344 | ||
3:31.418 | ||
3:33.770 | ||
3:26.902 | ||
3:28.959 | ||
3:34.800 | ||
3:33.695 | ||
3:29.641 | ||
4:17.204 | ||
4:15.931 | ||
4:23.236 | ||
4:15.660 | ||
46 | ||
45 | ||
44 | ||
43 | ||
42 | ||
41 | ||
41 | ||
40 | ||
40 | ||
40 | ||
40 | ||
40 | ||
4:23.141 | ||
4:21.966 | ||
4:25.266 | ||
4:21.355 | ||
Re: qhiro 2010 | day eight
Wow! An awesome day for Ainkien with golds in swimming and cycling and a silver in fencing.
Congratulations to all of today's competitors, especially to our hosts, Petrova, who also has a very good day at the games!
Congratulations to all of today's competitors, especially to our hosts, Petrova, who also has a very good day at the games!
knarfmo- ISC Member
- Number of posts : 851
Registration date : 2008-08-09
Re: qhiro 2010 | day eight
New Chandler wins their group in football And Duwamish beat Jumaane for first place in group A! I wasn't expecting that.
Congrats to all the medalists
Congrats to all the medalists
K50- Former Simlympic Host
- Number of posts : 1390
Registration date : 2009-07-28
Location : Portland, OR, USA
Re: qhiro 2010 | day eight
+63 in goal difference for Barnanova in Waterpolo? Seems they were some serious defeats... I want the gold!
TekindusT- Former Simlympic Host
- Number of posts : 254
Registration date : 2010-03-28
Location : Rubí, Barcelona, Catalonia, Spain
Re: qhiro 2010 | day eight
Them Central Texans didn't get any medals but they did advance alot.
Great as usual Peter
Great as usual Peter
Re: qhiro 2010 | day eight
YESSS! A bronze in Womens Doubles tennis!
Bruce- Number of posts : 739
Registration date : 2009-12-29
Location : Puget Sound
Re: qhiro 2010 | day eight
Hypertrophy scores bronze. I'm cool with that.
anarchy0029- Number of posts : 201
Registration date : 2008-09-28
Age : 48
Location : Nevada, United States
Re: qhiro 2010 | day eight
WOW! What happened to the Softball Team, they won silver back in Sarnia but they're laying an egg out there. But the Mens Soccer team keep it up they're doing fine, but Escambia, Jumaane, and Duwamish are my worries.
Re: qhiro 2010 | day eight
Woot, gold in women's tennis doubles, and won our group in Football. Congrats to all, and great job again Peter.
2b2gbi- Former Simlympic Host
- Number of posts : 247
Registration date : 2010-05-08
Location : Kansas City, Missouri
Re: qhiro 2010 | day eight
What about that other team that won their group I'd be worried about them tooWacky32 wrote:WOW! What happened to the Softball Team, they won silver back in Sarnia but they're laying an egg out there. But the Mens Soccer team keep it up they're doing fine, but Escambia, Jumaane, and Duwamish are my worries.
K50- Former Simlympic Host
- Number of posts : 1390
Registration date : 2009-07-28
Location : Portland, OR, USA
Re: qhiro 2010 | day eight
Hahahaha, youre so funny!
boy next time im getting more points in! I hope my baseball team does well!
boy next time im getting more points in! I hope my baseball team does well!
Re: qhiro 2010 | day eight
I believe you mean other two teamsK50 Dude wrote:What about that other team that won their group I'd be worried about them tooWacky32 wrote:WOW! What happened to the Softball Team, they won silver back in Sarnia but they're laying an egg out there. But the Mens Soccer team keep it up they're doing fine, but Escambia, Jumaane, and Duwamish are my worries.
2b2gbi- Former Simlympic Host
- Number of posts : 247
Registration date : 2010-05-08
Location : Kansas City, Missouri
Re: qhiro 2010 | day eight
Yes...Duwamish is indeed a force in soccer...
Outside the Simlympics, in AIFF, we're unbeaten with three wins and one draw.
Outside the Simlympics, in AIFF, we're unbeaten with three wins and one draw.
Bruce- Number of posts : 739
Registration date : 2009-12-29
Location : Puget Sound
Re: qhiro 2010 | day eight
Arcacia takes another silver and bronze and wins the group in hockey!
danspaceman- Number of posts : 167
Registration date : 2009-11-27
Age : 45
Location : Providence, Arcacia (Sydney, Australia)
Re: qhiro 2010 | day eight
New Chandler sucks in the AIFF but they are a pretty good team in the simlympics Although I am a little worried about Insulo too. Not as much as Jumaane and Escambia though.ComputerGuy wrote:Yes...Duwamish is indeed a force in soccer...
Outside the Simlympics, in AIFF, we're unbeaten with three wins and one draw.
K50- Former Simlympic Host
- Number of posts : 1390
Registration date : 2009-07-28
Location : Portland, OR, USA
Page 1 of 2 • 1, 2
Similar topics
» qhiro 2010 | miss universe 2010 parade at the ordona beaches | day ten
» qhiro 2010 | day six
» qhiro 2010 | day seven
» qhiro 2010 | day nine
» qhiro 2010 | day ten
» qhiro 2010 | day six
» qhiro 2010 | day seven
» qhiro 2010 | day nine
» qhiro 2010 | day ten
Page 1 of 2
Permissions in this forum:
You cannot reply to topics in this forum