qhiro 2010 | day five
+5
Sky Guy
Wacky32
mrdevinej
Blakeway
Peter
9 posters
Page 1 of 1
Re: qhiro 2010 | day five
38.790 | ||
38.160 | ||
36.630 | ||
36.600 | ||
36.500 | ||
36.200 | ||
36.170 | ||
36.140 | ||
36.120 | ||
36.080 | ||
36.060 | ||
36.060 | ||
110 | ||
109 | ||
99 | ||
93 | ||
102 | ||
86 | ||
106 | ||
103 | ||
515.80 | ||
513.30 | ||
512.10 | ||
505.60 | ||
501.60 | ||
500.80 | ||
498.40 | ||
494.10 | ||
47 | ||
49 | ||
52 | ||
54 | ||
57 | ||
29 | ||
36 | ||
46 | ||
51 | ||
63 | ||
25 | ||
30 | ||
30 | ||
43 | ||
59 | ||
33 | ||
37 | ||
53 | ||
58 | ||
64 | ||
83 | ||
99 | ||
113 | ||
115 | ||
116 | ||
64 | ||
65 | ||
83 | ||
101 | ||
102 | ||
81 | ||
89 | ||
99 | ||
99 | ||
112 | ||
53 | ||
78 | ||
97 | ||
99 | ||
109 | ||
Re: qhiro 2010 | day five
771.8 | ||
769.9 | ||
769.4 | ||
769.4 | ||
764.1 | ||
763.3 | ||
761.1 | ||
760.8 | ||
760.2 | ||
759.9 | ||
759.7 | ||
759.6 | ||
12 | 10 | ||||
21 | 21 | ||||
16 | 11 | ||||
21 | 21 | ||||
21 | 17 | 21 | |||
10 | 21 | 10 | |||
18 | 21 | 21 | |||
21 | 16 | 14 | |||
34:09.27 | ||
34:31.26 | ||
34:31.74 | ||
34:43.17 | ||
34:51.74 | ||
34:57.22 | ||
35:00.14 | ||
35:03.90 | ||
35:04.50 | ||
35:05.04 | ||
35:10.72 | ||
35:13.71 | ||
1:08:49.13 | ||
1:09:34.20 | ||
1:09:37.97 | ||
1:09:51.81 | ||
1:09:52.24 | ||
1:09:55.53 | ||
1:10:16.59 | ||
1:10:25.82 | ||
1:10:33.23 | ||
1:10:56.43 | ||
1:11:04.44 | ||
1:11:15.08 | ||
89.020 | ||
86.680 | ||
86.340 | ||
86.140 | ||
85.790 | ||
85.720 | ||
85.550 | ||
85.300 | ||
84.880 | ||
84.650 | ||
82.570 | ||
81.660 | ||
Re: qhiro 2010 | day five
6:25.24 | ||
6:26.38 | ||
6:29.50 | ||
6:32.33 | ||
6:32.56 | ||
6:34.17 | ||
6:35.36 | ||
6:46.53 | ||
6:51.49 | ||
6:13.67 | ||
6:19.29 | ||
6:25.31 | ||
6:31.14 | ||
6:33.96 | ||
6:38.07 | ||
6:45.50 | ||
6:45.90 | ||
6:54.78 | ||
6:19.44 | ||
6:20.21 | ||
6:24.62 | ||
6:29.20 | ||
6:33.28 | ||
6:37.13 | ||
6:39.47 | ||
6:51.16 | ||
7:05.26 | ||
5:50.85 | ||
5:53.17 | ||
6:02.66 | ||
6:06.51 | ||
6:07.04 | ||
6:07.15 | ||
6:08.35 | ||
6:16.80 | ||
6:21.29 | ||
5:36.55 | ||
5:50.18 | ||
5:55.43 | ||
5:58.96 | ||
6:01.50 | ||
6:06.63 | ||
6:22.34 | ||
6:29.82 | ||
6:30.73 | ||
5:39.52 | ||
5:41.14 | ||
5:41.55 | ||
5:44.00 | ||
5:54.93 | ||
5:57.62 | ||
6:17.01 | ||
6:19.33 | ||
6:20.13 | ||
6:22.63 | ||
6:34.74 | ||
6:37.41 | ||
6:50.72 | ||
6:52.29 | ||
6:55.83 | ||
7:01.32 | ||
7:02.56 | ||
7:10.77 | ||
6:23.19 | ||
6:35.91 | ||
6:37.30 | ||
6:43.76 | ||
6:50.61 | ||
6:52.31 | ||
6:57.74 | ||
7:03.84 | ||
7:16.55 | ||
6:18.77 | ||
6:23.44 | ||
6:28.26 | ||
6:29.12 | ||
6:33.32 | ||
6:33.42 | ||
6:45.09 | ||
6:55.66 | ||
6:57.67 | ||
6:04.35 | ||
6:07.70 | ||
6:11.47 | ||
6:12.18 | ||
6:15.01 | ||
6:22.97 | ||
6:29.92 | ||
6:34.67 | ||
6:40.10 | ||
5:56.04 | ||
6:01.70 | ||
6:06.24 | ||
6:10.89 | ||
6:14.84 | ||
6:15.53 | ||
6:28.73 | ||
6:33.39 | ||
6:37.37 | ||
6:18.58 | ||
6:18.87 | ||
6:22.12 | ||
6:30.32 | ||
6:31.06 | ||
6:36.58 | ||
6:43.88 | ||
6:45.59 | ||
6:53.59 | ||
5:29.70 | ||
5:31.00 | ||
5:36.54 | ||
5:44.39 | ||
5:46.19 | ||
5:47.60 | ||
5:47.90 | ||
5:48.63 | ||
6:08.08 | ||
5:25.47 | ||
5:26.69 | ||
5:35.67 | ||
5:41.39 | ||
5:41.71 | ||
5:47.36 | ||
5:54.83 | ||
5:54.91 | ||
6:00.17 | ||
5:30.10 | ||
5:32.26 | ||
5:41.61 | ||
5:44.59 | ||
5:45.96 | ||
5:48.90 | ||
5:54.35 | ||
6:00.99 | ||
6:03.14 | ||
Re: qhiro 2010 | day five
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
def. | ||
7 | ||
6 | ||
KO | ||
12 | ||
13 | ||
KO | ||
6 | ||
12 | ||
13 | ||
7 | ||
5 | ||
7 | ||
7 | ||
11 | ||
15 | ||
7 | ||
3 | ||
7 | ||
12 | ||
6 | ||
6 | ||
13 | ||
13 | ||
7 | ||
13 | ||
6 | ||
8 | ||
3 | ||
9 | ||
7 | ||
7 | ||
11 | ||
8 | ||
5 | ||
8 | ||
5 | ||
14 | ||
9 | ||
7 | ||
6 | ||
6 | ||
7 | ||
10 | ||
13 | ||
13 | ||
12 | ||
11 | ||
6 | ||
3 | ||
14 | ||
8 | ||
10 | ||
10 | ||
9 | ||
3 | ||
10 | ||
4 | ||
11 | ||
10 | ||
11 | ||
11 | ||
5 | ||
5 | ||
4 | ||
4 | ||
6 | ||
15 | ||
4 | ||
12 | ||
11 | ||
4 | ||
8 | ||
6 | ||
10 | ||
12 | ||
6 | ||
6 | ||
4 | ||
Re: qhiro 2010 | day five
15 | ||
9 | ||
15 | ||
12 | ||
15 | ||
14 | ||
15 | ||
13 | ||
15 | ||
10 | ||
15 | ||
14 | ||
15 | ||
11 | ||
15 | ||
14 | ||
15 | ||
9 | ||
15 | ||
14 | ||
15 | ||
12 | ||
15 | ||
12 | ||
15 | ||
14 | ||
15 | ||
14 | ||
15 | ||
10 | ||
15 | ||
9 | ||
4 | 6 | 5 | ||||
6 | 3 | 7 | ||||
6 | 4 | 6 | ||||
3 | 6 | 7 | ||||
6 | 6 | |||||
2 | 2 | |||||
4 | 4 | |||||
6 | 6 | |||||
4 | 6 | 6 | 4 | 6 | ||
6 | 2 | 3 | 6 | 3 | ||
6 | 6 | 3 | 3 | 6 | ||
3 | 3 | 6 | 6 | 2 | ||
2 | 4 | 6 | 6 | |||
6 | 6 | 3 | 7 | |||
4 | 4 | 7 | 6 | 2 | ||
6 | 6 | 5 | 2 | 6 | ||
Re: qhiro 2010 | day five
3 | 2 | ||||
6 | 6 | ||||
3 | 3 | ||||
6 | 6 | ||||
5 | 2 | ||||
7 | 6 | ||||
6 | 5 | 6 | |||
3 | 7 | 3 | |||
6 | 2 | ||||
7 | 6 | ||||
6 | 6 | ||||
3 | 3 | ||||
6 | 6 | 6 | |||
7 | 2 | 3 | |||
4 | 3 | ||||
6 | 6 | ||||
3 | 6 | 6 | 3 | 6 | ||
6 | 3 | 3 | 6 | 3 | ||
6 | 4 | 4 | 3 | |||
2 | 6 | 6 | 6 | |||
7 | 2 | 6 | 6 | |||
6 | 6 | 2 | 3 | |||
6 | 6 | 4 | 7 | |||
3 | 3 | 6 | 5 | |||
6 | 6 | 3 | 6 | |||
3 | 2 | 6 | 3 | |||
5 | 2 | 3 | ||||
7 | 6 | 6 | ||||
7 | 6 | 6 | ||||
6 | 2 | 4 | ||||
3 | 6 | 2 | 6 | 6 | ||
6 | 3 | 6 | 3 | 7 | ||
6 | 4 | |||||
0 | 0 | |||||
1 | 0 | |||||
2 | 4 | |||||
4 | 0 | 3 | ||||
1 | 1 | 1 | ||||
0 | 1 | |||||
4 | 2 | |||||
8 | 0 | 1 | ||||
0 | 1 | 0 | ||||
2 | 1 | |||||
3 | 2 | |||||
4 | 3 | |||||
1 | 2 | |||||
3 | 0 | 4 | ||||
2 | 2 | 2 | ||||
1 | 1 | |||||
0 | 0 | |||||
1 | 3 | 0 | ||||
3 | 1 | 2 | ||||
5 | 4 | |||||
1 | 1 | |||||
1 | 1 | |||||
6 | 2 | |||||
1 | 1 | |||||
0 | 0 | |||||
0 | 4 | 2 | ||||
1 | 0 | 1 | ||||
Re: qhiro 2010 | day five
3 & 2 | ||
2 & 1 | ||
288.5 | ||
287.5 | ||
287.0 | ||
286.0 | ||
284.0 | ||
283.5 | ||
282.5 | ||
282.5 | ||
281.5 | ||
280.5 | ||
280.5 | ||
280.5 | ||
374.5 | ||
373.5 | ||
373.0 | ||
372.5 | ||
371.0 | ||
370.0 | ||
368.5 | ||
368.5 | ||
368.0 | ||
367.5 | ||
366.5 | ||
366.0 | ||
Re: qhiro 2010 | day five
2:05.40 | ||
2:09.04 | ||
2:10.20 | ||
2:10.26 | ||
2:13.63 | ||
2:16.12 | ||
2:17.15 | ||
2:19.49 | ||
2:05.46 | ||
2:07.96 | ||
2:08.89 | ||
2:10.21 | ||
2:11.68 | ||
2:16.36 | ||
2:16.67 | ||
2:16.83 | ||
2:10.90 | ||
2:11.60 | ||
2:12.56 | ||
2:16.08 | ||
2:16.37 | ||
2:20.46 | ||
2:21.35 | ||
2:22.02 | ||
2:11.08 | ||
2:11.67 | ||
2:13.92 | ||
2:16.40 | ||
2:17.01 | ||
2:19.30 | ||
2:20.81 | ||
2:23.23 | ||
7:51.10 | ||
8:07.55 | ||
8:11.95 | ||
8:21.88 | ||
8:25.39 | ||
8:38.73 | ||
8:40.26 | ||
8:42.13 | ||
7:45.21 | ||
8:01.25 | ||
8:10.03 | ||
8:25.66 | ||
8:27.14 | ||
8:29.87 | ||
8:32.58 | ||
8:47.34 | ||
48.41 | ||
49.14 | ||
49.26 | ||
50.06 | ||
50.22 | ||
50.65 | ||
51.51 | ||
51.53 | ||
47.03 | ||
47.46 | ||
47.71 | ||
47.98 | ||
49.45 | ||
49.50 | ||
49.54 | ||
51.40 | ||
2:07.85 | ||
2:10.17 | ||
2:11.02 | ||
2:14.94 | ||
2:15.07 | ||
2:15.85 | ||
2:16.01 | ||
2:16.68 | ||
1:55.71 | ||
1:55.82 | ||
1:56.98 | ||
1:57.77 | ||
1:57.96 | ||
2:00.42 | ||
2:01.15 | ||
2:02.48 | ||
1:54.14 | ||
1:56.24 | ||
1:58.93 | ||
1:58.95 | ||
1:59.97 | ||
2:00.56 | ||
2:02.80 | ||
2:03.18 | ||
7:02.39 | ||
7:07.76 | ||
7:13.47 | ||
7:24.14 | ||
7:24.43 | ||
7:25.53 | ||
7:29.44 | ||
7:32.61 | ||
Re: qhiro 2010 | day five
woot gold to calaré
mrdevinej- Number of posts : 18
Registration date : 2010-02-03
Age : 40
Location : Canberra Australia
Re: qhiro 2010 | day five
Awesome! That means Bangorai' has a bronze and silver!
Bring home a gold, bring home a gold.
Bring home a gold, bring home a gold.
Sky Guy- Number of posts : 6
Registration date : 2009-03-29
Re: qhiro 2010 | day five
Tirnreich steppin' it up
Liberater444- Number of posts : 77
Registration date : 2009-10-01
Re: qhiro 2010 | day five
109-110 Liberater, Almost gotca Them Central Texans sure can fight though Too be we had to kick our own ass Got a KO though
Re: qhiro 2010 | day five
Congratulations, everyone!
knarfmo- ISC Member
- Number of posts : 851
Registration date : 2008-08-09
Re: qhiro 2010 | day five
2 golds and a bronze! Best day so far.
danspaceman- Number of posts : 167
Registration date : 2009-11-27
Age : 45
Location : Providence, Arcacia (Sydney, Australia)
Similar topics
» qhiro 2010 | miss universe 2010 parade at the ordona beaches | day ten
» qhiro 2010 | day six
» qhiro 2010 | day seven
» qhiro 2010 | day eight
» qhiro 2010 | day nine
» qhiro 2010 | day six
» qhiro 2010 | day seven
» qhiro 2010 | day eight
» qhiro 2010 | day nine
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum